ASD Weihnachtsfeier 2026
This is a Normal poll.
Poll of version 12
| Name No Sort | Erwachsene (20 €) No Sort | Kinder (6-14 Jahre, 11 €) No Sort | Schüler, Studenten, Azubis (15 €) No Sort | vegetarisch No Sort | Last edit Sort | |
|---|---|---|---|---|---|---|
| Steffen Griese | Steffen Griese selected Yes | Steffen Griese selected No | Steffen Griese selected No | Steffen Griese selected No | Tue Oct 20 21:59:48 2026 | |
| Kai Rücknagel | Kai Rücknagel selected Yes | Kai Rücknagel selected No | Kai Rücknagel selected No | Kai Rücknagel selected No | Wed Oct 21 10:55:47 2026 | |
| Greta Rücknagel | Greta Rücknagel selected No | Greta Rücknagel selected Yes | Greta Rücknagel selected No | Greta Rücknagel selected No | Wed Oct 21 10:55:58 2026 | |
| Pauline Abendroth | Pauline Abendroth selected No | Pauline Abendroth selected No | Pauline Abendroth selected Yes | Pauline Abendroth selected No | Wed Oct 21 13:48:58 2026 | |
| Kerstin Tzschätzsch | Kerstin Tzschätzsch selected Yes | Kerstin Tzschätzsch selected No | Kerstin Tzschätzsch selected No | Kerstin Tzschätzsch selected No | Wed Oct 21 16:56:09 2026 | |
| Total | 3 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 17 | 22.10, 21:18 | Participant Lisa Hoffmann added |
| 16 | 22.10, 21:18 | Participant Max +Hanna Oswald edited |
| 15 | 22.10, 21:17 | Participant Max Oswald added |
| 14 | 22.10, 14:29 | Participant Wilhelmine Ritscher added |
| 13 | 22.10, 14:29 | Participant Udo Ritscher added |
| 12 | 21.10, 16:56 | Participant Kerstin Tzschätzsch added |
| 11 | 21.10, 13:48 | Participant Pauline Abendroth added |
| 10 | 21.10, 10:55 | Participant Greta Rücknagel added |
| 9 | 21.10, 10:55 | Participant Kai Rücknagel added |
| 8 | 20.10, 21:59 | Participant Steffen Griese added |
| 7 | 20.10, 21:29 | Comment added by Anonymous |
Comments Sort newest comment first▴