Probe Hotrolls
This is a Event-scheduling poll.
Poll of version 503
| Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 07 | Tue, 08 | Mon, 14 | Tue, 15 | Mon, 21 | Tue, 22 | Fri, 25 | Tue, 06 | Tue, 13 | Tue, 20 | Tue, 27 | Mon, 02 | Tue, 03 | Tue, 10 | Mon, 16 | Tue, 17 | Mon, 23 | Tue, 24 | Mon, 30 | Tue, 01 | Mon, 07 | Tue, 08 | Mon, 14 | Tue, 15 | |||
| Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
| Tom | Tom selected Yes | Tom selected Yes | Tom selected Yes | Tom selected Yes | Tom selected Yes | Tom selected Yes | Tom selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 4 08:58:00 2025 | |
| Jörg | Jörg selected Yes | Jörg selected Yes | Jörg selected Yes | Jörg selected Yes | Jörg selected No | Jörg selected Yes | Jörg selected No | Jörg selected Yes | Jörg selected Yes | Jörg selected Yes | Jörg selected Yes | Jörg selected No | Jörg selected Yes | Jörg selected Yes | Jörg selected No | Jörg selected No | Jörg selected No | Jörg selected No | Unknown | Jörg selected No | Jörg selected Yes | Jörg selected Yes | Jörg selected Yes | Jörg selected Yes | Thu May 8 15:00:15 2025 | |
| Markus | Markus selected Maybe | Markus selected Maybe | Markus selected No | Markus selected Maybe | Markus selected Maybe | Markus selected Maybe | Markus selected Maybe | Markus selected Maybe | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected No | Markus selected Yes | Markus selected No | Markus selected No | Markus selected No | Markus selected No | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Thu May 8 15:22:57 2025 | |
| Volker | Volker selected No | Volker selected Maybe | Volker selected No | Volker selected Yes | Volker selected Maybe | Volker selected Yes | Volker selected Yes | Volker selected Yes | Volker selected Yes | Volker selected Yes | Volker selected Yes | Volker selected Yes | Volker selected No | Volker selected Yes | Volker selected Yes | Volker selected Yes | Volker selected Yes | Volker selected Yes | Volker selected Yes | Volker selected Yes | Volker selected Yes | Volker selected Yes | Volker selected Yes | Volker selected Yes | Thu May 8 18:05:17 2025 | |
| gunter | gunter selected No | gunter selected Yes | gunter selected No | gunter selected No | gunter selected No | gunter selected No | gunter selected Yes | gunter selected No | gunter selected Yes | gunter selected Yes | gunter selected Yes | gunter selected No | gunter selected Yes | gunter selected No | gunter selected No | gunter selected No | gunter selected No | gunter selected Yes | gunter selected Yes | gunter selected No | gunter selected Yes | gunter selected Yes | gunter selected Yes | gunter selected Yes | Tue May 13 23:09:10 2025 | |
| Lothar | Lothar selected Yes | Lothar selected Yes | Lothar selected Yes | Lothar selected Yes | Lothar selected Yes | Lothar selected Yes | Lothar selected Yes | Lothar selected Yes | Lothar selected Yes | Lothar selected Yes | Lothar selected Yes | Lothar selected Yes | Lothar selected Yes | Lothar selected No | Lothar selected Yes | Lothar selected Yes | Lothar selected Yes | Lothar selected No | Lothar selected Yes | Lothar selected Yes | Lothar selected Yes | Lothar selected Yes | Lothar selected Yes | Lothar selected Yes | Wed May 14 08:45:01 2025 | |
| Total | 3 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 508 | 14.05, 08:55 | Column 2025-07-14 deleted |
| 507 | 14.05, 08:55 | Reverted Poll to version 505 |
| 506 | 14.05, 08:55 | Column 2025-07-28 added |
| 505 | 14.05, 08:55 | Column 2025-07-29 added |
| 504 | 14.05, 08:55 | Column 2025-07-22 added |
| 503 | 14.05, 08:55 | Reverted Poll to version 501 |
| 502 | 14.05, 08:55 | Column 2025-07-21 added |
| 501 | 14.05, 08:45 | Participant Lothar edited |
| 500 | 13.05, 23:09 | Participant gunter edited |
| 499 | 13.05, 23:08 | Participant gunter edited |
| 498 | 08.05, 18:05 | Participant Volker edited |
Comments Sort newest comment first▴