Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Poll of version 948
| Apr 2024 | May 2024 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10 | Wed, 17 | Wed, 24 | Wed, 15 | Wed, 22 | Wed, 29 | |||||||||
| Name No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Christian Sorge No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Chris Fleck No Sort | 19:00 No Sort | Paddy Böhnke No Sort | Last edit Sort | |
| Gertraud | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 08:29:01 2024 | |
| Andi | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 28 21:03:42 2024 | |
| Dubravka | Dubravka selected No | Dubravka selected No | Dubravka selected No | Dubravka selected No | Dubravka selected No | Dubravka selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 6 07:47:36 2024 | |
| Achim | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 13 11:21:57 2024 | |
| Sonja | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 17 08:54:04 2024 | |
| Willi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 19 21:51:19 2024 | |
| Rudi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 20 11:41:54 2024 | |
| Axel | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Mar 21 15:59:22 2024 | |
| Renate R. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 25 13:29:52 2024 | |
| Marlies B. | Marlies B. selected No | Marlies B. selected No | Marlies B. selected No | Marlies B. selected No | Marlies B. selected No | Marlies B. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 27 14:12:06 2024 | |
| Angelika B. | Angelika B. selected No | Angelika B. selected No | Angelika B. selected No | Angelika B. selected No | Angelika B. selected No | Angelika B. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Mar 29 11:50:24 2024 | |
| Ilse | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 2 15:26:33 2024 | |
| Bernd | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 2 15:43:11 2024 | |
| Eva | Eva selected Yes | Eva selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 2 19:53:33 2024 | |
| Andreas | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 3 14:34:25 2024 | |
| Regine | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 3 14:36:16 2024 | |
| Renate D. | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Apr 5 11:20:27 2024 | |
| Siggi | Siggi selected No | Siggi selected No | Siggi selected No | Siggi selected No | Siggi selected Yes | Siggi selected Yes | Siggi selected No | Siggi selected No | Siggi selected No | Siggi selected No | Siggi selected No | Siggi selected No | Mon Apr 8 10:18:40 2024 | |
| Kerstin | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected Yes | Kerstin selected Yes | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Mon Apr 8 10:19:18 2024 | |
| Marion | Marion selected Yes | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Mon Apr 8 10:21:21 2024 | |
| Tobias M. | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 8 10:22:15 2024 | |
| Gerhard | Gerhard selected Yes | Gerhard selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 8 16:23:04 2024 | |
| Total | 5 out of 22 participants voted yes. | 5 out of 22 participants voted yes. | 2 out of 22 participants voted yes. | 2 out of 22 participants voted yes. | 4 out of 22 participants voted yes. | 4 out of 22 participants voted yes. | 0 out of 22 participants voted yes. | 0 out of 22 participants voted yes. | 0 out of 22 participants voted yes. | 0 out of 22 participants voted yes. | 0 out of 22 participants voted yes. | 0 out of 22 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 953 | 09.04, 18:35 | Participant Regine edited |
| 952 | 09.04, 17:31 | Participant Andi edited |
| 951 | 09.04, 10:43 | Participant Axel edited |
| 950 | 09.04, 09:13 | Participant Renate R. edited |
| 949 | 09.04, 07:07 | Participant Sonja edited |
| 948 | 09.04, 07:07 | Participant Anonymous #1 deleted |
| 947 | 09.04, 06:38 | Participant Anonymous #1 added |
| 946 | 08.04, 16:23 | Participant Gerhard edited |
| 945 | 08.04, 10:22 | Participant Tobias M. edited |
| 944 | 08.04, 10:21 | Participant Marion added |
| 943 | 08.04, 10:19 | Participant Kerstin added |