Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Poll of version 929
| Apr 2024 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 03 | Wed, 10 | Wed, 17 | Wed, 24 | |||||||
| Name No Sort | 19:00 No Sort | Markus Gensberger No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Christian Sorge No Sort | 19:00 No Sort | Mickey No Sort | Last edit Sort | |
| Gertraud | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 08:29:01 2024 | |
| Andi | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Wed Feb 28 21:03:42 2024 | |
| Dubravka | Dubravka selected No | Dubravka selected No | Dubravka selected No | Dubravka selected No | Dubravka selected No | Dubravka selected No | Dubravka selected No | Dubravka selected No | Wed Mar 6 07:47:36 2024 | |
| Achim | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 13 11:21:57 2024 | |
| Sonja | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 17 08:54:04 2024 | |
| Willi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 19 21:51:19 2024 | |
| Rudi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 20 11:41:54 2024 | |
| Axel | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Thu Mar 21 15:59:22 2024 | |
| Renate R. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 25 13:29:52 2024 | |
| Marlies B. | Marlies B. selected No | Marlies B. selected No | Marlies B. selected No | Marlies B. selected No | Marlies B. selected No | Marlies B. selected No | Marlies B. selected No | Marlies B. selected No | Wed Mar 27 14:12:06 2024 | |
| Marion | Marion selected Yes | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Thu Mar 28 12:51:45 2024 | |
| Angelika B. | Angelika B. selected No | Angelika B. selected No | Angelika B. selected No | Angelika B. selected No | Angelika B. selected No | Angelika B. selected No | Angelika B. selected No | Angelika B. selected No | Fri Mar 29 11:50:24 2024 | |
| Tobias M. | Tobias M. selected No | Tobias M. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 31 00:00:09 2024 | |
| Ilse | Ilse selected Yes | Ilse selected Yes | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Tue Apr 2 15:26:33 2024 | |
| Bernd | Bernd selected Yes | Bernd selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 2 15:43:11 2024 | |
| Gerhard | Gerhard selected Yes | Gerhard selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 2 16:18:35 2024 | |
| Eva | Eva selected Yes | Eva selected Maybe | Eva selected Yes | Eva selected Yes | Unknown | Unknown | Unknown | Unknown | Tue Apr 2 19:53:33 2024 | |
| Andreas | Andreas selected Yes | Andreas selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 3 14:34:25 2024 | |
| Regine | Regine selected Maybe | Regine selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 3 14:36:16 2024 | |
| Renate D. | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Fri Apr 5 11:20:27 2024 | |
| Total | 8 out of 20 participants voted yes. | 7 out of 20 participants voted yes. | 3 out of 20 participants voted yes. | 3 out of 20 participants voted yes. | 2 out of 20 participants voted yes. | 2 out of 20 participants voted yes. | 2 out of 20 participants voted yes. | 2 out of 20 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 934 | 05.04, 11:21 | Column 2024-05-15 19:00 edited |
| 933 | 05.04, 11:21 | Column 2024-05-29 added |
| 932 | 05.04, 11:21 | Column 2024-05-22 added |
| 931 | 05.04, 11:21 | Column 2024-05-15 added |
| 930 | 05.04, 11:20 | Column 2024-04-03 deleted |
| 929 | 05.04, 11:20 | Participant Renate D. edited |
| 928 | 03.04, 14:36 | Participant Regine edited |
| 927 | 03.04, 14:34 | Participant Andreas edited |
| 926 | 03.04, 10:58 | Participant Partnerin Shillelaghs deleted |
| 925 | 03.04, 10:58 | Participant Thorsten Shillelaghs deleted |
| 924 | 03.04, 10:57 | Participant Anonymous #1 deleted |