Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Poll of version 877
| Mar 2024 | Apr 2024 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 06 | Wed, 13 | Wed, 20 | Wed, 27 | Wed, 03 | Wed, 10 | Wed, 17 | Wed, 24 | |||||||||||
| Name No Sort | 19:00 No Sort | Chris Fleck No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Frank Meyers No Sort | 19:00 No Sort | Markus Gensberger No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Christian Sorge No Sort | 19:00 No Sort | Mickey No Sort | Last edit Sort | |
| Ilse | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 9 18:05:01 2024 | |
| Gertraud | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 08:29:01 2024 | |
| Willi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 16 20:50:44 2024 | |
| Rudi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 6 08:53:45 2024 | |
| Achim | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 6 18:01:40 2024 | |
| Renate D. | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Unknown | Renate D. selected Yes | Renate D. selected Yes | Fri Feb 23 13:28:48 2024 | |
| Tobias M. | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Feb 26 15:09:26 2024 | |
| Bernd | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 27 09:47:34 2024 | |
| Andi | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Andi selected Yes | Wed Feb 28 21:03:42 2024 | |
| Renate R. | Renate R. selected Yes | Renate R. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 29 15:52:48 2024 | |
| Sonja | Sonja selected Yes | Sonja selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Mar 2 18:28:35 2024 | |
| Marion | Marion selected Yes | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Sun Mar 3 12:57:05 2024 | |
| Gerhard | Gerhard selected Yes | Gerhard selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 5 12:50:52 2024 | |
| Andreas | Andreas selected Yes | Andreas selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 5 21:51:27 2024 | |
| Axel | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Axel selected No | Tue Mar 5 21:51:51 2024 | |
| Regine | Regine selected Yes | Regine selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 5 21:53:54 2024 | |
| Angelika B. | Angelika B. selected Yes | Angelika B. selected Yes | Angelika B. selected No | Angelika B. selected No | Angelika B. selected No | Angelika B. selected No | Angelika B. selected Yes | Angelika B. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 5 22:07:15 2024 | |
| Eva | Eva selected Yes | Eva selected Yes | Eva selected No | Eva selected No | Eva selected No | Eva selected No | Eva selected Yes | Eva selected Yes | Eva selected Maybe | Eva selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 5 22:08:41 2024 | |
| Total | 11 out of 18 participants voted yes. | 11 out of 18 participants voted yes. | 3 out of 18 participants voted yes. | 3 out of 18 participants voted yes. | 3 out of 18 participants voted yes. | 3 out of 18 participants voted yes. | 4 out of 18 participants voted yes. | 4 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 1 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 882 | 11.03, 18:39 | Participant Gerhard edited |
| 881 | 11.03, 14:15 | Participant Tobias M. edited |
| 880 | 11.03, 14:01 | Column 2024-03-06 deleted |
| 879 | 06.03, 07:50 | Participant Dubravka added |
| 878 | 05.03, 22:08 | Participant Eva edited |
| 877 | 05.03, 22:08 | Participant Eva edited |
| 876 | 05.03, 22:07 | Participant Angelika B. edited |
| 875 | 05.03, 22:06 | Participant Angelika B. edited |
| 874 | 05.03, 21:53 | Participant Regine edited |
| 873 | 05.03, 21:51 | Participant Axel edited |
| 872 | 05.03, 21:51 | Participant Andreas edited |