Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Poll of version 2667
| Mar 2026 | Apr 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 11 | Wed, 18 | Wed, 25 | Wed, 01 | Wed, 08 | ||||||||
| Name No Sort | 19:00 No Sort | Chris Fleck No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Peter Osbild No Sort | 19:00 No Sort | Andy No Sort | 19:00 No Sort | Chris Fleck No Sort | Last edit Sort | |
| Willi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 27 21:26:06 2026 | |
| Renate D. | Renate D. selected No | Renate D. selected No | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Feb 4 10:37:28 2026 | |
| Achim | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Feb 28 08:05:10 2026 | |
| Angelika | Angelika selected Yes | Angelika selected Yes | Angelika selected Yes | Angelika selected Yes | Angelika selected Yes | Angelika selected Yes | Unknown | Unknown | Unknown | Unknown | Sat Feb 28 12:21:39 2026 | |
| Eva | Eva selected Yes | Eva selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 2 14:38:02 2026 | |
| Gertraud | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Unknown | Mon Mar 2 17:37:19 2026 | |
| Karin | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 2 18:39:11 2026 | |
| Arnold | Arnold selected Yes | Arnold selected Yes | Arnold selected No | Arnold selected No | Arnold selected No | Arnold selected No | Arnold selected No | Arnold selected No | Arnold selected No | Arnold selected No | Tue Mar 3 21:45:45 2026 | |
| Ines | Ines selected Yes | Ines selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 8 16:03:03 2026 | |
| Marion | Marion selected Yes | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Sun Mar 8 16:24:37 2026 | |
| Gerhard | Gerhard selected Yes | Gerhard selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 9 12:31:02 2026 | |
| Ilse | Ilse selected Yes | Ilse selected Yes | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Mon Mar 9 13:11:46 2026 | |
| Andreas | Andreas selected Yes | Andreas selected Yes | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Mon Mar 9 15:49:33 2026 | |
| Regine | Regine selected No | Regine selected No | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Wed Mar 11 06:45:49 2026 | |
| Laura L. | Laura L. selected No | Laura L. selected No | Laura L. selected Yes | Laura L. selected Yes | Laura L. selected No | Laura L. selected No | Laura L. selected No | Laura L. selected No | Unknown | Unknown | Wed Mar 11 09:46:08 2026 | |
| Total | 8 out of 15 participants voted yes. | 8 out of 15 participants voted yes. | 3 out of 15 participants voted yes. | 3 out of 15 participants voted yes. | 2 out of 15 participants voted yes. | 2 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 2671 | 15.03, 15:39 | Participant Marion added |
| 2670 | 11.03, 17:30 | Participant Eva edited |
| 2669 | 11.03, 16:52 | Participant Gertraud edited |
| 2668 | 11.03, 16:06 | Participant Peter L added |
| 2667 | 11.03, 09:46 | Participant Laura L. edited |
| 2666 | 11.03, 06:45 | Participant Regine edited |
| 2665 | 09.03, 15:49 | Participant Andreas added |
| 2664 | 09.03, 13:11 | Participant Ilse added |
| 2663 | 09.03, 12:31 | Participant Gerhard edited |
| 2662 | 09.03, 10:29 | Column 2026-03-04 deleted |
| 2661 | 08.03, 16:24 | Participant Marion added |