Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Poll of version 2417
| Nov 2025 | Dec 2025 | Jan 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 26 | Wed, 03 | Wed, 10 | Wed, 17 | Wed, 07 | ||||||
| Name No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Alex Wallerer No Sort | 19:00 No Sort | No Sort | Last edit Sort | |
| Rudi | Rudi selected No | Rudi selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 28 08:33:56 2025 | |
| Achim | Achim selected No | Achim selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Oct 30 08:53:53 2025 | |
| Regine | Regine selected No | Regine selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 4 07:09:13 2025 | |
| Eva | Eva selected Yes | Eva selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 5 17:52:25 2025 | |
| Renate D. | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Unknown | Mon Nov 10 17:05:25 2025 | |
| Angelika | Angelika selected Yes | Angelika selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 10 17:56:39 2025 | |
| Karin | Karin selected No | Karin selected No | Karin selected No | Karin selected No | Karin selected No | Karin selected No | Karin selected No | Unknown | Mon Nov 10 21:58:42 2025 | |
| Andreas | Andreas selected No | Andreas selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 12 14:52:27 2025 | |
| Ines | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Unknown | Sun Nov 16 05:37:07 2025 | |
| Stefan AT | Stefan AT selected No | Stefan AT selected No | Stefan AT selected No | Stefan AT selected No | Stefan AT selected No | Stefan AT selected No | Stefan AT selected No | Unknown | Sun Nov 16 14:41:28 2025 | |
| Kerstin | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Unknown | Sun Nov 16 14:44:21 2025 | |
| Angela Loony travellers | Angela Loony travellers selected No | Angela Loony travellers selected No | Angela Loony travellers selected No | Angela Loony travellers selected No | Angela Loony travellers selected No | Angela Loony travellers selected No | Angela Loony travellers selected No | Unknown | Sun Nov 16 18:17:03 2025 | |
| Jutta | Jutta selected No | Jutta selected No | Jutta selected No | Jutta selected No | Jutta selected No | Jutta selected No | Jutta selected No | Unknown | Mon Nov 17 22:27:44 2025 | |
| Petra L | Petra L selected No | Petra L selected No | Petra L selected No | Petra L selected No | Petra L selected No | Petra L selected No | Petra L selected No | Unknown | Mon Nov 17 22:28:20 2025 | |
| Reinhard | Reinhard selected No | Reinhard selected No | Reinhard selected No | Reinhard selected No | Reinhard selected No | Reinhard selected No | Reinhard selected No | Unknown | Mon Nov 17 22:28:30 2025 | |
| Gertraud | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 18 10:53:27 2025 | |
| Ute | Ute selected Yes | Ute selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 19 08:06:58 2025 | |
| Wally | Wally selected No | Wally selected No | Wally selected No | Wally selected No | Wally selected No | Wally selected No | Wally selected No | Unknown | Wed Nov 19 13:42:08 2025 | |
| Reinhold | Reinhold selected No | Reinhold selected No | Reinhold selected No | Reinhold selected No | Reinhold selected No | Reinhold selected No | Reinhold selected No | Unknown | Wed Nov 19 13:42:24 2025 | |
| Beate DT | Beate DT selected No | Beate DT selected No | Beate DT selected No | Beate DT selected No | Beate DT selected No | Beate DT selected No | Beate DT selected No | Unknown | Wed Nov 19 22:43:33 2025 | |
| Peter BCH | Peter BCH selected No | Peter BCH selected No | Peter BCH selected No | Peter BCH selected No | Peter BCH selected No | Peter BCH selected No | Peter BCH selected No | Unknown | Wed Nov 19 22:43:42 2025 | |
| Peter L | Peter L selected No | Peter L selected No | Peter L selected No | Peter L selected No | Peter L selected No | Peter L selected No | Peter L selected No | Unknown | Thu Nov 20 16:37:08 2025 | |
| Berta und Franz LS | Berta und Franz LS selected No | Berta und Franz LS selected No | Berta und Franz LS selected No | Berta und Franz LS selected No | Berta und Franz LS selected No | Berta und Franz LS selected No | Berta und Franz LS selected No | Unknown | Fri Nov 21 16:32:53 2025 | |
| Hannelore | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Unknown | Fri Nov 21 16:33:05 2025 | |
| Christian | Christian selected No | Christian selected No | Christian selected No | Christian selected No | Christian selected No | Christian selected No | Christian selected No | Unknown | Fri Nov 21 16:33:21 2025 | |
| Marion | Marion selected Yes | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Unknown | Tue Nov 25 08:39:35 2025 | |
| Gerhard | Gerhard selected Yes | Gerhard selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 16:26:54 2025 | |
| Ilse | Ilse selected Yes | Ilse selected Yes | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Unknown | Tue Nov 25 19:04:54 2025 | |
| Total | 7 out of 28 participants voted yes. | 7 out of 28 participants voted yes. | 1 out of 28 participants voted yes. | 1 out of 28 participants voted yes. | 1 out of 28 participants voted yes. | 1 out of 28 participants voted yes. | 1 out of 28 participants voted yes. | 0 out of 28 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 2422 | 26.11, 09:47 | Column 2026-01-07 Steffi added |
| 2421 | 26.11, 09:46 | Column 2025-12-17 Mickey added |
| 2420 | 26.11, 09:46 | Column 2026-01-07 19:00 edited |
| 2419 | 26.11, 09:46 | Column 2026-01-21 added |
| 2418 | 26.11, 09:46 | Column 2026-01-14 added |
| 2417 | 26.11, 09:46 | Column 2026-01-07 added |
| 2416 | 26.11, 09:46 | Reverted Poll to version 2412 |
| 2415 | 26.11, 09:46 | Column 2026-01-14 added |
| 2414 | 26.11, 09:46 | Reverted Poll to version 2412 |
| 2413 | 26.11, 09:46 | Column 2026-01-07 added |
| 2412 | 26.11, 09:45 | Column 2025-11-21 deleted |