Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Poll of version 2403
| Nov 2025 | Dec 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, 21 | Wed, 26 | Wed, 03 | Wed, 10 | Wed, 17 | |||||||
| Name No Sort | 19:00 No Sort | Arnold Tonhäuser No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Alex Wallerer No Sort | 19:00 No Sort | Last edit Sort | |
| Rudi | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 28 08:33:56 2025 | |
| Achim | Achim selected No | Achim selected No | Achim selected No | Achim selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Oct 30 08:53:53 2025 | |
| Regine | Unknown | Unknown | Regine selected No | Regine selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 4 07:09:13 2025 | |
| Ilse | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 4 14:08:55 2025 | |
| Eva | Eva selected No | Eva selected No | Eva selected Yes | Eva selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 5 17:52:25 2025 | |
| Renate D. | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Mon Nov 10 17:05:25 2025 | |
| Angelika | Angelika selected Yes | Angelika selected Yes | Angelika selected Yes | Angelika selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 10 17:56:39 2025 | |
| Karin | Karin selected No | Karin selected No | Karin selected No | Karin selected No | Karin selected No | Karin selected No | Karin selected No | Karin selected No | Karin selected No | Mon Nov 10 21:58:42 2025 | |
| Andreas | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 12 14:52:27 2025 | |
| Marion | Marion selected Yes | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Sat Nov 15 12:55:36 2025 | |
| Ines | Ines selected Yes | Ines selected Yes | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Sun Nov 16 05:37:07 2025 | |
| Stefan AT | Stefan AT selected Yes | Stefan AT selected Yes | Stefan AT selected No | Stefan AT selected No | Stefan AT selected No | Stefan AT selected No | Stefan AT selected No | Stefan AT selected No | Stefan AT selected No | Sun Nov 16 14:41:28 2025 | |
| Kerstin | Kerstin selected Yes | Kerstin selected Yes | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Sun Nov 16 14:44:21 2025 | |
| Angela Loony travellers | Angela Loony travellers selected Yes | Angela Loony travellers selected Yes | Angela Loony travellers selected No | Angela Loony travellers selected No | Angela Loony travellers selected No | Angela Loony travellers selected No | Angela Loony travellers selected No | Angela Loony travellers selected No | Angela Loony travellers selected No | Sun Nov 16 18:17:03 2025 | |
| Tina | Tina selected Yes | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Mon Nov 17 22:27:33 2025 | |
| Jutta | Jutta selected Yes | Jutta selected No | Jutta selected No | Jutta selected No | Jutta selected No | Jutta selected No | Jutta selected No | Jutta selected No | Jutta selected No | Mon Nov 17 22:27:44 2025 | |
| Petra L | Petra L selected Yes | Petra L selected No | Petra L selected No | Petra L selected No | Petra L selected No | Petra L selected No | Petra L selected No | Petra L selected No | Petra L selected No | Mon Nov 17 22:28:20 2025 | |
| Reinhard | Reinhard selected Yes | Reinhard selected No | Reinhard selected No | Reinhard selected No | Reinhard selected No | Reinhard selected No | Reinhard selected No | Reinhard selected No | Reinhard selected No | Mon Nov 17 22:28:30 2025 | |
| Gerhard | Gerhard selected Yes | Gerhard selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 18 09:43:12 2025 | |
| Gertraud | Gertraud selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 18 10:53:27 2025 | |
| Ute | Ute selected No | Ute selected No | Ute selected Yes | Ute selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 19 08:06:58 2025 | |
| Wally | Wally selected Yes | Wally selected No | Wally selected No | Wally selected No | Wally selected No | Wally selected No | Wally selected No | Wally selected No | Wally selected No | Wed Nov 19 13:42:08 2025 | |
| Reinhold | Reinhold selected Yes | Reinhold selected No | Reinhold selected No | Reinhold selected No | Reinhold selected No | Reinhold selected No | Reinhold selected No | Reinhold selected No | Reinhold selected No | Wed Nov 19 13:42:24 2025 | |
| Beate DT | Beate DT selected Yes | Beate DT selected No | Beate DT selected No | Beate DT selected No | Beate DT selected No | Beate DT selected No | Beate DT selected No | Beate DT selected No | Beate DT selected No | Wed Nov 19 22:43:33 2025 | |
| Peter BCH | Peter BCH selected Yes | Peter BCH selected No | Peter BCH selected No | Peter BCH selected No | Peter BCH selected No | Peter BCH selected No | Peter BCH selected No | Peter BCH selected No | Peter BCH selected No | Wed Nov 19 22:43:42 2025 | |
| Peter L | Peter L selected Yes | Peter L selected Yes | Peter L selected No | Peter L selected No | Peter L selected No | Peter L selected No | Peter L selected No | Peter L selected No | Peter L selected No | Thu Nov 20 16:37:08 2025 | |
| Hannelore | Hannelore selected No | Hannelore selected Yes | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Thu Nov 20 19:07:19 2025 | |
| Berta und Franz LS | Berta und Franz LS selected No | Berta und Franz LS selected Yes | Berta und Franz LS selected No | Berta und Franz LS selected No | Berta und Franz LS selected No | Berta und Franz LS selected No | Berta und Franz LS selected No | Berta und Franz LS selected No | Berta und Franz LS selected No | Fri Nov 21 09:04:42 2025 | |
| Total | 18 out of 28 participants voted yes. | 11 out of 28 participants voted yes. | 4 out of 28 participants voted yes. | 4 out of 28 participants voted yes. | 1 out of 28 participants voted yes. | 1 out of 28 participants voted yes. | 1 out of 28 participants voted yes. | 1 out of 28 participants voted yes. | 1 out of 28 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 2408 | 22.11, 11:10 | Participant Tina deleted |
| 2407 | 21.11, 16:33 | Participant Christian added |
| 2406 | 21.11, 16:33 | Participant Christian added |
| 2405 | 21.11, 16:33 | Participant Hannelore edited |
| 2404 | 21.11, 16:32 | Participant Berta und Franz LS edited |
| 2403 | 21.11, 10:16 | Participant Evi deleted |
| 2402 | 21.11, 10:14 | Participant Petra B deleted |
| 2401 | 21.11, 09:04 | Participant Berta und Franz LS added |
| 2400 | 20.11, 19:07 | Participant Hannelore edited |
| 2399 | 20.11, 16:37 | Participant Peter L added |
| 2398 | 19.11, 22:43 | Participant Peter BCH added |