Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Poll of version 2082
| Aug 2025 | Sep 2025 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 06 | Wed, 13 | Wed, 20 | Wed, 10 | Wed, 17 | Wed, 24 | |||||||||
| Name No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Chris Fleck No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Markus Gensberger No Sort | 19:00 No Sort | Mickey No Sort | Last edit Sort | |
| Angelika B | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jul 3 12:36:32 2025 | |
| Tobias M. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jul 12 19:22:29 2025 | |
| Andreas | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 15 14:36:19 2025 | |
| Rudi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jul 16 07:02:56 2025 | |
| Regine | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jul 21 20:33:58 2025 | |
| Karin | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jul 21 22:06:34 2025 | |
| Willi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 22 21:10:06 2025 | |
| Ute | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jul 23 16:21:15 2025 | |
| Achim | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jul 24 16:33:33 2025 | |
| Marion | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jul 27 12:36:08 2025 | |
| Peter L | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jul 28 13:10:02 2025 | |
| Ines | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jul 28 14:45:25 2025 | |
| Gerhard | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 29 23:43:53 2025 | |
| Gertraud | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jul 30 14:35:53 2025 | |
| Sonja | Sonja selected Maybe | Sonja selected Maybe | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jul 30 16:16:36 2025 | |
| Eva | Eva selected Yes | Eva selected Yes | Eva selected No | Eva selected No | Eva selected Yes | Eva selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jul 30 19:35:47 2025 | |
| Renate D. | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Maybe | Renate D. selected Maybe | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Thu Jul 31 12:48:58 2025 | |
| Total | 2 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 2087 | 04.08, 18:14 | Participant Ines edited |
| 2086 | 04.08, 18:14 | Participant Ines edited |
| 2085 | 04.08, 10:04 | Participant Gerhard edited |
| 2084 | 02.08, 10:34 | Participant Tobias M. edited |
| 2083 | 01.08, 22:51 | Participant Angelika B edited |
| 2082 | 31.07, 12:48 | Participant Renate D. edited |
| 2081 | 31.07, 12:47 | Column 2025-07-30 deleted |
| 2080 | 31.07, 12:46 | Participant EVA 2 deleted |
| 2079 | 30.07, 19:35 | Participant Eva edited |
| 2078 | 30.07, 16:24 | Participant EVA 2 added |
| 2077 | 30.07, 16:16 | Participant Sonja edited |