Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Poll of version 2008
| Jul 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 09 | Wed, 16 | Wed, 23 | Wed, 30 | |||||||
| Name No Sort | 19:00 No Sort | Tobias/Trixi No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Frank Meyers No Sort | 19:00 No Sort | Christian Sorge No Sort | Last edit Sort | |
| Renate D. | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Sun Jun 29 21:40:03 2025 | |
| Sonja | Unknown | Unknown | Unknown | Unknown | Sonja selected Yes | Sonja selected Yes | Sonja selected Yes | Sonja selected Yes | Wed Jul 2 06:13:12 2025 | |
| Ute | Ute selected No | Ute selected No | Ute selected No | Ute selected No | Ute selected No | Ute selected No | Ute selected No | Ute selected No | Wed Jul 2 12:26:20 2025 | |
| Angelika B | Angelika B selected Yes | Angelika B selected Yes | Angelika B selected Yes | Angelika B selected Yes | Angelika B selected No | Angelika B selected No | Unknown | Unknown | Thu Jul 3 12:36:32 2025 | |
| Willi | Willi selected Yes | Willi selected Yes | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Mon Jul 7 19:34:52 2025 | |
| Eva | Eva selected Yes | Eva selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jul 7 19:36:29 2025 | |
| Karin | Karin selected Yes | Karin selected Yes | Karin selected No | Karin selected No | Karin selected No | Karin selected No | Karin selected No | Karin selected No | Tue Jul 8 07:31:00 2025 | |
| Gertraud | Gertraud selected Yes | Unknown | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Tue Jul 8 10:29:19 2025 | |
| Regine | Regine selected No | Regine selected No | Regine selected No | Regine selected No | Unknown | Unknown | Regine selected No | Regine selected No | Tue Jul 8 10:59:05 2025 | |
| Gerhard | Gerhard selected Yes | Gerhard selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 8 17:09:16 2025 | |
| Andreas | Andreas selected Yes | Andreas selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jul 9 07:48:45 2025 | |
| Rudi | Rudi selected Maybe | Rudi selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jul 9 13:46:40 2025 | |
| Tobias M. | Unknown | Unknown | Tobias M. selected No | Tobias M. selected No | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Sat Jul 12 19:22:29 2025 | |
| Marion | Marion selected No | Marion selected No | Marion selected Yes | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Mon Jul 14 01:52:58 2025 | |
| Total | 8 out of 14 participants voted yes. | 8 out of 14 participants voted yes. | 3 out of 14 participants voted yes. | 3 out of 14 participants voted yes. | 3 out of 14 participants voted yes. | 3 out of 14 participants voted yes. | 3 out of 14 participants voted yes. | 3 out of 14 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 2013 | 14.07, 14:17 | Reverted Poll to version 2011 |
| 2012 | 14.07, 14:17 | Column 2025-07-30 15:00 added |
| 2011 | 14.07, 14:17 | Column 2025-07-09 deleted |
| 2010 | 14.07, 14:16 | Reverted Poll to version 2006 |
| 2009 | 14.07, 14:16 | Column 2025-07-09 deleted |
| 2008 | 14.07, 14:16 | Reverted Poll to version 2006 |
| 2007 | 14.07, 14:16 | Participant Gertraud edited |
| 2006 | 14.07, 01:52 | Participant Marion added |
| 2005 | 12.07, 19:22 | Participant Tobias M. edited |
| 2004 | 12.07, 09:54 | Participant Tobias M. edited |
| 2003 | 11.07, 18:07 | Participant Ines deleted |