Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Poll of version 1975
| Jul 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 02 | Wed, 09 | Wed, 16 | Wed, 23 | Wed, 30 | ||||||||
| Name No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Tobias/Trixi No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Frank Meyers No Sort | 19:00 No Sort | Christian Sorge No Sort | Last edit Sort | |
| Renate D. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 7 00:02:37 2025 | |
| Regine | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon May 12 21:37:42 2025 | |
| Tobias M. | Tobias M. selected Yes | Tobias M. selected Yes | Unknown | Unknown | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tue May 27 18:03:47 2025 | |
| Rudi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 3 18:37:02 2025 | |
| Achim | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 10 08:56:15 2025 | |
| Willi | Willi selected No | Willi selected No | Unknown | Unknown | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Tue Jun 10 16:50:41 2025 | |
| Ines | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 10 18:19:50 2025 | |
| Andreas | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jun 16 11:11:01 2025 | |
| Sonja | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 18 14:48:31 2025 | |
| Angelika B | Angelika B selected Yes | Angelika B selected Yes | Unknown | Unknown | Angelika B selected Yes | Angelika B selected Yes | Angelika B selected No | Angelika B selected No | Unknown | Unknown | Sun Jun 22 10:53:39 2025 | |
| Marion | Marion selected No | Marion selected No | Unknown | Unknown | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Mon Jun 23 19:09:17 2025 | |
| Gerhard | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jun 23 19:46:05 2025 | |
| Eva | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 24 08:53:07 2025 | |
| Gertraud | Gertraud selected No | Gertraud selected No | Unknown | Unknown | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Tue Jun 24 11:21:36 2025 | |
| Total | 2 out of 14 participants voted yes. | 2 out of 14 participants voted yes. | 0 out of 14 participants voted yes. | 0 out of 14 participants voted yes. | 2 out of 14 participants voted yes. | 2 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1980 | 01.07, 22:13 | Participant Marion added |
| 1979 | 01.07, 17:35 | Participant Gertraud edited |
| 1978 | 01.07, 15:21 | Participant Gerhard edited |
| 1977 | 01.07, 06:42 | Participant Regine edited |
| 1976 | 29.06, 21:40 | Participant Renate D. edited |
| 1975 | 29.06, 21:39 | Column 2025-07-09 Tobias/Trixi added |
| 1974 | 29.06, 21:38 | Reverted Poll to version 1970 |
| 1973 | 29.06, 21:38 | Column 2025-07-09 Tobias/Trixi added |
| 1972 | 29.06, 21:38 | Reverted Poll to version 1970 |
| 1971 | 29.06, 21:38 | Column 2025-07-09 Tobias/Trixi added |
| 1970 | 29.06, 21:37 | Column 2025-07-09 19:00 edited |