Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Poll of version 1950
Jun 2025 | Jul 2025 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed, 11 | Wed, 18 | Wed, 25 | Wed, 02 | Wed, 16 | Wed, 23 | Wed, 30 | ||||||||||
Name No Sort | 19:00 No Sort | Peter Osbild No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Markus Gensberger No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Frank Meyers No Sort | 19:00 No Sort | Christian Sorge No Sort | Last edit Sort | |
Renate D. | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 7 00:02:37 2025 | |
Regine | Unknown | Unknown | Regine selected No | Regine selected No | Regine selected No | Regine selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon May 12 21:37:42 2025 | |
Sonja | Sonja selected Maybe | Sonja selected Maybe | Sonja selected Yes | Sonja selected Yes | Sonja selected Maybe | Sonja selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 21 06:18:35 2025 | |
Tobias M. | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tue May 27 18:03:47 2025 | |
Angelika B | Angelika B selected Yes | Angelika B selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 3 07:44:27 2025 | |
Andreas | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 3 09:10:50 2025 | |
Rudi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 3 18:37:02 2025 | |
Gertraud | Gertraud selected Yes | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Tue Jun 10 08:55:26 2025 | |
Achim | Achim selected Yes | Achim selected Yes | Achim selected No | Achim selected No | Achim selected No | Achim selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 10 08:56:15 2025 | |
Willi | Willi selected Yes | Willi selected Yes | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Tue Jun 10 16:50:41 2025 | |
Ines | Ines selected Yes | Ines selected Yes | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 10 18:19:50 2025 | |
Gerhard | Gerhard selected Yes | Gerhard selected Yes | Gerhard selected Yes | Gerhard selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jun 15 12:55:58 2025 | |
Eva | Eva selected Yes | Eva selected Yes | Eva selected Yes | Eva selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jun 15 17:10:07 2025 | |
Marion | Marion selected No | Marion selected No | Marion selected Yes | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Sun Jun 15 19:48:40 2025 | |
Total | 8 out of 14 participants voted yes. | 7 out of 14 participants voted yes. | 5 out of 14 participants voted yes. | 5 out of 14 participants voted yes. | 2 out of 14 participants voted yes. | 2 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | 1 out of 14 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
1955 | 16.06, 18:47 | Participant Angelika B edited |
1954 | 16.06, 16:56 | Column 2025-06-11 deleted |
1953 | 16.06, 16:55 | Column 2025-06-10 deleted |
1952 | 16.06, 16:55 | Column 2025-06-10 added |
1951 | 16.06, 11:11 | Participant Andreas edited |
1950 | 15.06, 19:48 | Participant Marion added |
1949 | 15.06, 17:10 | Participant Eva edited |
1948 | 15.06, 12:55 | Participant Gerhard edited |
1947 | 10.06, 18:33 | Participant Gerhard edited |
1946 | 10.06, 18:19 | Participant Ines edited |
1945 | 10.06, 16:50 | Participant Willi added |