Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Poll of version 1928
| Jun 2025 | Jul 2025 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 04 | Wed, 11 | Wed, 18 | Wed, 25 | Wed, 02 | Wed, 16 | Wed, 23 | Wed, 30 | |||||||||||
| Name No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Peter Osbild No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Markus Gensberger No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Frank Meyers No Sort | 19:00 No Sort | Christian Sorge No Sort | Last edit Sort | |
| Gerhard | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Apr 18 18:58:40 2025 | |
| Ines | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 30 04:00:33 2025 | |
| Renate D. | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 7 00:02:37 2025 | |
| Regine | Regine selected No | Regine selected No | Unknown | Unknown | Regine selected No | Regine selected No | Regine selected No | Regine selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon May 12 21:37:42 2025 | |
| Angelika B | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 13 09:07:30 2025 | |
| Andreas | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 13 09:16:26 2025 | |
| Achim | Achim selected No | Achim selected No | Achim selected No | Achim selected No | Achim selected No | Achim selected No | Achim selected No | Achim selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 13 17:37:10 2025 | |
| Marion | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 20 06:36:06 2025 | |
| Willi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 20 18:11:20 2025 | |
| Rudi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 20 18:30:21 2025 | |
| Sonja | Sonja selected No | Sonja selected No | Sonja selected Maybe | Sonja selected Maybe | Sonja selected Yes | Sonja selected Yes | Sonja selected Maybe | Sonja selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 21 06:18:35 2025 | |
| Gertraud | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 21 06:45:06 2025 | |
| Tobias M. | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tue May 27 18:03:47 2025 | |
| Eva | Eva selected Yes | Eva selected Maybe | Eva selected Yes | Eva selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jun 1 23:11:55 2025 | |
| Total | 2 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | 2 out of 14 participants voted yes. | 2 out of 14 participants voted yes. | 2 out of 14 participants voted yes. | 2 out of 14 participants voted yes. | 2 out of 14 participants voted yes. | 2 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | 1 out of 14 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1933 | 03.06, 17:08 | Participant Achim edited |
| 1932 | 03.06, 09:10 | Participant Andreas edited |
| 1931 | 03.06, 07:44 | Participant Angelika B edited |
| 1930 | 02.06, 11:59 | Participant Gerhard edited |
| 1929 | 02.06, 03:36 | Participant Marion added |
| 1928 | 01.06, 23:11 | Participant Eva edited |
| 1927 | 27.05, 18:03 | Participant Tobias M. edited |
| 1926 | 22.05, 09:04 | Column 2025-07-30 Christian Sorge added |
| 1925 | 22.05, 09:03 | Column 2025-07-30 19:00 edited |
| 1924 | 22.05, 09:03 | Column 2025-07-23 Frank Meyers added |
| 1923 | 22.05, 09:03 | Reverted Poll to version 1921 |