Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Poll of version 1871
| Apr 2025 | May 2025 | Jun 2025 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 30 | Wed, 07 | Wed, 14 | Wed, 21 | Wed, 04 | Wed, 11 | Wed, 18 | Wed, 25 | |||||||||||
| Name No Sort | 19:00 No Sort | Paddy No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Peter Osbild No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Peter Osbild No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Markus Gensberger No Sort | Last edit Sort | |
| Angelika B | Angelika B selected No | Angelika B selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 31 09:28:49 2025 | |
| Willi | Willi selected No | Willi selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 9 06:42:39 2025 | |
| Eva | Eva selected Yes | Eva selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Apr 18 09:40:54 2025 | |
| Gerhard | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Apr 18 18:58:40 2025 | |
| Renate D. | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Maybe | Renate D. selected Maybe | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Mon Apr 21 10:24:11 2025 | |
| Tobias M. | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected Yes | Tobias M. selected Yes | Mon Apr 21 17:21:27 2025 | |
| Rudi | Rudi selected No | Rudi selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 23 12:45:31 2025 | |
| Andreas | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 23 15:07:52 2025 | |
| Marion | Marion selected Yes | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Sat Apr 26 20:11:44 2025 | |
| Anja | Anja selected Yes | Anja selected Yes | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Mon Apr 28 13:31:19 2025 | |
| Tina | Tina selected Yes | Tina selected Yes | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Mon Apr 28 13:31:33 2025 | |
| Petra | Petra selected Yes | Petra selected Yes | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Mon Apr 28 13:53:44 2025 | |
| Evi | Evi selected Yes | Evi selected Yes | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Mon Apr 28 13:54:07 2025 | |
| Achim | Achim selected Yes | Achim selected Yes | Achim selected Yes | Achim selected Yes | Achim selected No | Achim selected No | Achim selected No | Achim selected No | Achim selected No | Achim selected No | Achim selected No | Achim selected No | Achim selected No | Achim selected No | Achim selected No | Achim selected No | Mon Apr 28 17:49:08 2025 | |
| Gertraud | Gertraud selected Yes | Gertraud selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 28 23:50:30 2025 | |
| Sonja | Sonja selected Yes | Sonja selected Yes | Sonja selected Maybe | Sonja selected Maybe | Sonja selected No | Sonja selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 29 06:54:14 2025 | |
| Regine | Regine selected Maybe | Regine selected Maybe | Regine selected No | Regine selected No | Unknown | Unknown | Regine selected No | Regine selected No | Regine selected No | Regine selected No | Unknown | Unknown | Regine selected No | Regine selected No | Regine selected No | Regine selected No | Tue Apr 29 08:55:44 2025 | |
| Ines | Ines selected Yes | Ines selected Yes | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Wed Apr 30 04:00:33 2025 | |
| Total | 12 out of 18 participants voted yes. | 12 out of 18 participants voted yes. | 3 out of 18 participants voted yes. | 3 out of 18 participants voted yes. | 0 out of 18 participants voted yes. | 0 out of 18 participants voted yes. | 1 out of 18 participants voted yes. | 1 out of 18 participants voted yes. | 1 out of 18 participants voted yes. | 1 out of 18 participants voted yes. | 1 out of 18 participants voted yes. | 1 out of 18 participants voted yes. | 1 out of 18 participants voted yes. | 1 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1876 | 05.05, 19:10 | Participant Marion added |
| 1875 | 30.04, 13:42 | Participant Regine edited |
| 1874 | 30.04, 10:05 | Participant Rudi edited |
| 1873 | 30.04, 10:01 | Participant Andreas edited |
| 1872 | 30.04, 04:01 | Participant Anne added |
| 1871 | 30.04, 04:00 | Participant Ines added |
| 1870 | 29.04, 08:55 | Participant Regine edited |
| 1869 | 29.04, 06:54 | Participant Sonja edited |
| 1868 | 28.04, 23:50 | Participant Gertraud edited |
| 1867 | 28.04, 17:49 | Participant Achim edited |
| 1866 | 28.04, 17:48 | Participant Achim added |