Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Poll of version 1865
| Apr 2025 | May 2025 | Jun 2025 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 30 | Wed, 07 | Wed, 14 | Wed, 21 | Wed, 04 | Wed, 11 | Wed, 18 | Wed, 25 | |||||||||||
| Name No Sort | 19:00 No Sort | Paddy No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Peter Osbild No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Peter Osbild No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Markus Gensberger No Sort | Last edit Sort | |
| Angelika B | Angelika B selected No | Angelika B selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 31 09:28:49 2025 | |
| Achim | Achim selected No | Achim selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 1 12:31:15 2025 | |
| Willi | Willi selected No | Willi selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 9 06:42:39 2025 | |
| Sonja | Sonja selected Yes | Sonja selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 16 17:49:55 2025 | |
| Eva | Eva selected Yes | Eva selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Apr 18 09:40:54 2025 | |
| Gerhard | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Apr 18 18:58:40 2025 | |
| Renate D. | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Maybe | Renate D. selected Maybe | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Mon Apr 21 10:24:11 2025 | |
| Tobias M. | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected Yes | Tobias M. selected Yes | Mon Apr 21 17:21:27 2025 | |
| Gertraud | Gertraud selected No | Gertraud selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 21 22:22:57 2025 | |
| Rudi | Rudi selected No | Rudi selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 23 12:45:31 2025 | |
| Andreas | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 23 15:07:52 2025 | |
| Marion | Marion selected Yes | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Sat Apr 26 20:11:44 2025 | |
| Anja | Anja selected Yes | Anja selected Yes | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Anja selected No | Mon Apr 28 13:31:19 2025 | |
| Tina | Tina selected Yes | Tina selected Yes | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Tina selected No | Mon Apr 28 13:31:33 2025 | |
| Petra | Petra selected Yes | Petra selected Yes | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Petra selected No | Mon Apr 28 13:53:44 2025 | |
| Evi | Evi selected Yes | Evi selected Yes | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Evi selected No | Mon Apr 28 13:54:07 2025 | |
| Regine | Regine selected Yes | Regine selected Yes | Regine selected No | Regine selected No | Unknown | Unknown | Regine selected No | Regine selected No | Regine selected No | Regine selected No | Unknown | Unknown | Regine selected No | Regine selected No | Regine selected No | Regine selected No | Mon Apr 28 14:39:47 2025 | |
| Total | 10 out of 17 participants voted yes. | 10 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | 0 out of 17 participants voted yes. | 0 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1870 | 29.04, 08:55 | Participant Regine edited |
| 1869 | 29.04, 06:54 | Participant Sonja edited |
| 1868 | 28.04, 23:50 | Participant Gertraud edited |
| 1867 | 28.04, 17:49 | Participant Achim edited |
| 1866 | 28.04, 17:48 | Participant Achim added |
| 1865 | 28.04, 14:39 | Participant Regine edited |
| 1864 | 28.04, 13:54 | Participant Evi added |
| 1863 | 28.04, 13:53 | Participant Petra added |
| 1862 | 28.04, 13:31 | Participant Tina added |
| 1861 | 28.04, 13:31 | Participant Anja added |
| 1860 | 28.04, 10:00 | Participant Ilse deleted |