Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Poll of version 1813
| Apr 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wed, 16 | Wed, 23 | Wed, 30 | ||||||
| Name No Sort | 19:00 No Sort | Chris Fleck No Sort | 19:00 No Sort | Trixi No Sort | 19:00 No Sort | Paddy No Sort | Last edit Sort | |
| Renate D. | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Sun Feb 9 18:38:17 2025 | |
| Diane | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Wed Feb 12 18:11:29 2025 | |
| Angela Loony Travellers | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Tue Feb 25 10:56:58 2025 | |
| Tobias M. | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Mon Mar 10 19:05:47 2025 | |
| Angelika B | Angelika B selected Yes | Angelika B selected Yes | Angelika B selected No | Angelika B selected No | Angelika B selected No | Angelika B selected No | Mon Mar 31 09:28:49 2025 | |
| Achim | Achim selected Maybe | Achim selected Maybe | Achim selected Maybe | Achim selected No | Achim selected No | Achim selected No | Tue Apr 1 12:31:15 2025 | |
| Andi | Andi selected No | Andi selected No | Andi selected No | Andi selected No | Andi selected No | Andi selected No | Tue Apr 1 18:59:27 2025 | |
| Willi | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Wed Apr 9 06:42:39 2025 | |
| Rudi | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Wed Apr 9 10:59:48 2025 | |
| Eva | Eva selected Yes | Eva selected Yes | Eva selected Maybe | Eva selected Maybe | Eva selected Yes | Eva selected Yes | Wed Apr 9 13:00:52 2025 | |
| Marion | Marion selected Yes | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Mon Apr 14 17:01:38 2025 | |
| Gertraud | Gertraud selected Yes | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Mon Apr 14 20:50:09 2025 | |
| Gerhard | Gerhard selected Yes | Gerhard selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Apr 14 22:11:54 2025 | |
| Andreas | Andreas selected Yes | Andreas selected Yes | Unknown | Unknown | Unknown | Unknown | Tue Apr 15 17:00:29 2025 | |
| Sonja | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected Yes | Sonja selected Yes | Wed Apr 16 17:49:55 2025 | |
| Matthias (DTP) | Matthias (DTP) selected No | Matthias (DTP) selected No | Matthias (DTP) selected Yes | Matthias (DTP) selected Yes | Matthias (DTP) selected No | Matthias (DTP) selected No | Wed Apr 16 22:41:23 2025 | |
| Corinna (DTP) | Corinna (DTP) selected No | Corinna (DTP) selected No | Corinna (DTP) selected Yes | Corinna (DTP) selected Yes | Corinna (DTP) selected No | Corinna (DTP) selected No | Wed Apr 16 22:42:11 2025 | |
| Regine | Regine selected Maybe | Regine selected Maybe | Regine selected Yes | Regine selected Yes | Regine selected Maybe | Regine selected Maybe | Thu Apr 17 18:46:56 2025 | |
| Total | 8 out of 18 participants voted yes. | 7 out of 18 participants voted yes. | 5 out of 18 participants voted yes. | 5 out of 18 participants voted yes. | 4 out of 18 participants voted yes. | 4 out of 18 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1818 | 21.04, 10:18 | Column 2025-05-14 added |
| 1817 | 21.04, 10:18 | Column 2025-05-07 added |
| 1816 | 21.04, 10:18 | Column 2025-04-16 deleted |
| 1815 | 18.04, 18:58 | Participant Gerhard edited |
| 1814 | 18.04, 09:40 | Participant Eva edited |
| 1813 | 17.04, 18:46 | Participant Regine edited |
| 1812 | 16.04, 22:42 | Participant Corinna (DTP) edited |
| 1811 | 16.04, 22:41 | Participant Anonymous #1 added |
| 1810 | 16.04, 22:41 | Participant Matthias (DTP) added |
| 1809 | 16.04, 17:49 | Participant Sonja edited |
| 1808 | 16.04, 15:06 | Participant Sonja edited |