Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Poll of version 1801
| Apr 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wed, 16 | Wed, 23 | Wed, 30 | ||||||
| Name No Sort | 19:00 No Sort | Chris Fleck No Sort | 19:00 No Sort | Trixi No Sort | 19:00 No Sort | Paddy No Sort | Last edit Sort | |
| Ines | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Wed Jan 8 17:10:44 2025 | |
| Renate D. | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Sun Feb 9 18:38:17 2025 | |
| Diane | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Wed Feb 12 18:11:29 2025 | |
| Angela Loony Travellers | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Tue Feb 25 10:56:58 2025 | |
| Tobias M. | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Mon Mar 10 19:05:47 2025 | |
| Angelika B | Angelika B selected Yes | Angelika B selected Yes | Angelika B selected No | Angelika B selected No | Angelika B selected No | Angelika B selected No | Mon Mar 31 09:28:49 2025 | |
| Achim | Achim selected Maybe | Achim selected Maybe | Achim selected Maybe | Achim selected No | Achim selected No | Achim selected No | Tue Apr 1 12:31:15 2025 | |
| Andi | Andi selected No | Andi selected No | Andi selected No | Andi selected No | Andi selected No | Andi selected No | Tue Apr 1 18:59:27 2025 | |
| Regine | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Mon Apr 7 10:42:13 2025 | |
| Gerhard | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 8 13:46:15 2025 | |
| Andreas | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 8 18:22:40 2025 | |
| Willi | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Wed Apr 9 06:42:39 2025 | |
| Rudi | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Wed Apr 9 10:59:48 2025 | |
| Eva | Eva selected Yes | Eva selected Yes | Eva selected Maybe | Eva selected Maybe | Eva selected Yes | Eva selected Yes | Wed Apr 9 13:00:52 2025 | |
| Gertraud | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Wed Apr 9 18:05:31 2025 | |
| Sonja | Sonja selected Yes | Sonja selected Yes | Sonja selected No | Sonja selected No | Unknown | Unknown | Mon Apr 14 08:15:34 2025 | |
| Marion | Marion selected Yes | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Mon Apr 14 17:01:38 2025 | |
| Total | 6 out of 17 participants voted yes. | 6 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | 3 out of 17 participants voted yes. | 3 out of 17 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1806 | 15.04, 17:00 | Participant Andreas edited |
| 1805 | 15.04, 06:33 | Participant Ines deleted |
| 1804 | 14.04, 22:11 | Participant Gerhard edited |
| 1803 | 14.04, 20:50 | Participant Gertraud edited |
| 1802 | 14.04, 20:50 | Participant Gertraud edited |
| 1801 | 14.04, 17:01 | Participant Marion added |
| 1800 | 14.04, 17:01 | Participant Marion added |
| 1799 | 14.04, 16:41 | Column 2025-04-09 deleted |
| 1798 | 14.04, 08:15 | Participant Sonja edited |
| 1797 | 09.04, 18:05 | Participant Gertraud edited |
| 1796 | 09.04, 18:05 | Participant Gertraud edited |