Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Poll of version 1793
Apr 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wed, 09 | Wed, 16 | Wed, 23 | Wed, 30 | |||||||
Name No Sort | 19:00 No Sort | Frank Meyers No Sort | 19:00 No Sort | Chris Fleck No Sort | 19:00 No Sort | Trixi No Sort | 19:00 No Sort | Paddy No Sort | Last edit Sort | |
Ines | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Wed Jan 8 17:10:44 2025 | |
Renate D. | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Sun Feb 9 18:38:17 2025 | |
Diane | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Wed Feb 12 18:11:29 2025 | |
Angela Loony Travellers | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Tue Feb 25 10:56:58 2025 | |
Tobias M. | Tobias M. selected No | Tobias M. selected No | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Mon Mar 10 19:05:47 2025 | |
Angelika B | Angelika B selected Yes | Angelika B selected Yes | Angelika B selected Yes | Angelika B selected Yes | Angelika B selected No | Angelika B selected No | Angelika B selected No | Angelika B selected No | Mon Mar 31 09:28:49 2025 | |
Achim | Achim selected Maybe | Achim selected Maybe | Achim selected Maybe | Achim selected Maybe | Achim selected Maybe | Achim selected No | Achim selected No | Achim selected No | Tue Apr 1 12:31:15 2025 | |
Andi | Andi selected No | Andi selected No | Andi selected No | Andi selected No | Andi selected No | Andi selected No | Andi selected No | Andi selected No | Tue Apr 1 18:59:27 2025 | |
Marion | Marion selected Yes | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Sun Apr 6 00:19:26 2025 | |
Regine | Regine selected No | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Mon Apr 7 10:42:13 2025 | |
Gerhard | Gerhard selected Yes | Gerhard selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 8 13:46:15 2025 | |
Andreas | Andreas selected Yes | Andreas selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 8 18:22:40 2025 | |
Sonja | Sonja selected Yes | Sonja selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 8 18:26:19 2025 | |
Willi | Willi selected Yes | Willi selected Yes | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Wed Apr 9 06:42:39 2025 | |
Gertraud | Gertraud selected Yes | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Wed Apr 9 10:48:51 2025 | |
Rudi | Rudi selected Yes | Rudi selected Yes | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Wed Apr 9 10:59:48 2025 | |
Eva | Eva selected Yes | Eva selected Yes | Eva selected Yes | Eva selected Yes | Eva selected Maybe | Eva selected Maybe | Eva selected Yes | Eva selected Yes | Wed Apr 9 13:00:52 2025 | |
Total | 10 out of 17 participants voted yes. | 9 out of 17 participants voted yes. | 4 out of 17 participants voted yes. | 4 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | 3 out of 17 participants voted yes. | 3 out of 17 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
1798 | 14.04, 08:15 | Participant Sonja edited |
1797 | 09.04, 18:05 | Participant Gertraud edited |
1796 | 09.04, 18:05 | Participant Gertraud edited |
1795 | 09.04, 17:46 | Participant Gertraud edited |
1794 | 09.04, 15:13 | Participant Sonja edited |
1793 | 09.04, 13:00 | Participant Eva edited |
1792 | 09.04, 10:59 | Participant Rudi edited |
1791 | 09.04, 10:48 | Participant Gertraud edited |
1790 | 09.04, 10:48 | Participant Gertraud edited |
1789 | 09.04, 06:42 | Participant Willi edited |
1788 | 08.04, 18:26 | Participant Sonja edited |