Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Poll of version 1784
| Apr 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 09 | Wed, 16 | Wed, 23 | Wed, 30 | |||||||
| Name No Sort | 19:00 No Sort | Frank Meyers No Sort | 19:00 No Sort | Chris Fleck No Sort | 19:00 No Sort | Trixi No Sort | 19:00 No Sort | Paddy No Sort | Last edit Sort | |
| Ines | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Wed Jan 8 17:10:44 2025 | |
| Renate D. | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Sun Feb 9 18:38:17 2025 | |
| Diane | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Wed Feb 12 18:11:29 2025 | |
| Angela Loony Travellers | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Tue Feb 25 10:56:58 2025 | |
| Tobias M. | Tobias M. selected No | Tobias M. selected No | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Mon Mar 10 19:05:47 2025 | |
| Regine | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Mon Mar 17 19:45:57 2025 | |
| Willi | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Tue Mar 18 21:50:07 2025 | |
| Gerhard | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 13:16:34 2025 | |
| Gertraud | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Tue Mar 25 18:13:42 2025 | |
| Angelika B | Angelika B selected Yes | Angelika B selected Yes | Angelika B selected Yes | Angelika B selected Yes | Angelika B selected No | Angelika B selected No | Angelika B selected No | Angelika B selected No | Mon Mar 31 09:28:49 2025 | |
| Achim | Achim selected Maybe | Achim selected Maybe | Achim selected Maybe | Achim selected Maybe | Achim selected Maybe | Achim selected No | Achim selected No | Achim selected No | Tue Apr 1 12:31:15 2025 | |
| Andreas | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 1 17:56:56 2025 | |
| Andi | Andi selected No | Andi selected No | Andi selected No | Andi selected No | Andi selected No | Andi selected No | Andi selected No | Andi selected No | Tue Apr 1 18:59:27 2025 | |
| Eva | Eva selected Maybe | Eva selected Maybe | Eva selected Yes | Eva selected Yes | Eva selected Maybe | Eva selected Maybe | Eva selected Yes | Eva selected Yes | Tue Apr 1 22:50:33 2025 | |
| Rudi | Rudi selected No | Unknown | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Wed Apr 2 08:01:18 2025 | |
| Marion | Marion selected Yes | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Sun Apr 6 00:19:26 2025 | |
| Sonja | Sonja selected Maybe | Sonja selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Apr 6 10:17:50 2025 | |
| Total | 3 out of 17 participants voted yes. | 3 out of 17 participants voted yes. | 4 out of 17 participants voted yes. | 4 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | 3 out of 17 participants voted yes. | 3 out of 17 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1789 | 09.04, 06:42 | Participant Willi edited |
| 1788 | 08.04, 18:26 | Participant Sonja edited |
| 1787 | 08.04, 18:22 | Participant Andreas edited |
| 1786 | 08.04, 13:46 | Participant Gerhard edited |
| 1785 | 07.04, 10:42 | Participant Regine edited |
| 1784 | 06.04, 10:17 | Participant Sonja edited |
| 1783 | 06.04, 00:19 | Participant Marion added |
| 1782 | 04.04, 22:05 | Column 2025-04-02 deleted |
| 1781 | 02.04, 08:33 | Participant Anonymous #1 deleted |
| 1780 | 02.04, 08:01 | Participant Rudi edited |
| 1779 | 01.04, 22:50 | Participant Eva edited |