Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Poll of version 1758
| Mar 2025 | Apr 2025 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 19 | Wed, 26 | Wed, 02 | Wed, 09 | Wed, 16 | Wed, 23 | Wed, 30 | ||||||||||
| Name No Sort | 19:00 No Sort | Peter Osbild No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Frank Meyers No Sort | 19:00 No Sort | Chris Fleck No Sort | 19:00 No Sort | Trixi No Sort | 19:00 No Sort | Paddy No Sort | Last edit Sort | |
| Ines | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Wed Jan 8 17:10:44 2025 | |
| Renate D. | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Sun Feb 9 18:38:17 2025 | |
| Eva | Eva selected Yes | Eva selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Feb 10 09:47:24 2025 | |
| Diane | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Wed Feb 12 18:11:29 2025 | |
| Andi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 18 19:20:07 2025 | |
| Angela Loony Travellers | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Tue Feb 25 10:56:58 2025 | |
| Angelika B | Angelika B selected No | Angelika B selected No | Angelika B selected Yes | Angelika B selected Yes | Angelika B selected No | Angelika B selected No | Angelika B selected No | Angelika B selected No | Angelika B selected No | Angelika B selected No | Angelika B selected No | Angelika B selected No | Angelika B selected No | Angelika B selected No | Mon Mar 10 12:36:47 2025 | |
| Tobias M. | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Mon Mar 10 19:05:47 2025 | |
| Gertraud | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Gertraud selected No | Tue Mar 11 12:47:18 2025 | |
| Sonja | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 11 22:41:31 2025 | |
| Rudi | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Unknown | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Wed Mar 12 08:37:51 2025 | |
| Achim | Achim selected No | Achim selected No | Achim selected Yes | Achim selected Yes | Achim selected Maybe | Achim selected Maybe | Achim selected Maybe | Achim selected Maybe | Achim selected Maybe | Achim selected Maybe | Achim selected Maybe | Achim selected No | Achim selected No | Achim selected No | Wed Mar 12 17:40:49 2025 | |
| Gerhard | Gerhard selected Yes | Gerhard selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 17 11:52:59 2025 | |
| Regine | Regine selected Yes | Regine selected Yes | Regine selected No | Regine selected No | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Regine selected Maybe | Mon Mar 17 19:45:57 2025 | |
| Andreas | Andreas selected Yes | Andreas selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 18 07:11:54 2025 | |
| Willi | Willi selected Yes | Willi selected Yes | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Tue Mar 18 21:50:07 2025 | |
| Marion | Marion selected Yes | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Wed Mar 19 15:38:51 2025 | |
| Total | 8 out of 17 participants voted yes. | 8 out of 17 participants voted yes. | 4 out of 17 participants voted yes. | 4 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1763 | 25.03, 13:16 | Participant Gerhard edited |
| 1762 | 25.03, 07:31 | Participant Andreas edited |
| 1761 | 24.03, 19:52 | Participant Eva edited |
| 1760 | 24.03, 08:24 | Column 2025-03-19 deleted |
| 1759 | 19.03, 17:22 | Participant Sonja edited |
| 1758 | 19.03, 15:38 | Participant Marion added |
| 1757 | 18.03, 21:50 | Participant Willi edited |
| 1756 | 18.03, 07:11 | Participant Andreas edited |
| 1755 | 17.03, 19:45 | Participant Regine edited |
| 1754 | 17.03, 19:45 | Participant Regine edited |
| 1753 | 17.03, 11:53 | Participant Gerhard edited |