Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Poll of version 1184
| Jul 2024 | Aug 2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 17 | Wed, 24 | Wed, 31 | Wed, 07 | |||||||
| Name No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Peter Osbild No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Chris Fleck No Sort | Last edit Sort | |
| Marion | Marion selected No | Marion selected No | Unknown | Unknown | Marion selected No | Marion selected No | Unknown | Unknown | Mon Jun 24 12:33:46 2024 | |
| Gertraud | Gertraud selected No | Gertraud selected No | Unknown | Unknown | Gertraud selected No | Gertraud selected No | Unknown | Unknown | Tue Jul 2 21:28:38 2024 | |
| Achim | Achim selected No | Achim selected No | Unknown | Unknown | Achim selected No | Achim selected No | Unknown | Unknown | Wed Jul 3 15:34:59 2024 | |
| Angelika B. | Angelika B. selected Yes | Angelika B. selected Yes | Unknown | Unknown | Angelika B. selected Yes | Angelika B. selected Yes | Unknown | Unknown | Sat Jul 6 12:45:59 2024 | |
| Willi | Willi selected No | Willi selected No | Unknown | Unknown | Willi selected No | Willi selected No | Willi selected No | Unknown | Tue Jul 9 14:31:06 2024 | |
| Renate D. | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Unknown | Unknown | Sat Jul 13 19:38:12 2024 | |
| Sonja | Sonja selected Yes | Sonja selected Yes | Unknown | Unknown | Sonja selected Maybe | Sonja selected Maybe | Unknown | Unknown | Tue Jul 16 07:40:37 2024 | |
| Andreas | Andreas selected Yes | Andreas selected Yes | Unknown | Unknown | Andreas selected No | Andreas selected No | Andreas selected No | Unknown | Tue Jul 16 18:45:31 2024 | |
| Tobias | Tobias selected Yes | Tobias selected Yes | Tobias selected Yes | Tobias selected Yes | Tobias selected No | Tobias selected No | Tobias selected No | Tobias selected No | Tue Jul 16 18:59:45 2024 | |
| Andi | Andi selected Maybe | Andi selected Maybe | Andi selected No | Andi selected No | Andi selected Yes | Andi selected Yes | Andi selected Yes | Unknown | Fri Jul 19 08:15:47 2024 | |
| Gerhard | Gerhard selected Yes | Gerhard selected Yes | Gerhard selected Yes | Gerhard selected Yes | Gerhard selected No | Gerhard selected No | Unknown | Unknown | Sun Jul 21 13:25:52 2024 | |
| Regine | Regine selected Yes | Regine selected Yes | Regine selected Yes | Regine selected Yes | Regine selected No | Regine selected No | Regine selected Maybe | Regine selected Maybe | Mon Jul 22 19:43:28 2024 | |
| Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected Yes | Anonymous #1 selected Yes | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Mon Jul 22 19:55:42 2024 | |
| Anonymous #2 | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected Yes | Anonymous #2 selected Yes | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Mon Jul 22 19:56:25 2024 | |
| Anonymous #3 | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected Yes | Anonymous #3 selected Yes | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Mon Jul 22 19:57:19 2024 | |
| Eva | Eva selected Yes | Eva selected Yes | Eva selected Yes | Eva selected Yes | Eva selected No | Eva selected No | Unknown | Unknown | Mon Jul 22 19:58:00 2024 | |
| Total | 8 out of 16 participants voted yes. | 8 out of 16 participants voted yes. | 8 out of 16 participants voted yes. | 8 out of 16 participants voted yes. | 3 out of 16 participants voted yes. | 3 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1189 | 23.07, 23:35 | Participant Gertraud edited |
| 1188 | 23.07, 08:50 | Column 2024-07-17 deleted |
| 1187 | 22.07, 19:59 | Participant Anonymous #2 deleted |
| 1186 | 22.07, 19:59 | Participant Anonymous #1 deleted |
| 1185 | 22.07, 19:58 | Participant Anonymous #3 deleted |
| 1184 | 22.07, 19:58 | Participant Eva edited |
| 1183 | 22.07, 19:57 | Participant Anonymous #3 added |
| 1182 | 22.07, 19:56 | Participant Anonymous #2 added |
| 1181 | 22.07, 19:55 | Participant Anonymous #1 added |
| 1180 | 22.07, 19:43 | Participant Regine edited |
| 1179 | 21.07, 13:25 | Participant Gerhard edited |