Tölzer Twirlers Plustermine
This is a Event-scheduling poll.
Current poll (version 1852)
Apr 2025 | May 2025 | Jun 2025 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed, 23 | Wed, 30 | Wed, 07 | Wed, 14 | Wed, 21 | Wed, 04 | Wed, 11 | Wed, 18 | Wed, 25 | ||||||||||||
Name No Sort | 19:00 No Sort | Trixi No Sort | 19:00 No Sort | Paddy No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Peter Osbild No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Peter Osbild No Sort | 19:00 No Sort | Mickey No Sort | 19:00 No Sort | Markus Gensberger No Sort | Last edit Sort | |
Diane | Diane selected No | Diane selected No | Diane selected No | Diane selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 12 18:11:29 2025 | |
Angela Loony Travellers | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Angela Loony Travellers selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 25 10:56:58 2025 | |
Angelika B | Angelika B selected No | Angelika B selected No | Angelika B selected No | Angelika B selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 31 09:28:49 2025 | |
Achim | Achim selected Maybe | Achim selected No | Achim selected No | Achim selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 1 12:31:15 2025 | |
Andi | Andi selected No | Andi selected No | Andi selected No | Andi selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 1 18:59:27 2025 | |
Willi | Willi selected No | Willi selected No | Willi selected No | Willi selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 9 06:42:39 2025 | |
Sonja | Sonja selected No | Sonja selected No | Sonja selected Yes | Sonja selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 16 17:49:55 2025 | |
Matthias (DTP) | Matthias (DTP) selected Yes | Matthias (DTP) selected Yes | Matthias (DTP) selected No | Matthias (DTP) selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 16 22:41:23 2025 | |
Corinna (DTP) | Corinna (DTP) selected Yes | Corinna (DTP) selected Yes | Corinna (DTP) selected No | Corinna (DTP) selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 16 22:42:11 2025 | |
Eva | Eva selected Yes | Eva selected Yes | Eva selected Yes | Eva selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Apr 18 09:40:54 2025 | |
Gerhard | Gerhard selected No | Gerhard selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Apr 18 18:58:40 2025 | |
Renate D. | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Maybe | Renate D. selected Maybe | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Renate D. selected Yes | Mon Apr 21 10:24:11 2025 | |
Regine | Regine selected Yes | Regine selected Yes | Regine selected Maybe | Regine selected Maybe | Regine selected No | Regine selected No | Unknown | Unknown | Regine selected No | Regine selected No | Regine selected No | Regine selected No | Unknown | Unknown | Regine selected No | Regine selected No | Regine selected No | Regine selected No | Mon Apr 21 11:03:53 2025 | |
Tobias M. | Tobias M. selected Maybe | Tobias M. selected Maybe | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected Yes | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected No | Tobias M. selected Yes | Tobias M. selected Yes | Mon Apr 21 17:21:27 2025 | |
Gertraud | Gertraud selected Yes | Gertraud selected No | Gertraud selected No | Gertraud selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 21 22:22:57 2025 | |
Ilse | Ilse selected Yes | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Ilse selected No | Tue Apr 22 18:54:13 2025 | |
Rudi | Rudi selected Yes | Rudi selected Yes | Rudi selected No | Rudi selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 23 12:45:31 2025 | |
Andreas | Andreas selected Yes | Andreas selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 23 15:07:52 2025 | |
Marion | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Wed Apr 23 17:42:29 2025 | |
Total | 9 out of 19 participants voted yes. | 7 out of 19 participants voted yes. | 4 out of 19 participants voted yes. | 4 out of 19 participants voted yes. | 2 out of 19 participants voted yes. | 2 out of 19 participants voted yes. | 0 out of 19 participants voted yes. | 0 out of 19 participants voted yes. | 1 out of 19 participants voted yes. | 1 out of 19 participants voted yes. | 1 out of 19 participants voted yes. | 1 out of 19 participants voted yes. | 1 out of 19 participants voted yes. | 1 out of 19 participants voted yes. | 1 out of 19 participants voted yes. | 1 out of 19 participants voted yes. | 2 out of 19 participants voted yes. | 2 out of 19 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
1852 | 23.04, 17:42 | Participant Marion added |
1851 | 23.04, 17:42 | Participant Marion added |
1850 | 23.04, 15:07 | Participant Andreas edited |
1849 | 23.04, 12:45 | Participant Rudi edited |
1848 | 23.04, 12:45 | Participant Rudi edited |
1847 | 22.04, 18:54 | Participant Ilse added |
1846 | 21.04, 22:22 | Participant Gertraud edited |
1845 | 21.04, 17:21 | Participant Tobias M. edited |
1844 | 21.04, 11:03 | Participant Regine edited |
1843 | 21.04, 11:01 | Participant Marion added |
1842 | 21.04, 11:00 | Participant Marion added |