Alpines Wintertreffen 2026
This is a Event-scheduling poll.
Poll of version 46
| Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, 24 | Sat, 31 | Sat, 07 | Sat, 14 | Fri, 20 | Sat, 21 | Sun, 22 | Fri, 27 | Sat, 28 | Sun, 01 | Fri, 06 | Sat, 07 | Sun, 08 | Fri, 13 | Sat, 14 | Sun, 15 | Fri, 20 | Sat, 21 | Sun, 22 | Fri, 27 | Sat, 28 | Sun, 29 | |||
| Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
| Moltebaer | Moltebaer selected No | Moltebaer selected No | Moltebaer selected No | Moltebaer selected Maybe | Moltebaer selected No | Moltebaer selected No | Moltebaer selected No | Moltebaer selected Yes | Moltebaer selected Yes | Moltebaer selected Yes | Moltebaer selected Yes | Moltebaer selected Yes | Moltebaer selected Yes | Moltebaer selected Yes | Moltebaer selected Yes | Moltebaer selected Yes | Moltebaer selected Maybe | Moltebaer selected Maybe | Moltebaer selected Maybe | Moltebaer selected No | Moltebaer selected No | Moltebaer selected No | Fri Jan 9 07:47:40 2026 | |
| nunatak | nunatak selected No | nunatak selected No | nunatak selected No | nunatak selected Yes | nunatak selected No | nunatak selected No | nunatak selected No | nunatak selected Yes | nunatak selected Yes | nunatak selected Yes | nunatak selected No | nunatak selected No | nunatak selected No | nunatak selected No | nunatak selected No | nunatak selected No | nunatak selected No | nunatak selected No | nunatak selected No | nunatak selected No | nunatak selected No | nunatak selected No | Fri Jan 9 12:58:32 2026 | |
| Lam𝜋[tm] | Lam𝜋[tm] selected No | Lam𝜋[tm] selected No | Lam𝜋[tm] selected No | Lam𝜋[tm] selected Maybe | Lam𝜋[tm] selected Maybe | Lam𝜋[tm] selected Maybe | Lam𝜋[tm] selected Maybe | Lam𝜋[tm] selected Yes | Lam𝜋[tm] selected Yes | Lam𝜋[tm] selected Yes | Lam𝜋[tm] selected Yes | Lam𝜋[tm] selected Yes | Lam𝜋[tm] selected Yes | Lam𝜋[tm] selected Yes | Lam𝜋[tm] selected Yes | Lam𝜋[tm] selected Yes | Lam𝜋[tm] selected No | Lam𝜋[tm] selected No | Lam𝜋[tm] selected No | Lam𝜋[tm] selected No | Lam𝜋[tm] selected No | Lam𝜋[tm] selected No | Fri Jan 9 23:56:16 2026 | |
| Total | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 3 out of 3 participants voted yes. | 3 out of 3 participants voted yes. | 3 out of 3 participants voted yes. | 2 out of 3 participants voted yes. | 2 out of 3 participants voted yes. | 2 out of 3 participants voted yes. | 2 out of 3 participants voted yes. | 2 out of 3 participants voted yes. | 2 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 51 | 10.01, 22:06 | Column 2026-03-06 deleted |
| 50 | 10.01, 22:06 | Column 2026-03-01 deleted |
| 49 | 10.01, 22:06 | Column 2026-02-27 deleted |
| 48 | 10.01, 22:05 | Column 2026-02-22 deleted |
| 47 | 10.01, 22:05 | Column 2026-02-20 deleted |
| 46 | 10.01, 22:05 | Column 2026-02-15 deleted |
| 45 | 10.01, 22:05 | Column 2026-02-13 deleted |
| 44 | 10.01, 22:05 | Column 2026-02-08 deleted |
| 43 | 10.01, 22:05 | Column 2026-02-06 deleted |
| 42 | 10.01, 22:05 | Column 2026-02-01 deleted |
| 41 | 10.01, 22:05 | Column 2026-01-30 deleted |
Comments Sort newest comment first▴