Eicker-Abgrund
This is a Event-scheduling poll.
Poll of version 687
| Feb 2025 | Mar 2025 | Apr 2025 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, 04 | Thu, 06 | Mon, 10 | Tue, 11 | Thu, 13 | Mon, 17 | Tue, 18 | Thu, 20 | Mon, 24 | Tue, 25 | Thu, 27 | Mon, 03 | Tue, 04 | Thu, 06 | Mon, 10 | Tue, 11 | Thu, 13 | Mon, 17 | Tue, 18 | Thu, 20 | Mon, 24 | Tue, 25 | Wed, 26 | Thu, 27 | Fri, 28 | Mon, 31 | Tue, 01 | Thu, 03 | Fri, 04 | Mon, 07 | Tue, 08 | Thu, 10 | Fri, 11 | Mon, 14 | Tue, 15 | Thu, 17 | Fri, 18 | Mon, 21 | Tue, 22 | Thu, 24 | Fri, 25 | Mon, 28 | Tue, 29 | |||
| Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
| Katja | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 8 13:32:28 2024 | |
| Andreas | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 8 14:27:20 2024 | |
| Sebastian | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected Yes | Unknown | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected No | Sebastian selected No | Sebastian selected No | Sebastian selected No | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected Yes | Wed Jan 22 19:36:59 2025 | |
| Daniel | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Unknown | Daniel selected No | Daniel selected Yes | Unknown | Unknown | Daniel selected No | Daniel selected No | Tue Jan 28 11:24:43 2025 | |
| Klaus | Klaus selected No | Klaus selected Yes | Klaus selected Yes | Klaus selected No | Klaus selected No | Klaus selected Yes | Klaus selected No | Klaus selected Yes | Klaus selected Yes | Klaus selected No | Klaus selected No | Klaus selected Yes | Klaus selected Maybe | Klaus selected Yes | Klaus selected Yes | Klaus selected Maybe | Klaus selected Yes | Klaus selected Yes | Klaus selected Maybe | Klaus selected Yes | Klaus selected Yes | Klaus selected Maybe | Klaus selected Maybe | Klaus selected Yes | Klaus selected Yes | Klaus selected Yes | Unknown | Klaus selected Yes | Unknown | Klaus selected Yes | Unknown | Unknown | Unknown | Klaus selected Yes | Unknown | Klaus selected Yes | Unknown | Klaus selected Yes | Unknown | Unknown | Unknown | Klaus selected Yes | Unknown | Sun Feb 2 13:22:54 2025 | |
| Markus | Markus selected No | Markus selected Yes | Markus selected No | Markus selected Yes | Markus selected No | Markus selected Yes | Markus selected Yes | Markus selected No | Markus selected Yes | Markus selected Yes | Markus selected No | Markus selected No | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected No | Markus selected No | Markus selected No | Markus selected Yes | Markus selected Yes | Unknown | Markus selected No | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Markus selected Yes | Sat Feb 8 14:51:45 2025 | |
| Piet | Piet selected No | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected No | Piet selected Yes | Piet selected Yes | Piet selected No | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected No | Piet selected No | Piet selected No | Piet selected No | Piet selected No | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Maybe | Piet selected Maybe | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected No | Thu Feb 13 07:47:45 2025 | |
| Wolfgang | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected Yes | Wolfgang selected No | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected No | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected No | Wolfgang selected No | Wolfgang selected No | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected Yes | Wolfgang selected No | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected Yes | Wolfgang selected No | Wolfgang selected No | Wolfgang selected No | Wolfgang selected No | Wolfgang selected No | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected Yes | Wolfgang selected Yes | Wolfgang selected No | Wolfgang selected No | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected No | Wolfgang selected No | Wolfgang selected No | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected Yes | Wolfgang selected No | Wed Mar 19 05:23:23 2025 | |
| Total | 0 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 6 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 3 out of 8 participants voted yes. | 6 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 6 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 6 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 3 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 3 out of 8 participants voted yes. | 3 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 692 | 26.03, 18:10 | Column 2025-02-13 deleted |
| 691 | 26.03, 18:10 | Column 2025-02-11 deleted |
| 690 | 26.03, 18:09 | Column 2025-02-10 deleted |
| 689 | 26.03, 18:09 | Column 2025-02-06 deleted |
| 688 | 26.03, 18:09 | Column 2025-02-04 deleted |
| 687 | 26.03, 18:09 | Column 2025-02-03 deleted |
| 686 | 19.03, 05:23 | Participant Wolfgang edited |
| 685 | 15.03, 07:29 | Participant Wolfgang edited |
| 684 | 15.03, 07:27 | Participant Wolfgang edited |
| 683 | 13.02, 07:47 | Participant Piet edited |
| 682 | 10.02, 07:18 | Participant Wolfgang edited |