Eicker-Abgrund
This is a Event-scheduling poll.
Poll of version 629
| Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 06 | Tue, 07 | Thu, 09 | Mon, 13 | Tue, 14 | Thu, 16 | Mon, 20 | Tue, 21 | Thu, 23 | Mon, 27 | Tue, 28 | Thu, 30 | Mon, 03 | Tue, 04 | Thu, 06 | Mon, 10 | Tue, 11 | Thu, 13 | Mon, 17 | Tue, 18 | Thu, 20 | Mon, 24 | Tue, 25 | Thu, 27 | Mon, 03 | Tue, 04 | Thu, 06 | Mon, 10 | Tue, 11 | Thu, 13 | Mon, 17 | Tue, 18 | Thu, 20 | Mon, 24 | Tue, 25 | Wed, 26 | Thu, 27 | Fri, 28 | Tue, 01 | |||
| Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
| Markus | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Aug 30 21:27:20 2024 | |
| Katja | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 8 13:32:28 2024 | |
| Andreas | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 8 14:27:20 2024 | |
| Daniel | Unknown | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Daniel selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Dec 19 08:04:15 2024 | |
| Sebastian | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected No | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected Yes | Unknown | Fri Dec 20 17:15:36 2024 | |
| Klaus | Klaus selected Yes | Klaus selected Maybe | Klaus selected Maybe | Klaus selected Yes | Klaus selected Yes | Klaus selected Yes | Klaus selected Yes | Klaus selected Maybe | Klaus selected Yes | Klaus selected Yes | Klaus selected Maybe | Unknown | Klaus selected Yes | Klaus selected Maybe | Klaus selected Yes | Klaus selected Yes | Klaus selected Maybe | Klaus selected Maybe | Klaus selected Yes | Klaus selected Maybe | Klaus selected Maybe | Klaus selected Yes | Klaus selected Maybe | Klaus selected Maybe | Klaus selected Yes | Klaus selected Maybe | Klaus selected Yes | Klaus selected Yes | Klaus selected Maybe | Klaus selected Yes | Klaus selected Yes | Klaus selected Maybe | Klaus selected Yes | Klaus selected Yes | Klaus selected Maybe | Klaus selected Maybe | Klaus selected Yes | Klaus selected Yes | Unknown | Sun Dec 22 13:21:23 2024 | |
| Wolfgang | Wolfgang selected No | Wolfgang selected No | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected Yes | Wolfgang selected Yes | Wolfgang selected No | Wolfgang selected No | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected No | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected Yes | Wolfgang selected No | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected No | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected No | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected Yes | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected Yes | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected Yes | Wolfgang selected No | Wolfgang selected No | Wolfgang selected Yes | Wolfgang selected Yes | Unknown | Wed Jan 15 05:54:33 2025 | |
| Piet | Piet selected No | Piet selected No | Piet selected No | Piet selected Yes | Piet selected No | Piet selected No | Piet selected No | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected No | Piet selected Yes | Piet selected No | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Maybe | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Piet selected Yes | Unknown | Tue Jan 21 13:28:24 2025 | |
| Total | 2 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 3 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 3 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 3 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 634 | 21.01, 13:51 | Column 2025-04-08 added |
| 633 | 21.01, 13:51 | Column 2025-04-07 added |
| 632 | 21.01, 13:51 | Column 2025-04-01 added |
| 631 | 21.01, 13:50 | Column 2025-04-04 added |
| 630 | 21.01, 13:50 | Column 2025-04-03 added |
| 629 | 21.01, 13:50 | Column 2025-04-01 added |
| 628 | 21.01, 13:28 | Participant Piet edited |
| 627 | 21.01, 13:20 | Participant Piet edited |
| 626 | 15.01, 05:54 | Participant Wolfgang edited |
| 625 | 03.01, 15:35 | Participant Wolfgang edited |
| 624 | 22.12, 13:21 | Participant Klaus edited |