SV-Alternativtermin
This is a Event-scheduling poll.
Poll of version 48
| Feb 2026 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 02 | Tue, 10 | Wed, 11 | ||||||||||||||||||||||
| Name No Sort | 09:00 No Sort | 10:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 09:00 No Sort | 16:00 No Sort | 09:00 No Sort | 10:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | Last edit Sort | |
| Monia Belkahia | Monia Belkahia selected No | Monia Belkahia selected No | Monia Belkahia selected No | Monia Belkahia selected No | Monia Belkahia selected No | Monia Belkahia selected No | Monia Belkahia selected No | Monia Belkahia selected No | Monia Belkahia selected No | Monia Belkahia selected Yes | Monia Belkahia selected No | Monia Belkahia selected No | Monia Belkahia selected No | Monia Belkahia selected No | Monia Belkahia selected No | Monia Belkahia selected No | Monia Belkahia selected No | Monia Belkahia selected No | Monia Belkahia selected No | Monia Belkahia selected No | Monia Belkahia selected Yes | Monia Belkahia selected Yes | Tue Jan 20 16:56:59 2026 | |
| Vanessa Damian | Vanessa Damian selected Yes | Vanessa Damian selected Yes | Vanessa Damian selected Yes | Vanessa Damian selected Yes | Vanessa Damian selected No | Vanessa Damian selected No | Vanessa Damian selected No | Vanessa Damian selected No | Vanessa Damian selected No | Vanessa Damian selected No | Vanessa Damian selected Yes | Vanessa Damian selected No | Vanessa Damian selected No | Vanessa Damian selected No | Vanessa Damian selected No | Vanessa Damian selected No | Vanessa Damian selected No | Vanessa Damian selected No | Vanessa Damian selected No | Vanessa Damian selected Yes | Vanessa Damian selected Yes | Vanessa Damian selected No | Tue Jan 20 17:46:37 2026 | |
| Karen Bartholomeyczik | Karen Bartholomeyczik selected Yes | Karen Bartholomeyczik selected Yes | Karen Bartholomeyczik selected Yes | Karen Bartholomeyczik selected Yes | Karen Bartholomeyczik selected Yes | Karen Bartholomeyczik selected Yes | Karen Bartholomeyczik selected Yes | Karen Bartholomeyczik selected Yes | Karen Bartholomeyczik selected Yes | Karen Bartholomeyczik selected Yes | Karen Bartholomeyczik selected Yes | Karen Bartholomeyczik selected No | Karen Bartholomeyczik selected No | Karen Bartholomeyczik selected No | Karen Bartholomeyczik selected No | Karen Bartholomeyczik selected No | Karen Bartholomeyczik selected No | Karen Bartholomeyczik selected No | Karen Bartholomeyczik selected No | Karen Bartholomeyczik selected No | Karen Bartholomeyczik selected No | Karen Bartholomeyczik selected No | Tue Jan 20 22:46:38 2026 | |
| Isabel Noachtar | Isabel Noachtar selected No | Isabel Noachtar selected No | Isabel Noachtar selected Yes | Isabel Noachtar selected Yes | Isabel Noachtar selected Yes | Isabel Noachtar selected No | Isabel Noachtar selected No | Isabel Noachtar selected No | Isabel Noachtar selected No | Isabel Noachtar selected No | Isabel Noachtar selected No | Isabel Noachtar selected Yes | Isabel Noachtar selected No | Isabel Noachtar selected No | Isabel Noachtar selected Yes | Isabel Noachtar selected Yes | Isabel Noachtar selected Yes | Isabel Noachtar selected Yes | Isabel Noachtar selected Yes | Isabel Noachtar selected Yes | Isabel Noachtar selected Yes | Isabel Noachtar selected Yes | Thu Jan 22 10:46:24 2026 | |
| Total | 2 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 3 out of 4 participants voted yes. | 3 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 3 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 49 | 22.01, 10:46 | Participant Isabel Noachtar edited |
| 48 | 22.01, 10:46 | Participant Isabel Noachtar added |
| 47 | 20.01, 22:46 | Participant Karen Bartholomeyczik added |
| 46 | 20.01, 17:46 | Participant Vanessa Damian edited |
| 45 | 20.01, 17:45 | Participant Vanessa Damian added |
| 44 | 20.01, 16:56 | Participant Monia Belkahia edited |
| 43 | 20.01, 16:55 | Participant Anonymous #1 added |
| 42 | 20.01, 14:33 | Column 2026-02-11 18:00 added |
| 41 | 20.01, 14:33 | Column 2026-02-11 17:00 added |
| 40 | 20.01, 14:33 | Column 2026-02-11 16:00 added |
| 39 | 20.01, 14:33 | Column 2026-02-11 15:00 added |