BCI-EVT-DPE Vernetzungstreffen WS2627 am LTD
This is a Normal poll.
Poll of version 26
| Name No Sort | Fleisch No Sort | Vegan No Sort | Vegetarisch No Sort | Last edit Sort | |
|---|---|---|---|---|---|
| Tom Schanne | Tom Schanne selected No | Tom Schanne selected No | Tom Schanne selected Yes | Mon Oct 26 08:54:06 2026 | |
| Sarah Mross | Sarah Mross selected No | Sarah Mross selected No | Sarah Mross selected Yes | Mon Oct 26 09:36:55 2026 | |
| Johannes Gutheil | Johannes Gutheil selected Yes | Johannes Gutheil selected Yes | Johannes Gutheil selected Yes | Mon Oct 26 09:42:15 2026 | |
| Janik Haffelder | Janik Haffelder selected Yes | Janik Haffelder selected Yes | Janik Haffelder selected Yes | Mon Oct 26 09:54:46 2026 | |
| Dinoshan Chandrabos | Dinoshan Chandrabos selected Yes | Dinoshan Chandrabos selected Yes | Dinoshan Chandrabos selected Yes | Mon Oct 26 10:02:42 2026 | |
| Mohsin Shaikh | Mohsin Shaikh selected No | Mohsin Shaikh selected Yes | Mohsin Shaikh selected Yes | Mon Oct 26 10:25:38 2026 | |
| Neeraj Bharambe | Neeraj Bharambe selected Yes | Neeraj Bharambe selected No | Neeraj Bharambe selected No | Mon Oct 26 10:26:20 2026 | |
| Jens Wagner | Jens Wagner selected No | Jens Wagner selected No | Jens Wagner selected Yes | Mon Oct 26 10:27:30 2026 | |
| Liliane Walter | Liliane Walter selected Yes | Liliane Walter selected Yes | Liliane Walter selected Yes | Mon Oct 26 10:29:22 2026 | |
| MJ Fazeli | MJ Fazeli selected Yes | MJ Fazeli selected Yes | MJ Fazeli selected Yes | Mon Oct 26 10:43:56 2026 | |
| Saqib Ali | Saqib Ali selected No | Saqib Ali selected Yes | Saqib Ali selected Yes | Mon Oct 26 10:55:43 2026 | |
| Hannah Mennecke | Hannah Mennecke selected No | Hannah Mennecke selected No | Hannah Mennecke selected Yes | Mon Oct 26 11:30:39 2026 | |
| Johanna Beling | Johanna Beling selected No | Johanna Beling selected Yes | Johanna Beling selected Yes | Mon Oct 26 11:32:47 2026 | |
| Kimia Sadeghian | Kimia Sadeghian selected Yes | Kimia Sadeghian selected Yes | Kimia Sadeghian selected Yes | Mon Oct 26 12:17:04 2026 | |
| Dominik Neu | Dominik Neu selected Yes | Dominik Neu selected No | Dominik Neu selected Yes | Mon Oct 26 13:03:10 2026 | |
| David Alexander Radde | David Alexander Radde selected No | David Alexander Radde selected Yes | David Alexander Radde selected Yes | Mon Oct 26 13:14:41 2026 | |
| Arezoo Tolou | Arezoo Tolou selected Yes | Arezoo Tolou selected Yes | Arezoo Tolou selected Yes | Mon Oct 26 13:38:27 2026 | |
| Total | 9 out of 17 participants voted yes. | 11 out of 17 participants voted yes. | 16 out of 17 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 31 | 26.10, 16:36 | Participant Raphaël Colling added |
| 30 | 26.10, 15:35 | Participant Pascal Zittlau added |
| 29 | 26.10, 14:15 | Participant Aleksej Feil added |
| 28 | 26.10, 13:44 | Participant Florian Fischer (SCHOTT AG) added |
| 27 | 26.10, 13:40 | Participant Mery Hach added |
| 26 | 26.10, 13:38 | Participant Arezoo Tolou added |
| 25 | 26.10, 13:14 | Participant David Alexander Radde added |
| 24 | 26.10, 13:03 | Participant Dominik Neu added |
| 23 | 26.10, 12:17 | Participant Kimia Sadeghian added |
| 22 | 26.10, 11:32 | Participant Johanna Beling added |
| 21 | 26.10, 11:30 | Participant Hannah Mennecke added |