Sültemeyer-Essen am Sonnabend, dem 24.1.2026
This is a Event-scheduling poll.
Poll of version 94
| Jan 2026 | |||
|---|---|---|---|
| Sat, 24 | |||
| Name No Sort | 20:00 No Sort | Last edit Sort | |
| Schipper, Hayo | Schipper, Hayo selected Yes | Mon Nov 10 22:04:42 2025 | |
| Sempf, Thomas | Sempf, Thomas selected Yes | Mon Nov 10 22:04:53 2025 | |
| Sempf, Ilka | Sempf, Ilka selected Yes | Mon Nov 10 22:05:18 2025 | |
| Gierspeck, Axel | Gierspeck, Axel selected Yes | Tue Nov 11 00:14:24 2025 | |
| Max Jäger | Max Jäger selected Yes | Tue Nov 11 08:02:26 2025 | |
| Löffler, Marius | Löffler, Marius selected Yes | Tue Nov 11 08:46:05 2025 | |
| Langehenke, Moritz | Langehenke, Moritz selected Yes | Tue Nov 11 08:52:26 2025 | |
| Lembeck, Hans | Lembeck, Hans selected Yes | Tue Nov 11 09:11:49 2025 | |
| Lembeck, Maria | Lembeck, Maria selected Yes | Tue Nov 11 09:12:04 2025 | |
| Timon Kalle Roßbach | Timon Kalle Roßbach selected Yes | Tue Nov 11 17:31:48 2025 | |
| Meinecke, Wulf | Meinecke, Wulf selected Yes | Tue Nov 11 19:06:38 2025 | |
| Winter, Heinrich | Winter, Heinrich selected Yes | Tue Nov 11 21:13:15 2025 | |
| Winter, Isolde | Winter, Isolde selected Yes | Tue Nov 11 21:13:31 2025 | |
| Staupendahl, Dieter Meo | Staupendahl, Dieter Meo selected Yes | Tue Nov 11 21:13:52 2025 | |
| Hoffmann, Jürgen | Hoffmann, Jürgen selected Yes | Thu Nov 13 20:00:46 2025 | |
| Ropeter, Renate | Ropeter, Renate selected Yes | Thu Nov 20 02:29:59 2025 | |
| Bültena, Moritz | Bültena, Moritz selected Yes | Thu Nov 20 19:37:32 2025 | |
| Lehmann, Heiner (Meo) | Lehmann, Heiner (Meo) selected Yes | Sat Dec 6 12:53:01 2025 | |
| Yavsan, Sipan | Yavsan, Sipan selected Yes | Mon Dec 15 02:26:17 2025 | |
| Eiselt, Peter | Eiselt, Peter selected Yes | Tue Dec 16 13:04:55 2025 | |
| Eiselt, Brigitte | Eiselt, Brigitte selected Yes | Sun Dec 21 16:13:10 2025 | |
| Scheid, Thomas Meo | Scheid, Thomas Meo selected Yes | Sun Dec 21 16:13:40 2025 | |
| Wieland, Christian Meo | Wieland, Christian Meo selected Yes | Sun Dec 21 16:14:03 2025 | |
| Wieland, Christina Mea | Wieland, Christina Mea selected Yes | Sun Dec 21 16:14:22 2025 | |
| Bartos, Michael Meo | Bartos, Michael Meo selected Yes | Sun Dec 21 16:15:57 2025 | |
| Bartos, Christiane Mea | Bartos, Christiane Mea selected Yes | Sun Dec 21 16:16:19 2025 | |
| Derendingia 1 | Derendingia 1 selected Yes | Sun Dec 21 16:16:39 2025 | |
| Derendingia 2 | Derendingia 2 selected Yes | Sun Dec 21 16:16:54 2025 | |
| Derendingia 3 | Derendingia 3 selected Yes | Sun Dec 21 16:17:06 2025 | |
| Derendingia 4 | Derendingia 4 selected Yes | Sun Dec 21 16:17:36 2025 | |
| Derendingia 5 | Derendingia 5 selected Yes | Sun Dec 21 16:17:47 2025 | |
| Derendingia 6 | Derendingia 6 selected Yes | Sun Dec 21 16:18:05 2025 | |
| Derendingia 7 | Derendingia 7 selected Yes | Sun Dec 21 16:18:51 2025 | |
| Derendingia 8 | Derendingia 8 selected Yes | Sun Dec 21 16:19:08 2025 | |
| Berger, Christiane | Berger, Christiane selected Yes | Sun Dec 21 20:49:53 2025 | |
| Berger, Bodo | Berger, Bodo selected Yes | Sun Dec 21 20:50:16 2025 | |
| Fieseler, Sascha | Fieseler, Sascha selected Yes | Tue Dec 23 20:02:59 2025 | |
| Nöding. Arnulf | Nöding. Arnulf selected Yes | Tue Dec 23 20:54:04 2025 | |
| Thalheim | Thalheim selected Yes | Fri Dec 26 16:06:53 2025 | |
| Maier, Klaus | Maier, Klaus selected Yes | Sun Dec 28 23:21:07 2025 | |
| Fischer, Gerfried | Fischer, Gerfried selected Yes | Thu Jan 1 18:20:40 2026 | |
| Kaiser, Jannis | Kaiser, Jannis selected Yes | Tue Jan 6 14:34:10 2026 | |
| Beckmann , Jonas | Beckmann , Jonas selected Yes | Tue Jan 6 15:24:03 2026 | |
| von Seggern, Lasse | von Seggern, Lasse selected Yes | Tue Jan 6 18:06:25 2026 | |
| Stallbaum, Jörg Lutz (Cremonia) | Stallbaum, Jörg Lutz (Cremonia) selected Yes | Wed Jan 7 10:45:31 2026 | |
| Wudtke, Johann Alexander (Cremonia) | Wudtke, Johann Alexander (Cremonia) selected Yes | Wed Jan 7 10:46:11 2026 | |
| Magaldi, Marco (Cremonia) | Magaldi, Marco (Cremonia) selected Yes | Wed Jan 7 10:46:21 2026 | |
| Dohrmann, Henrik Amandus (Cremonia) | Dohrmann, Henrik Amandus (Cremonia) selected Yes | Wed Jan 7 10:46:29 2026 | |
| Grahl, Lukas (Cremonia) | Grahl, Lukas (Cremonia) selected Yes | Wed Jan 7 10:47:03 2026 | |
| Buddrus, Len Hannes Finn (Cremonia) | Buddrus, Len Hannes Finn (Cremonia) selected Yes | Wed Jan 7 10:47:20 2026 | |
| Tecer, Furkan Ahmet | Tecer, Furkan Ahmet selected Yes | Wed Jan 7 10:47:41 2026 | |
| Gorin, David | Gorin, David selected Yes | Wed Jan 7 10:48:37 2026 | |
| Nicholl, Benjamin | Nicholl, Benjamin selected Yes | Wed Jan 7 10:49:07 2026 | |
| Kiani, Nikolas Arif | Kiani, Nikolas Arif selected Yes | Wed Jan 7 10:49:45 2026 | |
| Reimann, Linus | Reimann, Linus selected Yes | Wed Jan 7 10:49:52 2026 | |
| Neuhaus, Philipp Gereon | Neuhaus, Philipp Gereon selected Yes | Wed Jan 7 10:50:17 2026 | |
| Total | 56 out of 56 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 99 | 08.01, 12:08 | Participant Marke, Sebastian Meo added |
| 98 | 08.01, 12:08 | Participant Ockenfels, Florian (Meo) added |
| 97 | 07.01, 22:42 | Participant Rodewoldt, Dirk Meo added |
| 96 | 07.01, 11:44 | Participant Kiani, Nikolas Arif deleted |
| 95 | 07.01, 11:44 | Participant Nikolas Kiani added |
| 94 | 07.01, 10:50 | Participant Neuhaus, Philipp Gereon added |
| 93 | 07.01, 10:49 | Participant Reimann, Linus added |
| 92 | 07.01, 10:49 | Participant Kiani, Nikolas Arif added |
| 91 | 07.01, 10:49 | Participant Nicholl, Benjamin added |
| 90 | 07.01, 10:48 | Participant Gorin, David added |
| 89 | 07.01, 10:47 | Participant Tecer, Furkan Ahmet added |