Sültemeyer-Essen am Sonnabend, dem 24.1.2026
This is a Event-scheduling poll.
Poll of version 75
| Jan 2026 | |||
|---|---|---|---|
| Sat, 24 | |||
| Name No Sort | 20:00 No Sort | Last edit Sort | |
| Schipper, Hayo | Schipper, Hayo selected Yes | Mon Nov 10 22:04:42 2025 | |
| Sempf, Thomas | Sempf, Thomas selected Yes | Mon Nov 10 22:04:53 2025 | |
| Sempf, Ilka | Sempf, Ilka selected Yes | Mon Nov 10 22:05:18 2025 | |
| Gierspeck, Axel | Gierspeck, Axel selected Yes | Tue Nov 11 00:14:24 2025 | |
| Max Jäger | Max Jäger selected Yes | Tue Nov 11 08:02:26 2025 | |
| Löffler, Marius | Löffler, Marius selected Yes | Tue Nov 11 08:46:05 2025 | |
| Langehenke, Moritz | Langehenke, Moritz selected Yes | Tue Nov 11 08:52:26 2025 | |
| Lembeck, Hans | Lembeck, Hans selected Yes | Tue Nov 11 09:11:49 2025 | |
| Lembeck, Maria | Lembeck, Maria selected Yes | Tue Nov 11 09:12:04 2025 | |
| Timon Kalle Roßbach | Timon Kalle Roßbach selected Yes | Tue Nov 11 17:31:48 2025 | |
| Meinecke, Wulf | Meinecke, Wulf selected Yes | Tue Nov 11 19:06:38 2025 | |
| Winter, Heinrich | Winter, Heinrich selected Yes | Tue Nov 11 21:13:15 2025 | |
| Winter, Isolde | Winter, Isolde selected Yes | Tue Nov 11 21:13:31 2025 | |
| Staupendahl, Dieter Meo | Staupendahl, Dieter Meo selected Yes | Tue Nov 11 21:13:52 2025 | |
| Hoffmann, Jürgen | Hoffmann, Jürgen selected Yes | Thu Nov 13 20:00:46 2025 | |
| Ropeter, Renate | Ropeter, Renate selected Yes | Thu Nov 20 02:29:59 2025 | |
| Bültena, Moritz | Bültena, Moritz selected Yes | Thu Nov 20 19:37:32 2025 | |
| Lehmann, Heiner (Meo) | Lehmann, Heiner (Meo) selected Yes | Sat Dec 6 12:53:01 2025 | |
| Yavsan, Sipan | Yavsan, Sipan selected Yes | Mon Dec 15 02:26:17 2025 | |
| Eiselt, Peter | Eiselt, Peter selected Yes | Tue Dec 16 13:04:55 2025 | |
| Eiselt, Brigitte | Eiselt, Brigitte selected Yes | Sun Dec 21 16:13:10 2025 | |
| Scheid, Thomas Meo | Scheid, Thomas Meo selected Yes | Sun Dec 21 16:13:40 2025 | |
| Wieland, Christian Meo | Wieland, Christian Meo selected Yes | Sun Dec 21 16:14:03 2025 | |
| Wieland, Christina Mea | Wieland, Christina Mea selected Yes | Sun Dec 21 16:14:22 2025 | |
| Bartos, Michael Meo | Bartos, Michael Meo selected Yes | Sun Dec 21 16:15:57 2025 | |
| Bartos, Christiane Mea | Bartos, Christiane Mea selected Yes | Sun Dec 21 16:16:19 2025 | |
| Derendingia 1 | Derendingia 1 selected Yes | Sun Dec 21 16:16:39 2025 | |
| Derendingia 2 | Derendingia 2 selected Yes | Sun Dec 21 16:16:54 2025 | |
| Derendingia 3 | Derendingia 3 selected Yes | Sun Dec 21 16:17:06 2025 | |
| Derendingia 4 | Derendingia 4 selected Yes | Sun Dec 21 16:17:36 2025 | |
| Derendingia 5 | Derendingia 5 selected Yes | Sun Dec 21 16:17:47 2025 | |
| Derendingia 6 | Derendingia 6 selected Yes | Sun Dec 21 16:18:05 2025 | |
| Derendingia 7 | Derendingia 7 selected Yes | Sun Dec 21 16:18:51 2025 | |
| Derendingia 8 | Derendingia 8 selected Yes | Sun Dec 21 16:19:08 2025 | |
| Berger, Christiane | Berger, Christiane selected Yes | Sun Dec 21 20:49:53 2025 | |
| Berger, Bodo | Berger, Bodo selected Yes | Sun Dec 21 20:50:16 2025 | |
| Fieseler, Sascha | Fieseler, Sascha selected Yes | Tue Dec 23 20:02:59 2025 | |
| Nöding. Arnulf | Nöding. Arnulf selected Yes | Tue Dec 23 20:54:04 2025 | |
| Thalheim | Thalheim selected Yes | Fri Dec 26 16:06:53 2025 | |
| Cremonia 1 | Cremonia 1 selected Yes | Fri Dec 26 16:07:23 2025 | |
| Cremonia 2 | Cremonia 2 selected Yes | Fri Dec 26 16:07:37 2025 | |
| Cremonia 3 | Cremonia 3 selected Yes | Fri Dec 26 16:07:50 2025 | |
| Cremonia 4 | Cremonia 4 selected Yes | Fri Dec 26 16:08:04 2025 | |
| Maier, Klaus | Maier, Klaus selected Yes | Sun Dec 28 23:21:07 2025 | |
| Fischer, Gerfried | Fischer, Gerfried selected Yes | Thu Jan 1 18:20:40 2026 | |
| Kaiser, Jannis | Kaiser, Jannis selected Yes | Tue Jan 6 14:34:10 2026 | |
| Beckmann , Jonas | Beckmann , Jonas selected Yes | Tue Jan 6 15:24:03 2026 | |
| Total | 47 out of 47 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 80 | 07.01, 10:45 | Participant Cremonia 4 deleted |
| 79 | 07.01, 10:45 | Participant Cremonia 2 deleted |
| 78 | 07.01, 10:44 | Participant Cremonia 1 deleted |
| 77 | 07.01, 10:44 | Participant Cremonia 3 deleted |
| 76 | 06.01, 18:06 | Participant von Seggern, Lasse added |
| 75 | 06.01, 15:24 | Participant Beckmann , Jonas added |
| 74 | 06.01, 14:34 | Participant Kaiser, Jannis added |
| 73 | 01.01, 18:20 | Participant Fischer, Gerfried edited |
| 72 | 01.01, 18:20 | Participant Ropeter, Dieter deleted |
| 71 | 01.01, 18:19 | Participant Fischer, Gerfr added |
| 70 | 28.12, 23:21 | Participant Maier, Klaus added |