Arbeitskreis Übergang
This is a Event-scheduling poll.
Poll of version 27
| Jan 2026 | Feb 2026 | Mar 2026 | |||||
|---|---|---|---|---|---|---|---|
| Mon, 19 | Wed, 21 | Mon, 23 | Mon, 02 | Wed, 04 | |||
| Name No Sort | 15:00 No Sort | 15:00 No Sort | 15:00 No Sort | 15:00 No Sort | 15:00 No Sort | Last edit Sort | |
| Frau Kopp | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:18:38 2025 | |
| Frau Heinrichs | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:18:58 2025 | |
| Frau Baensch | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:19:08 2025 | |
| Frau Kluth | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:19:20 2025 | |
| Frau Kirchmair | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:19:33 2025 | |
| Frau Ojeda | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:19:42 2025 | |
| Frau Sperling | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:19:51 2025 | |
| Frau Seebach | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:19:58 2025 | |
| Frau Wollweber | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:20:06 2025 | |
| Frau Bartmann | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:21:07 2025 | |
| Frau Guenther | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:21:14 2025 | |
| Herr Peters | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:21:22 2025 | |
| Frau Gillenkirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:21:32 2025 | |
| Total | 0 out of 13 participants voted yes. | 0 out of 13 participants voted yes. | 0 out of 13 participants voted yes. | 0 out of 13 participants voted yes. | 0 out of 13 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 32 | 25.11, 09:23 | Participant Frau Schmiedek edited |
| 31 | 25.11, 09:22 | Participant Frau Schmiedek added |
| 30 | 25.11, 09:22 | Participant Frau Renner-Patt added |
| 29 | 25.11, 09:21 | Participant Frau Seidelmann added |
| 28 | 25.11, 09:21 | Participant Frau Kubernus added |
| 27 | 25.11, 09:21 | Participant Frau Gillenkirchen added |
| 26 | 25.11, 09:21 | Participant Herr Peters added |
| 25 | 25.11, 09:21 | Participant Frau Guenther added |
| 24 | 25.11, 09:21 | Participant Frau Bartmann added |
| 23 | 25.11, 09:20 | Participant Frau Bartmann added |
| 22 | 25.11, 09:20 | Participant Frau Wollweber added |