Arbeitseinsatz ZW 3. Samstag
This is a Event-scheduling poll.
Poll of version 37
| Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, 18 | Sat, 15 | Sat, 20 | Sat, 17 | Sat, 15 | Sat, 19 | Sat, 16 | Sat, 21 | Sat, 18 | Sat, 16 | |||||||||||||||||||||||||||||||||||||||||||
| Name No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | Last edit Sort | |
| Niki | Niki selected Yes | Niki selected Yes | Niki selected No | Niki selected Yes | Niki selected Yes | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Niki selected No | Sun Mar 5 14:50:08 2023 | |
| Total | 1 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 42 | 18.03, 01:13 | Participant Uli added |
| 41 | 16.03, 13:22 | Participant Roswitha added |
| 40 | 16.03, 13:20 | Comment added by Anonymous |
| 39 | 15.03, 16:33 | Participant Heiki added |
| 38 | 14.03, 13:27 | Participant André added |
| 37 | 05.03, 14:50 | Participant Niki added |
| 36 | 05.03, 14:49 | Comment added by Niki |
| 35 | 04.03, 00:26 | Column 17:00 deleted |
| 34 | 04.03, 00:26 | Column 16:00 deleted |
| 33 | 04.03, 00:26 | Column 2023-12-16 10:00 deleted |
| 32 | 04.03, 00:26 | Column 2023-11-18 10:00 deleted |
Comments Sort newest comment first▴