Elternbetreuung Hort Montags 14:45 - ca. 16:30
This is a Event-scheduling poll.
Poll of version 104
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 19 | Mon, 26 | Mon, 02 | Mon, 23 | Mon, 02 | Mon, 09 | Mon, 16 | Mon, 23 | Mon, 30 | Mon, 13 | Mon, 20 | Mon, 27 | Mon, 04 | Mon, 11 | Mon, 18 | Mon, 01 | Mon, 08 | Mon, 15 | Mon, 22 | Mon, 29 | |||
| Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
| Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Mon Jan 19 09:56:19 2026 | |
| Hélène Saint Martin | Hélène Saint Martin selected No | Hélène Saint Martin selected No | Hélène Saint Martin selected No | Hélène Saint Martin selected Yes | Hélène Saint Martin selected No | Hélène Saint Martin selected No | Hélène Saint Martin selected No | Hélène Saint Martin selected No | Hélène Saint Martin selected No | Hélène Saint Martin selected No | Hélène Saint Martin selected No | Hélène Saint Martin selected No | Hélène Saint Martin selected No | Hélène Saint Martin selected No | Hélène Saint Martin selected No | Hélène Saint Martin selected No | Hélène Saint Martin selected No | Hélène Saint Martin selected No | Hélène Saint Martin selected No | Hélène Saint Martin selected No | Mon Jan 19 21:46:24 2026 | |
| Anonymous #2 | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Mon Jan 19 21:46:47 2026 | |
| Caroline Knoblich | Caroline Knoblich selected No | Caroline Knoblich selected No | Caroline Knoblich selected No | Caroline Knoblich selected Yes | Caroline Knoblich selected No | Caroline Knoblich selected No | Caroline Knoblich selected No | Caroline Knoblich selected No | Caroline Knoblich selected No | Caroline Knoblich selected No | Caroline Knoblich selected No | Caroline Knoblich selected No | Caroline Knoblich selected No | Caroline Knoblich selected No | Caroline Knoblich selected No | Caroline Knoblich selected No | Caroline Knoblich selected No | Caroline Knoblich selected No | Caroline Knoblich selected No | Caroline Knoblich selected No | Wed Jan 21 08:41:19 2026 | |
| Miriam Klemen | Miriam Klemen selected Yes | Miriam Klemen selected No | Miriam Klemen selected No | Miriam Klemen selected No | Miriam Klemen selected No | Miriam Klemen selected No | Miriam Klemen selected Yes | Miriam Klemen selected No | Miriam Klemen selected No | Miriam Klemen selected Yes | Miriam Klemen selected No | Miriam Klemen selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Feb 1 17:41:35 2026 | |
| Total | 1 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 109 | 23.02, 11:19 | Participant Kathrin Jähnichen added |
| 108 | 23.02, 11:18 | Participant Anonymous #3 added |
| 107 | 23.02, 11:18 | Comment added by Anonymous |
| 106 | 23.02, 11:16 | Participant Anonymous #1 edited |
| 105 | 23.02, 11:15 | Comment added by Anonymous |
| 104 | 01.02, 17:41 | Participant Miriam Klemen edited |
| 103 | 01.02, 15:49 | Participant Miriam Klemen edited |
| 102 | 01.02, 15:48 | Participant Miriam Klemen edited |
| 101 | 01.02, 15:48 | Participant Miriam Klemen edited |
| 100 | 21.01, 08:41 | Participant Caroline Knoblich added |
| 99 | 19.01, 21:46 | Participant Anonymous #2 added |