12. Retropedal am 09.09.23 Rund um Rüsselsheim.
This is a Normal poll.
Poll of version 41
Name No Sort | 1. TeilnehmerIn No Sort | Abendessen im F40 No Sort | Last edit Sort | |
---|---|---|---|---|
Ralf Halbritter | Ralf Halbritter selected Yes | Ralf Halbritter selected Yes | Wed Aug 2 14:07:59 2023 | |
Rosi Halbritter | Rosi Halbritter selected Yes | Rosi Halbritter selected Yes | Wed Aug 2 14:08:17 2023 | |
Michael Opatz | Michael Opatz selected Yes | Michael Opatz selected Yes | Thu Aug 3 07:59:28 2023 | |
Peter Kleinschrot | Peter Kleinschrot selected Yes | Peter Kleinschrot selected No | Thu Aug 3 20:33:20 2023 | |
Axel Willeke | Axel Willeke selected Yes | Axel Willeke selected Yes | Sun Aug 6 20:05:18 2023 | |
Anna Wurster | Anna Wurster selected Yes | Anna Wurster selected Yes | Sun Aug 6 20:05:30 2023 | |
Hans Cander | Hans Cander selected Yes | Hans Cander selected Yes | Thu Aug 10 17:56:09 2023 | |
Jürgen Menger | Jürgen Menger selected Yes | Jürgen Menger selected Yes | Tue Aug 15 09:23:12 2023 | |
Ulli Sandmann | Ulli Sandmann selected Yes | Ulli Sandmann selected Yes | Thu Aug 17 00:26:08 2023 | |
Friedel Morhard | Friedel Morhard selected Yes | Friedel Morhard selected Maybe | Thu Aug 17 19:45:14 2023 | |
Laurens v. Oelsen | Laurens v. Oelsen selected Yes | Laurens v. Oelsen selected Maybe | Wed Aug 23 21:57:41 2023 | |
Thorsten David | Thorsten David selected Yes | Thorsten David selected Yes | Fri Aug 25 18:51:45 2023 | |
Susanne Kies | Susanne Kies selected Yes | Susanne Kies selected Yes | Sun Aug 27 12:46:52 2023 | |
Joachim Bußhardt | Joachim Bußhardt selected Yes | Joachim Bußhardt selected Yes | Sun Aug 27 12:47:16 2023 | |
KlausFlunkert | KlausFlunkert selected Yes | KlausFlunkert selected No | Sun Aug 27 12:55:12 2023 | |
Stefan Schneider | Stefan Schneider selected Yes | Stefan Schneider selected Yes | Sun Aug 27 23:29:56 2023 | |
Ingrid Menger | Ingrid Menger selected Yes | Ingrid Menger selected Yes | Mon Aug 28 12:12:37 2023 | |
Norbert Hauer | Norbert Hauer selected Yes | Norbert Hauer selected Yes | Mon Aug 28 14:31:31 2023 | |
Klaus Walther | Klaus Walther selected Yes | Klaus Walther selected Yes | Tue Aug 29 08:44:18 2023 | |
Total | 19 out of 19 participants voted yes. | 15 out of 19 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
46 | 31.08, 12:41 | Participant Gaetano Pollara added |
45 | 29.08, 19:54 | Participant Anonymous #1 deleted |
44 | 29.08, 18:02 | Participant Martin Möbus added |
43 | 29.08, 12:07 | Participant Anonymous #1 added |
42 | 29.08, 08:44 | Participant Doris Walther added |
41 | 29.08, 08:44 | Participant Klaus Walther added |
40 | 28.08, 14:31 | Participant Norbert Hauer added |
39 | 28.08, 14:31 | Participant Norbert Hauer deleted |
38 | 28.08, 14:29 | Participant Norbert Hauer added |
37 | 28.08, 12:12 | Participant Ingrid Menger edited |
36 | 27.08, 23:31 | Participant Anonymous #3 deleted |