Allmende-Kontor Kompost
This is a Event-scheduling poll.
Poll of version 164
Aug 2024 | |||
---|---|---|---|
Sat, 03 | |||
Name No Sort | No Sort | Last edit Sort | |
Sebastian | Sebastian selected Yes | Wed Jul 10 09:55:10 2024 | |
Regina | Regina selected Yes | Wed Jul 10 09:55:20 2024 | |
Alissa | Alissa selected Yes | Fri Jul 19 01:35:48 2024 | |
Björn + schwedischer Besuch | Björn + schwedischer Besuch selected Yes | Thu Jul 25 09:01:09 2024 | |
Wolf | Wolf selected No | Thu Jul 25 13:42:37 2024 | |
Esther | Esther selected Yes | Thu Jul 25 17:19:43 2024 | |
Jared H. -new | Jared H. -new selected Yes | Sun Jul 28 21:55:35 2024 | |
Annette | Annette selected No | Mon Jul 29 22:13:09 2024 | |
Nina | Nina selected Yes | Tue Jul 30 10:37:27 2024 | |
Volker | Volker selected Yes | Tue Jul 30 13:31:03 2024 | |
Total | 8 out of 10 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
169 | 02.11, 13:21 | Comment from Gilys deleted |
168 | 02.11, 13:14 | Column 2024-08-03 deleted |
167 | 02.11, 13:12 | Column 2024-11-30 added |
166 | 01.08, 23:42 | Participant Vale added |
165 | 01.08, 01:48 | Comment added by Gilys |
164 | 30.07, 13:31 | Participant Volker added |
163 | 30.07, 10:37 | Participant Nina added |
162 | 29.07, 22:13 | Participant Annette added |
161 | 29.07, 19:49 | Comment from Anonymous deleted |
160 | 29.07, 19:49 | Comment from Anonymous deleted |
159 | 28.07, 21:55 | Participant Jared H. -new edited |