abflimmern_24
This is a Event-scheduling poll.
Poll of version 30
Sep 2024 | Oct 2024 | Nov 2024 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 20 | Sat, 21 | Fri, 27 | Sat, 28 | Fri, 04 | Sat, 05 | Fri, 11 | Sat, 12 | Fri, 18 | Sat, 19 | Fri, 25 | Sat, 26 | Fri, 01 | Sat, 02 | Fri, 08 | Sat, 09 | Fri, 15 | Sat, 16 | Fri, 22 | Sat, 23 | Fri, 29 | Sat, 30 | |||
Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
Thorsten | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected No | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected No | Thorsten selected No | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thu Aug 29 16:46:09 2024 | |
Tom | Tom selected Maybe | Tom selected Maybe | Tom selected Maybe | Tom selected Yes | Tom selected Yes | Tom selected Yes | Tom selected Maybe | Tom selected Yes | Tom selected Yes | Tom selected Yes | Tom selected No | Tom selected No | Tom selected No | Tom selected No | Tom selected Maybe | Tom selected Yes | Tom selected Yes | Tom selected Yes | Tom selected Maybe | Tom selected Yes | Tom selected Yes | Tom selected Yes | Thu Aug 29 16:53:38 2024 | |
Hubertus | Hubertus selected No | Hubertus selected Yes | Hubertus selected No | Hubertus selected Maybe | Hubertus selected No | Hubertus selected Yes | Hubertus selected No | Hubertus selected Yes | Hubertus selected No | Hubertus selected Yes | Hubertus selected No | Hubertus selected Yes | Hubertus selected No | Hubertus selected Yes | Hubertus selected No | Hubertus selected Yes | Hubertus selected No | Hubertus selected Yes | Hubertus selected No | Hubertus selected Yes | Hubertus selected No | Hubertus selected Yes | Thu Aug 29 20:39:20 2024 | |
Ecki Cinema | Ecki Cinema selected No | Ecki Cinema selected No | Ecki Cinema selected No | Ecki Cinema selected Yes | Ecki Cinema selected No | Ecki Cinema selected Yes | Ecki Cinema selected No | Ecki Cinema selected Yes | Ecki Cinema selected No | Ecki Cinema selected Yes | Ecki Cinema selected No | Ecki Cinema selected Yes | Ecki Cinema selected No | Ecki Cinema selected No | Ecki Cinema selected No | Ecki Cinema selected No | Ecki Cinema selected No | Ecki Cinema selected Yes | Ecki Cinema selected No | Ecki Cinema selected Yes | Ecki Cinema selected No | Ecki Cinema selected Yes | Thu Aug 29 22:39:44 2024 | |
Jens | Jens selected Yes | Jens selected No | Jens selected No | Jens selected No | Jens selected No | Jens selected No | Jens selected Yes | Jens selected Yes | Jens selected No | Jens selected No | Jens selected Maybe | Jens selected Maybe | Jens selected Yes | Jens selected Yes | Jens selected Yes | Jens selected Yes | Jens selected Yes | Jens selected Yes | Jens selected Yes | Jens selected Yes | Jens selected No | Jens selected Yes | Fri Aug 30 13:31:08 2024 | |
Katti | Katti selected No | Katti selected No | Katti selected Maybe | Katti selected Maybe | Katti selected No | Katti selected No | Katti selected No | Katti selected No | Katti selected No | Katti selected No | Katti selected Maybe | Katti selected Maybe | Katti selected Maybe | Katti selected Maybe | Katti selected No | Katti selected No | Katti selected No | Katti selected No | Katti selected Maybe | Katti selected Maybe | Katti selected No | Katti selected Maybe | Fri Aug 30 14:14:22 2024 | |
MHU | MHU selected No | MHU selected No | MHU selected Yes | MHU selected Yes | MHU selected No | MHU selected No | MHU selected Yes | MHU selected Yes | MHU selected No | MHU selected No | MHU selected Yes | MHU selected Yes | MHU selected No | MHU selected No | MHU selected Yes | MHU selected Yes | MHU selected Yes | MHU selected Yes | MHU selected Yes | MHU selected Yes | MHU selected Yes | MHU selected Yes | Sun Sep 1 21:41:42 2024 | |
Total | 2 out of 7 participants voted yes. | 2 out of 7 participants voted yes. | 2 out of 7 participants voted yes. | 4 out of 7 participants voted yes. | 2 out of 7 participants voted yes. | 4 out of 7 participants voted yes. | 3 out of 7 participants voted yes. | 6 out of 7 participants voted yes. | 2 out of 7 participants voted yes. | 4 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 4 out of 7 participants voted yes. | 2 out of 7 participants voted yes. | 3 out of 7 participants voted yes. | 3 out of 7 participants voted yes. | 5 out of 7 participants voted yes. | 3 out of 7 participants voted yes. | 5 out of 7 participants voted yes. | 3 out of 7 participants voted yes. | 6 out of 7 participants voted yes. | 3 out of 7 participants voted yes. | 6 out of 7 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
32 | 27.09, 16:20 | Participant Thorsten edited |
31 | 01.09, 23:09 | Participant Maria added |
30 | 01.09, 21:41 | Participant MHU added |
29 | 30.08, 14:14 | Participant Katti added |
28 | 30.08, 13:31 | Participant Jens added |
27 | 29.08, 22:39 | Participant Ecki Cinema added |
26 | 29.08, 20:39 | Participant Hubertus added |
25 | 29.08, 16:53 | Participant Tom added |
24 | 29.08, 16:46 | Participant Thorsten added |
23 | 29.08, 16:43 | Column 2024-11-30 added |
22 | 29.08, 16:43 | Column 2024-11-29 added |