Arbeitstreffen der DHd-AG Convenor*innen
This is a Event-scheduling poll.
Poll of version 93
Dec 2023 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 05 | Fri, 08 | Tue, 12 | Fri, 15 | |||||||||||||||||||||||||||||||||||
Name No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 08:00 No Sort | 09:00 No Sort | 10:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 08:00 No Sort | 09:00 No Sort | 10:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | Last edit Sort | |
Alexander Czmiel | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected Yes | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected Maybe | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected Maybe | Alexander Czmiel selected Maybe | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected Maybe | Alexander Czmiel selected Yes | Alexander Czmiel selected Yes | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected No | Alexander Czmiel selected No | Wed Nov 1 16:52:29 2023 | |
Nina C. Rastinger | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Maybe | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Wed Nov 1 18:53:44 2023 | |
Anja Gerber | Anja Gerber selected No | Anja Gerber selected No | Anja Gerber selected Maybe | Anja Gerber selected Maybe | Anja Gerber selected Maybe | Anja Gerber selected Maybe | Anja Gerber selected Maybe | Anja Gerber selected No | Anja Gerber selected No | Anja Gerber selected No | Anja Gerber selected No | Anja Gerber selected No | Anja Gerber selected No | Anja Gerber selected No | Anja Gerber selected No | Anja Gerber selected No | Anja Gerber selected No | Anja Gerber selected No | Anja Gerber selected Yes | Anja Gerber selected Yes | Anja Gerber selected Yes | Anja Gerber selected Yes | Anja Gerber selected Yes | Anja Gerber selected Yes | Anja Gerber selected Yes | Anja Gerber selected Yes | Anja Gerber selected Yes | Anja Gerber selected No | Anja Gerber selected Yes | Anja Gerber selected Yes | Anja Gerber selected Yes | Anja Gerber selected Yes | Anja Gerber selected Yes | Anja Gerber selected Yes | Anja Gerber selected Yes | Anja Gerber selected Yes | Wed Nov 1 20:41:01 2023 | |
Philipp Hegel | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected Yes | Philipp Hegel selected Yes | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected Yes | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected No | Philipp Hegel selected Yes | Philipp Hegel selected Yes | Philipp Hegel selected No | Thu Nov 2 06:56:44 2023 | |
Torsten Roeder | Torsten Roeder selected No | Torsten Roeder selected No | Torsten Roeder selected No | Torsten Roeder selected No | Torsten Roeder selected No | Torsten Roeder selected No | Torsten Roeder selected No | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Torsten Roeder selected No | Torsten Roeder selected No | Torsten Roeder selected No | Torsten Roeder selected No | Torsten Roeder selected No | Torsten Roeder selected No | Torsten Roeder selected No | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Torsten Roeder selected Yes | Thu Nov 2 11:41:01 2023 | |
Jonathan D. Geiger | Jonathan D. Geiger selected Yes | Jonathan D. Geiger selected No | Jonathan D. Geiger selected No | Jonathan D. Geiger selected Yes | Jonathan D. Geiger selected Yes | Jonathan D. Geiger selected Yes | Jonathan D. Geiger selected No | Jonathan D. Geiger selected Yes | Jonathan D. Geiger selected Yes | Jonathan D. Geiger selected Yes | Jonathan D. Geiger selected Yes | Jonathan D. Geiger selected Yes | Jonathan D. Geiger selected No | Jonathan D. Geiger selected Yes | Jonathan D. Geiger selected No | Jonathan D. Geiger selected Yes | Jonathan D. Geiger selected No | Jonathan D. Geiger selected No | Jonathan D. Geiger selected No | Jonathan D. Geiger selected No | Jonathan D. Geiger selected No | Jonathan D. Geiger selected Maybe | Jonathan D. Geiger selected Maybe | Jonathan D. Geiger selected Maybe | Jonathan D. Geiger selected No | Jonathan D. Geiger selected Yes | Jonathan D. Geiger selected Yes | Jonathan D. Geiger selected Yes | Jonathan D. Geiger selected Yes | Jonathan D. Geiger selected Yes | Jonathan D. Geiger selected No | Jonathan D. Geiger selected Yes | Jonathan D. Geiger selected No | Jonathan D. Geiger selected No | Jonathan D. Geiger selected No | Jonathan D. Geiger selected No | Thu Nov 2 12:13:52 2023 | |
Jonas Müller-Laackman | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected Yes | Thu Nov 2 14:09:24 2023 | |
Stefan Höltgen | Stefan Höltgen selected Maybe | Stefan Höltgen selected Maybe | Stefan Höltgen selected Maybe | Stefan Höltgen selected Maybe | Stefan Höltgen selected Yes | Stefan Höltgen selected Yes | Stefan Höltgen selected Yes | Stefan Höltgen selected Maybe | Stefan Höltgen selected Maybe | Stefan Höltgen selected Maybe | Stefan Höltgen selected Maybe | Stefan Höltgen selected Maybe | Stefan Höltgen selected Maybe | Stefan Höltgen selected Maybe | Stefan Höltgen selected Yes | Stefan Höltgen selected Yes | Stefan Höltgen selected Yes | Stefan Höltgen selected Yes | Stefan Höltgen selected Maybe | Stefan Höltgen selected Maybe | Stefan Höltgen selected Maybe | Stefan Höltgen selected Maybe | Stefan Höltgen selected Yes | Stefan Höltgen selected Yes | Stefan Höltgen selected Yes | Stefan Höltgen selected Maybe | Stefan Höltgen selected Maybe | Stefan Höltgen selected Maybe | Stefan Höltgen selected Maybe | Stefan Höltgen selected Maybe | Stefan Höltgen selected Maybe | Stefan Höltgen selected Maybe | Stefan Höltgen selected Maybe | Stefan Höltgen selected Yes | Stefan Höltgen selected Yes | Stefan Höltgen selected Yes | Fri Nov 3 07:55:31 2023 | |
Fernanda Freire | Fernanda Freire selected No | Fernanda Freire selected No | Fernanda Freire selected No | Fernanda Freire selected No | Fernanda Freire selected No | Fernanda Freire selected Yes | Fernanda Freire selected Yes | Fernanda Freire selected No | Fernanda Freire selected Yes | Fernanda Freire selected Yes | Fernanda Freire selected Yes | Fernanda Freire selected No | Fernanda Freire selected No | Fernanda Freire selected Yes | Fernanda Freire selected Yes | Fernanda Freire selected Yes | Fernanda Freire selected Yes | Fernanda Freire selected Yes | Fernanda Freire selected No | Fernanda Freire selected No | Fernanda Freire selected No | Fernanda Freire selected No | Fernanda Freire selected Yes | Fernanda Freire selected Yes | Fernanda Freire selected Yes | Fernanda Freire selected No | Fernanda Freire selected Yes | Fernanda Freire selected Yes | Fernanda Freire selected Yes | Fernanda Freire selected No | Fernanda Freire selected Yes | Fernanda Freire selected Yes | Fernanda Freire selected Yes | Fernanda Freire selected Yes | Fernanda Freire selected Yes | Fernanda Freire selected Yes | Fri Nov 3 09:39:50 2023 | |
Sarah Lang | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected Yes | Sarah Lang selected Yes | Sarah Lang selected Yes | Sarah Lang selected Yes | Sarah Lang selected Yes | Sarah Lang selected Yes | Sarah Lang selected No | Sarah Lang selected Yes | Sarah Lang selected Yes | Sarah Lang selected No | Sarah Lang selected Yes | Sarah Lang selected Yes | Sarah Lang selected Yes | Sarah Lang selected No | Sarah Lang selected Yes | Sarah Lang selected Yes | Sarah Lang selected Yes | Sarah Lang selected No | Fri Nov 3 09:52:43 2023 | |
Aline Deicke | Aline Deicke selected Yes | Aline Deicke selected Yes | Aline Deicke selected Yes | Aline Deicke selected Yes | Aline Deicke selected Yes | Aline Deicke selected Yes | Aline Deicke selected No | Aline Deicke selected No | Aline Deicke selected No | Aline Deicke selected No | Aline Deicke selected No | Aline Deicke selected No | Aline Deicke selected No | Aline Deicke selected Yes | Aline Deicke selected Yes | Aline Deicke selected Yes | Aline Deicke selected Yes | Aline Deicke selected No | Aline Deicke selected No | Aline Deicke selected No | Aline Deicke selected No | Aline Deicke selected No | Aline Deicke selected No | Aline Deicke selected No | Aline Deicke selected No | Aline Deicke selected No | Aline Deicke selected No | Aline Deicke selected No | Aline Deicke selected No | Aline Deicke selected No | Aline Deicke selected No | Aline Deicke selected Yes | Aline Deicke selected Yes | Aline Deicke selected Yes | Aline Deicke selected Yes | Aline Deicke selected No | Fri Nov 3 16:30:03 2023 | |
Timo Steyer | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected Yes | Timo Steyer selected Yes | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected Yes | Timo Steyer selected Yes | Timo Steyer selected Yes | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected Yes | Timo Steyer selected Yes | Timo Steyer selected Yes | Timo Steyer selected Yes | Timo Steyer selected Yes | Timo Steyer selected Yes | Timo Steyer selected Yes | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Mon Nov 6 08:56:31 2023 | |
Marina Lemaire | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected Yes | Marina Lemaire selected Yes | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected Yes | Marina Lemaire selected Yes | Marina Lemaire selected Yes | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Mon Nov 6 09:43:58 2023 | |
Julian Jarosch | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected Maybe | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Julian Jarosch selected No | Mon Nov 6 09:44:41 2023 | |
Andreas Christ | Andreas Christ selected Yes | Andreas Christ selected Yes | Andreas Christ selected Yes | Andreas Christ selected Yes | Andreas Christ selected Yes | Andreas Christ selected Yes | Andreas Christ selected Yes | Andreas Christ selected No | Andreas Christ selected No | Andreas Christ selected No | Andreas Christ selected No | Andreas Christ selected No | Andreas Christ selected No | Andreas Christ selected No | Andreas Christ selected No | Andreas Christ selected No | Andreas Christ selected No | Andreas Christ selected No | Andreas Christ selected No | Andreas Christ selected Yes | Andreas Christ selected Yes | Andreas Christ selected Yes | Andreas Christ selected Yes | Andreas Christ selected Yes | Andreas Christ selected Yes | Andreas Christ selected No | Andreas Christ selected No | Andreas Christ selected No | Andreas Christ selected No | Andreas Christ selected No | Andreas Christ selected Yes | Andreas Christ selected Yes | Andreas Christ selected Yes | Andreas Christ selected Yes | Andreas Christ selected Yes | Andreas Christ selected Yes | Tue Nov 7 08:09:41 2023 | |
Total | 5 out of 15 participants voted yes. | 3 out of 15 participants voted yes. | 3 out of 15 participants voted yes. | 5 out of 15 participants voted yes. | 6 out of 15 participants voted yes. | 6 out of 15 participants voted yes. | 5 out of 15 participants voted yes. | 3 out of 15 participants voted yes. | 5 out of 15 participants voted yes. | 5 out of 15 participants voted yes. | 5 out of 15 participants voted yes. | 4 out of 15 participants voted yes. | 2 out of 15 participants voted yes. | 7 out of 15 participants voted yes. | 7 out of 15 participants voted yes. | 8 out of 15 participants voted yes. | 6 out of 15 participants voted yes. | 4 out of 15 participants voted yes. | 3 out of 15 participants voted yes. | 4 out of 15 participants voted yes. | 4 out of 15 participants voted yes. | 5 out of 15 participants voted yes. | 9 out of 15 participants voted yes. | 8 out of 15 participants voted yes. | 5 out of 15 participants voted yes. | 6 out of 15 participants voted yes. | 8 out of 15 participants voted yes. | 6 out of 15 participants voted yes. | 8 out of 15 participants voted yes. | 7 out of 15 participants voted yes. | 9 out of 15 participants voted yes. | 10 out of 15 participants voted yes. | 10 out of 15 participants voted yes. | 10 out of 15 participants voted yes. | 10 out of 15 participants voted yes. | 7 out of 15 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
98 | 10.11, 10:31 | Participant Estelle Bunout added |
97 | 09.11, 14:30 | Participant Till Grallert added |
96 | 09.11, 08:53 | Participant Andreas Christ edited |
95 | 08.11, 16:33 | Participant Tessa Gengnagel added |
94 | 08.11, 12:16 | Participant Cindarella Petz added |
93 | 07.11, 08:09 | Participant Andreas Christ edited |
92 | 07.11, 08:07 | Participant Andreas Christ added |
91 | 06.11, 09:44 | Participant Julian Jarosch added |
90 | 06.11, 09:43 | Participant Marina Lemaire added |
89 | 06.11, 08:56 | Participant Timo Steyer added |
88 | 03.11, 16:30 | Participant Aline Deicke added |