Teilnahme Alumni Hauptversammlung
This is a Event-scheduling poll.
Poll of version 15
| Nov 2025 | |||
|---|---|---|---|
| Thu, 20 | |||
| Name No Sort | 16:00 No Sort | Last edit Sort | |
| Florian Härtel | Florian Härtel selected Yes | Wed Sep 17 10:28:17 2025 | |
| Lisa Schlund | Lisa Schlund selected Yes | Wed Sep 17 15:17:30 2025 | |
| Jens Ruggaber | Jens Ruggaber selected Yes | Wed Sep 17 18:27:44 2025 | |
| K. Kaempfe | K. Kaempfe selected Yes | Thu Sep 18 08:31:45 2025 | |
| R. Schach | R. Schach selected No | Thu Sep 18 08:31:54 2025 | |
| J. Giese | J. Giese selected Yes | Thu Sep 18 08:32:02 2025 | |
| L. Weber | L. Weber selected No | Thu Sep 18 08:32:10 2025 | |
| M. Neumann | M. Neumann selected Yes | Thu Sep 18 08:32:21 2025 | |
| J. Kortmann | J. Kortmann selected Yes | Thu Sep 18 08:32:35 2025 | |
| M. Krause | M. Krause selected Yes | Thu Sep 18 08:32:41 2025 | |
| Total | 8 out of 10 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 20 | 18.09, 08:35 | Participant M. Frietzsche added |
| 19 | 18.09, 08:33 | Participant J. Schulze added |
| 18 | 18.09, 08:33 | Participant J. Mischke added |
| 17 | 18.09, 08:33 | Participant S. Miller added |
| 16 | 18.09, 08:32 | Participant R. Wiel added |
| 15 | 18.09, 08:32 | Participant M. Krause added |
| 14 | 18.09, 08:32 | Participant J. Kortmann added |
| 13 | 18.09, 08:32 | Participant M. Neumann added |
| 12 | 18.09, 08:32 | Participant L. Weber added |
| 11 | 18.09, 08:32 | Participant J. Giese added |
| 10 | 18.09, 08:31 | Participant R. Schach added |