Jubi Orga Telko Ende November
This is a Event-scheduling poll.
Poll of version 21
Nov 2024 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 25 | Tue, 26 | Wed, 27 | Thu, 28 | Fri, 29 | |||||||||||||
Name No Sort | 18:00 No Sort | 19:00 No Sort | 20:00 No Sort | 18:00 No Sort | 19:00 No Sort | 20:00 No Sort | 18:00 No Sort | 19:00 No Sort | 20:00 No Sort | 18:00 No Sort | 19:00 No Sort | 20:00 No Sort | 18:00 No Sort | 19:00 No Sort | 20:00 No Sort | Last edit Sort | |
Angelo | Angelo selected Yes | Angelo selected Yes | Angelo selected Yes | Angelo selected No | Angelo selected No | Angelo selected No | Angelo selected No | Angelo selected No | Angelo selected No | Angelo selected Yes | Angelo selected Yes | Angelo selected Yes | Angelo selected Yes | Angelo selected Yes | Angelo selected Yes | Tue Nov 12 20:26:30 2024 | |
Philip | Philip selected No | Philip selected Yes | Philip selected Yes | Philip selected No | Philip selected Yes | Philip selected Yes | Philip selected No | Philip selected Yes | Philip selected Yes | Philip selected Maybe | Philip selected Maybe | Philip selected Maybe | Philip selected No | Philip selected No | Philip selected No | Tue Nov 12 20:50:49 2024 | |
Andreas | Andreas selected No | Andreas selected Yes | Andreas selected Yes | Andreas selected No | Andreas selected Yes | Andreas selected Yes | Andreas selected No | Andreas selected Yes | Andreas selected Yes | Andreas selected No | Andreas selected Yes | Andreas selected Yes | Andreas selected No | Andreas selected Yes | Andreas selected Yes | Tue Nov 12 22:54:04 2024 | |
Anne | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected Yes | Anne selected Yes | Anne selected Yes | Anne selected Yes | Anne selected Yes | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Wed Nov 13 08:54:47 2024 | |
Hanja | Hanja selected Yes | Hanja selected Yes | Hanja selected Maybe | Hanja selected Yes | Hanja selected Yes | Hanja selected Maybe | Hanja selected Yes | Hanja selected Yes | Hanja selected Maybe | Hanja selected Yes | Hanja selected Yes | Hanja selected Maybe | Hanja selected Maybe | Hanja selected Maybe | Hanja selected Maybe | Wed Nov 13 13:48:26 2024 | |
Total | 2 out of 5 participants voted yes. | 4 out of 5 participants voted yes. | 3 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 4 out of 5 participants voted yes. | 3 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 4 out of 5 participants voted yes. | 3 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 3 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 2 out of 5 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
25 | 23.11, 18:19 | Participant Andreas edited |
24 | 22.11, 14:48 | Participant Emil added |
23 | 19.11, 20:27 | Participant Inken added |
22 | 19.11, 14:42 | Participant Hannah added |
21 | 13.11, 13:50 | Participant Hanja added |
20 | 13.11, 08:54 | Participant Anne added |
19 | 12.11, 22:54 | Participant Andreas added |
18 | 12.11, 20:50 | Participant Philip edited |
17 | 12.11, 20:49 | Participant Philip added |
16 | 12.11, 20:26 | Participant Angelo added |
15 | 12.11, 20:23 | Column 2024-11-30 deleted |