WL_Ladendienst_März_2025
This is a Event-scheduling poll.
Current poll (version 120)
Mar 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 01 | Mon, 03 | Tue, 04 | Wed, 05 | Thu, 06 | Fri, 07 | Sat, 08 | Mon, 10 | Tue, 11 | Wed, 12 | Thu, 13 | Fri, 14 | Sat, 15 | Mon, 17 | Tue, 18 | Wed, 19 | Thu, 20 | Fri, 21 | Sat, 22 | Mon, 24 | Tue, 25 | Wed, 26 | Thu, 27 | Fri, 28 | Sat, 29 | Mon, 31 | ||||||||||||||||||||||||
Name No Sort | 10:00 - 14:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 14:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 14:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 14:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 14:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | Last edit Sort | |
Andrea | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected Yes | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected Yes | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected Yes | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected Yes | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Mon Jan 27 13:36:53 2025 | |
Margit H.-G. | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected Yes | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected Yes | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected Yes | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Mon Jan 27 15:21:21 2025 | |
Gabriele | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected Yes | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected Yes | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Mon Jan 27 15:38:02 2025 | |
Ulli M. | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected Yes | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected Yes | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected Yes | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Wed Jan 29 19:40:31 2025 | |
Maria L. | Maria L. selected No | Maria L. selected Yes | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected Yes | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected Yes | Maria L. selected No | Thu Jan 30 13:00:31 2025 | |
Doris St. | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected Yes | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Doris St. selected No | Fri Jan 31 10:52:37 2025 | |
Sylvia | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected Yes | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected Yes | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected Yes | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sat Feb 1 13:47:52 2025 | |
Sabrina | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected Yes | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected Yes | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected Yes | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Sabrina selected No | Mon Feb 3 14:20:16 2025 | |
Christa K | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected Yes | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Christa K selected No | Mon Feb 3 17:50:26 2025 | |
Ursula | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected Yes | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected Yes | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected Yes | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected Yes | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Ursula selected No | Mon Feb 3 20:13:26 2025 | |
Vroni | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected Yes | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Vroni selected No | Sun Feb 9 10:24:50 2025 | |
Carla | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected Yes | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected Yes | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected Yes | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected Yes | Mon Feb 10 11:42:40 2025 | |
Margit B. | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected Yes | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected Yes | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Margit B. selected No | Fri Feb 14 12:42:56 2025 | |
Uschi | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected Yes | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected Yes | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected Yes | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected Yes | Uschi selected No | Uschi selected No | Uschi selected No | Sun Feb 16 16:53:58 2025 | |
Hannelore | Hannelore selected No | Hannelore selected No | Hannelore selected Yes | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected Yes | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Hannelore selected No | Mon Feb 17 10:19:06 2025 | |
Marion | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected Yes | Marion selected No | Marion selected No | Thu Feb 20 10:40:31 2025 | |
Total | 0 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. | 1 out of 16 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
120 | 20.02, 10:40 | Participant Marion edited |
119 | 17.02, 10:19 | Participant Hannelore added |
118 | 16.02, 16:53 | Participant Uschi added |
117 | 14.02, 12:42 | Participant Margit B. edited |
116 | 10.02, 16:22 | Participant Anonymous #1 deleted |
115 | 10.02, 16:22 | Participant Anonymous #1 edited |
114 | 10.02, 11:42 | Participant Carla edited |
113 | 10.02, 11:39 | Participant Carla edited |
112 | 10.02, 11:31 | Participant Anonymous #1 added |
111 | 10.02, 11:29 | Participant Carla edited |
110 | 10.02, 11:26 | Participant Carla added |