WL_Ladendienst_Feb_2025
This is a Event-scheduling poll.
Poll of version 85
Feb 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 01 | Mon, 03 | Tue, 04 | Wed, 05 | Thu, 06 | Fri, 07 | Sat, 08 | Mon, 10 | Tue, 11 | Wed, 12 | Thu, 13 | Fri, 14 | Sat, 15 | Mon, 17 | Tue, 18 | Wed, 19 | Thu, 20 | Fri, 21 | Sat, 22 | Mon, 24 | Tue, 25 | Wed, 26 | Thu, 27 | Fri, 28 | |||||||||||||||||||||||
Name No Sort | 10:00 - 14:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 14:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 14:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 14:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | Last edit Sort | |
Andrea | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected Yes | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected Yes | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected Yes | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected Yes | Andrea selected No | Andrea selected No | Sat Dec 21 08:59:15 2024 | |
Margit H.-G. | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected Yes | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected Yes | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Sat Dec 21 15:49:06 2024 | |
sylvia | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected Yes | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected Yes | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected Yes | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | Mon Dec 23 11:26:35 2024 | |
Maria L. | Maria L. selected No | Maria L. selected Yes | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected Yes | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected Yes | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Mon Dec 23 18:16:37 2024 | |
Gabriele | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected Yes | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected Yes | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Mon Dec 23 18:34:07 2024 | |
Ulli m. | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected Yes | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected Yes | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected No | Ulli m. selected Yes | Ulli m. selected No | Mon Dec 23 18:52:57 2024 | |
Marion | Marion selected No | Marion selected No | Marion selected No | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Mon Dec 23 21:47:32 2024 | |
Total | 0 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
90 | 05.01, 19:49 | Participant Ursula added |
89 | 27.12, 11:07 | Participant Margit B. added |
88 | 27.12, 11:07 | Participant Margit B. added |
87 | 26.12, 11:47 | Participant Vroni added |
86 | 25.12, 18:53 | Participant Doris St. added |
85 | 23.12, 21:47 | Participant Marion added |
84 | 23.12, 18:52 | Participant Ulli m. added |
83 | 23.12, 18:34 | Participant Gabriele added |
82 | 23.12, 18:16 | Participant Maria L. added |
81 | 23.12, 11:26 | Participant sylvia added |
80 | 21.12, 15:49 | Participant Margit H.-G. added |