WL_Ladendienst_April_2025
This is a Event-scheduling poll.
Poll of version 104
Apr 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 01 | Wed, 02 | Thu, 03 | Fri, 04 | Sat, 05 | Mon, 07 | Tue, 08 | Wed, 09 | Thu, 10 | Fri, 11 | Sat, 12 | Mon, 14 | Tue, 15 | Wed, 16 | Thu, 17 | Fri, 18 | Sat, 19 | Mon, 21 | Tue, 22 | Wed, 23 | Thu, 24 | Fri, 25 | Sat, 26 | Mon, 28 | Tue, 29 | Wed, 30 | |||||||||||||||||||||||
Name No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 14:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 14:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | Karfreitag No Sort | 10:00 - 14:00 Uhr No Sort | Ostermontag No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 14:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | 10:00 - 13:00 Uhr No Sort | 14:00 - 18:00 Uhr No Sort | Last edit Sort | |
Andrea | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected Yes | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected Yes | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected Yes | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Andrea selected No | Sun Feb 23 16:30:38 2025 | |
Margit H.-G. | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected Yes | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected Yes | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected No | Margit H.-G. selected Yes | Margit H.-G. selected No | Sun Feb 23 17:18:34 2025 | |
Gabriele | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected Yes | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected Yes | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected Yes | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Gabriele selected No | Sun Feb 23 17:32:45 2025 | |
Marion | Marion selected No | Marion selected No | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected Yes | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Marion selected No | Sun Feb 23 18:13:09 2025 | |
Ulli M. | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected Yes | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected Yes | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected Yes | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Ulli M. selected No | Sun Feb 23 18:13:47 2025 | |
sylvia | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected Yes | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected Yes | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected Yes | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected No | sylvia selected Yes | sylvia selected No | sylvia selected No | sylvia selected No | Mon Feb 24 11:50:38 2025 | |
Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected Yes | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Mon Feb 24 15:54:53 2025 | |
Uschi | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected Yes | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected Yes | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected Yes | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Uschi selected No | Mon Feb 24 15:58:33 2025 | |
Carla | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected Yes | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected No | Carla selected Yes | Tue Feb 25 10:48:16 2025 | |
Maria L. | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected Yes | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected Yes | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected Yes | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Maria L. selected No | Tue Feb 25 13:59:45 2025 | |
Total | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 2 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
109 | 06.03, 08:18 | Participant Anonymous #2 added |
108 | 06.03, 08:17 | Participant heike added |
107 | 01.03, 16:24 | Participant Margit B. added |
106 | 25.02, 17:36 | Participant Fabian Test deleted |
105 | 25.02, 17:34 | Participant Fabian Test added |
104 | 25.02, 14:26 | Participant Maria L. added |
103 | 25.02, 11:22 | Participant Carla added |
102 | 25.02, 10:45 | Participant Carla added |
101 | 24.02, 15:58 | Participant Uschi edited |
100 | 24.02, 15:54 | Participant Anonymous #1 added |
99 | 24.02, 15:52 | Participant Uschi added |