NFP-Forumstreff SN/ST/TH
This is a Event-scheduling poll.
Current poll (version 41)
Jul 2024 | Aug 2024 | Sep 2024 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 20 | Sun, 21 | Sat, 27 | Sun, 28 | Sat, 03 | Sun, 04 | Sat, 10 | Sun, 11 | Sat, 17 | Sun, 18 | Sat, 24 | Sun, 25 | Sat, 31 | Sun, 01 | Sat, 07 | Sun, 08 | Sat, 14 | Sun, 15 | |||
Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
die_tabs | die_tabs selected Yes | die_tabs selected Yes | die_tabs selected No | die_tabs selected No | die_tabs selected Yes | die_tabs selected Yes | die_tabs selected Maybe | die_tabs selected No | die_tabs selected No | die_tabs selected No | die_tabs selected Yes | die_tabs selected Yes | die_tabs selected Maybe | die_tabs selected No | die_tabs selected Yes | die_tabs selected Yes | die_tabs selected Yes | die_tabs selected Yes | Sun Apr 21 22:12:15 2024 | |
WitchCat | WitchCat selected No | WitchCat selected No | WitchCat selected No | WitchCat selected No | WitchCat selected No | WitchCat selected No | WitchCat selected No | WitchCat selected No | WitchCat selected No | WitchCat selected No | WitchCat selected Yes | WitchCat selected Yes | WitchCat selected No | WitchCat selected No | WitchCat selected No | WitchCat selected Yes | WitchCat selected Yes | WitchCat selected Yes | Sun Apr 21 22:18:30 2024 | |
achsolala | achsolala selected No | achsolala selected No | achsolala selected Yes | achsolala selected Yes | achsolala selected No | achsolala selected No | achsolala selected Yes | achsolala selected Yes | achsolala selected Yes | achsolala selected Yes | achsolala selected No | achsolala selected Maybe | achsolala selected No | achsolala selected Maybe | achsolala selected Yes | achsolala selected Yes | achsolala selected Yes | achsolala selected Yes | Sun Apr 21 22:47:23 2024 | |
BlaueRose | BlaueRose selected Yes | BlaueRose selected Yes | BlaueRose selected Yes | BlaueRose selected Yes | BlaueRose selected Yes | BlaueRose selected Yes | BlaueRose selected Yes | BlaueRose selected Yes | BlaueRose selected Yes | BlaueRose selected Yes | BlaueRose selected No | BlaueRose selected No | BlaueRose selected Yes | BlaueRose selected Yes | BlaueRose selected Yes | BlaueRose selected Yes | BlaueRose selected No | BlaueRose selected No | Mon Apr 22 00:15:27 2024 | |
Pampelona | Pampelona selected No | Pampelona selected No | Pampelona selected No | Pampelona selected No | Pampelona selected No | Pampelona selected No | Pampelona selected Maybe | Pampelona selected Maybe | Pampelona selected Maybe | Pampelona selected Maybe | Pampelona selected Maybe | Pampelona selected Maybe | Pampelona selected Maybe | Pampelona selected Maybe | Pampelona selected Maybe | Pampelona selected Maybe | Pampelona selected Maybe | Pampelona selected Maybe | Mon Apr 22 10:49:11 2024 | |
Tupfelmaus | Tupfelmaus selected Yes | Tupfelmaus selected Yes | Tupfelmaus selected No | Tupfelmaus selected No | Tupfelmaus selected No | Tupfelmaus selected No | Tupfelmaus selected No | Tupfelmaus selected No | Tupfelmaus selected No | Tupfelmaus selected No | Tupfelmaus selected Yes | Tupfelmaus selected Yes | Tupfelmaus selected Yes | Tupfelmaus selected Yes | Tupfelmaus selected No | Tupfelmaus selected No | Tupfelmaus selected Yes | Tupfelmaus selected Yes | Wed May 1 18:14:21 2024 | |
Myriamme | Myriamme selected Yes | Myriamme selected Yes | Myriamme selected Yes | Myriamme selected Yes | Myriamme selected Yes | Myriamme selected Yes | Myriamme selected Yes | Myriamme selected Yes | Myriamme selected Yes | Myriamme selected Yes | Myriamme selected Yes | Myriamme selected Yes | Myriamme selected Yes | Myriamme selected No | Myriamme selected Yes | Myriamme selected Yes | Myriamme selected Yes | Myriamme selected Yes | Thu May 2 18:46:20 2024 | |
Revy | Revy selected Yes | Revy selected Yes | Revy selected Yes | Revy selected Yes | Revy selected No | Revy selected No | Revy selected Yes | Revy selected Maybe | Revy selected Yes | Revy selected Yes | Revy selected No | Revy selected No | Revy selected Yes | Revy selected Yes | Revy selected Yes | Revy selected Yes | Revy selected Maybe | Revy selected Yes | Wed Aug 7 20:25:34 2024 | |
Total | 5 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 3 out of 8 participants voted yes. | 3 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 3 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 4 out of 8 participants voted yes. | 3 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 6 out of 8 participants voted yes. | 5 out of 8 participants voted yes. | 6 out of 8 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
41 | 07.08, 20:25 | Participant Revy edited |
40 | 02.05, 18:46 | Participant Myriamme added |
39 | 01.05, 18:14 | Participant Tupfelmaus added |
38 | 24.04, 22:04 | Participant Revy added |
37 | 22.04, 10:49 | Participant Pampelona added |
36 | 22.04, 00:15 | Participant BlaueRose added |
35 | 21.04, 22:47 | Participant achsolala added |
34 | 21.04, 22:18 | Participant WitchCat added |
33 | 21.04, 22:12 | Participant die_tabs added |
32 | 21.04, 22:08 | Access Control changed |
31 | 21.04, 22:07 | Column 2024-09-15 added |