360° / Virtual Reality Vorstellung Costa Rica Site
This is a Event-scheduling poll.
Current poll (version 44)
Jun 2022 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed, 01 | |||||||||||||||
Name No Sort | 10:00 No Sort | 10:30 No Sort | 11:00 No Sort | 11:30 No Sort | 12:00 No Sort | 12:30 No Sort | 14:00 No Sort | 14:30 No Sort | 15:00 No Sort | 15:30 No Sort | 16:00 No Sort | 16:30 No Sort | 17:00 No Sort | Last edit Sort | |
Matthias Bücker | Matthias Bücker selected No | Matthias Bücker selected No | Matthias Bücker selected No | Matthias Bücker selected No | Matthias Bücker selected Yes | Matthias Bücker selected No | Matthias Bücker selected No | Matthias Bücker selected No | Matthias Bücker selected No | Matthias Bücker selected No | Matthias Bücker selected No | Matthias Bücker selected No | Matthias Bücker selected No | Thu May 12 10:45:44 2022 | |
Luise Wirsig | Luise Wirsig selected No | Luise Wirsig selected No | Luise Wirsig selected No | Luise Wirsig selected No | Luise Wirsig selected No | Luise Wirsig selected No | Luise Wirsig selected No | Luise Wirsig selected Yes | Luise Wirsig selected No | Luise Wirsig selected No | Luise Wirsig selected No | Luise Wirsig selected No | Luise Wirsig selected No | Thu May 12 10:57:24 2022 | |
Bernhard Vowinckel | Bernhard Vowinckel selected No | Bernhard Vowinckel selected No | Bernhard Vowinckel selected No | Bernhard Vowinckel selected No | Bernhard Vowinckel selected No | Bernhard Vowinckel selected No | Bernhard Vowinckel selected No | Bernhard Vowinckel selected No | Bernhard Vowinckel selected Yes | Bernhard Vowinckel selected No | Bernhard Vowinckel selected No | Bernhard Vowinckel selected No | Bernhard Vowinckel selected No | Thu May 12 12:56:03 2022 | |
Bianca Loschinsky | Bianca Loschinsky selected No | Bianca Loschinsky selected No | Bianca Loschinsky selected No | Bianca Loschinsky selected No | Bianca Loschinsky selected No | Bianca Loschinsky selected No | Bianca Loschinsky selected Yes | Bianca Loschinsky selected No | Bianca Loschinsky selected No | Bianca Loschinsky selected No | Bianca Loschinsky selected No | Bianca Loschinsky selected No | Bianca Loschinsky selected No | Thu May 12 14:59:47 2022 | |
Namid | Namid selected Yes | Namid selected No | Namid selected No | Namid selected No | Namid selected No | Namid selected No | Namid selected No | Namid selected No | Namid selected No | Namid selected No | Namid selected No | Namid selected No | Namid selected No | Thu May 12 15:42:10 2022 | |
Paula Galindo/Pablo Taracena | Paula Galindo/Pablo Taracena selected No | Paula Galindo/Pablo Taracena selected No | Paula Galindo/Pablo Taracena selected No | Paula Galindo/Pablo Taracena selected No | Paula Galindo/Pablo Taracena selected No | Paula Galindo/Pablo Taracena selected No | Paula Galindo/Pablo Taracena selected No | Paula Galindo/Pablo Taracena selected No | Paula Galindo/Pablo Taracena selected No | Paula Galindo/Pablo Taracena selected No | Paula Galindo/Pablo Taracena selected No | Paula Galindo/Pablo Taracena selected Yes | Paula Galindo/Pablo Taracena selected No | Fri May 13 10:34:06 2022 | |
Lis Pérez/Antje Schwalb | Lis Pérez/Antje Schwalb selected No | Lis Pérez/Antje Schwalb selected Yes | Lis Pérez/Antje Schwalb selected No | Lis Pérez/Antje Schwalb selected No | Lis Pérez/Antje Schwalb selected No | Lis Pérez/Antje Schwalb selected No | Lis Pérez/Antje Schwalb selected No | Lis Pérez/Antje Schwalb selected No | Lis Pérez/Antje Schwalb selected No | Lis Pérez/Antje Schwalb selected No | Lis Pérez/Antje Schwalb selected No | Lis Pérez/Antje Schwalb selected No | Lis Pérez/Antje Schwalb selected No | Fri May 13 14:00:24 2022 | |
Jasmin | Jasmin selected No | Jasmin selected No | Jasmin selected No | Jasmin selected Yes | Jasmin selected No | Jasmin selected No | Jasmin selected No | Jasmin selected No | Jasmin selected No | Jasmin selected No | Jasmin selected No | Jasmin selected No | Jasmin selected No | Mon May 16 09:38:30 2022 | |
Anja Schwarz | Anja Schwarz selected No | Anja Schwarz selected No | Anja Schwarz selected Yes | Anja Schwarz selected No | Anja Schwarz selected No | Anja Schwarz selected No | Anja Schwarz selected No | Anja Schwarz selected No | Anja Schwarz selected No | Anja Schwarz selected No | Anja Schwarz selected No | Anja Schwarz selected No | Anja Schwarz selected No | Mon May 16 11:57:53 2022 | |
Arndt Seyfarth (a.seyfarth@tu-braunschweig.de)) | Arndt Seyfarth (a.seyfarth@tu-braunschweig.de)) selected No | Arndt Seyfarth (a.seyfarth@tu-braunschweig.de)) selected No | Arndt Seyfarth (a.seyfarth@tu-braunschweig.de)) selected Maybe | Arndt Seyfarth (a.seyfarth@tu-braunschweig.de)) selected Maybe | Arndt Seyfarth (a.seyfarth@tu-braunschweig.de)) selected Maybe | Arndt Seyfarth (a.seyfarth@tu-braunschweig.de)) selected Maybe | Arndt Seyfarth (a.seyfarth@tu-braunschweig.de)) selected No | Arndt Seyfarth (a.seyfarth@tu-braunschweig.de)) selected Yes | Arndt Seyfarth (a.seyfarth@tu-braunschweig.de)) selected No | Arndt Seyfarth (a.seyfarth@tu-braunschweig.de)) selected No | Arndt Seyfarth (a.seyfarth@tu-braunschweig.de)) selected No | Arndt Seyfarth (a.seyfarth@tu-braunschweig.de)) selected No | Arndt Seyfarth (a.seyfarth@tu-braunschweig.de)) selected No | Mon May 30 09:36:51 2022 | |
Ines Andrä | Ines Andrä selected No | Ines Andrä selected No | Ines Andrä selected No | Ines Andrä selected No | Ines Andrä selected No | Ines Andrä selected No | Ines Andrä selected Yes | Ines Andrä selected No | Ines Andrä selected No | Ines Andrä selected No | Ines Andrä selected No | Ines Andrä selected No | Ines Andrä selected No | Mon May 30 09:57:51 2022 | |
Friederike Hendriks | Friederike Hendriks selected No | Friederike Hendriks selected No | Friederike Hendriks selected No | Friederike Hendriks selected No | Friederike Hendriks selected No | Friederike Hendriks selected No | Friederike Hendriks selected No | Friederike Hendriks selected No | Friederike Hendriks selected No | Friederike Hendriks selected No | Friederike Hendriks selected Yes | Friederike Hendriks selected No | Friederike Hendriks selected No | Mon May 30 10:07:30 2022 | |
Marta Pérez | Marta Pérez selected No | Marta Pérez selected No | Marta Pérez selected No | Marta Pérez selected No | Marta Pérez selected No | Marta Pérez selected No | Marta Pérez selected No | Marta Pérez selected No | Marta Pérez selected No | Marta Pérez selected No | Marta Pérez selected No | Marta Pérez selected No | Marta Pérez selected Yes | Mon May 30 16:08:32 2022 | |
Ronja | Ronja selected No | Ronja selected No | Ronja selected No | Ronja selected No | Ronja selected No | Ronja selected No | Ronja selected No | Ronja selected No | Ronja selected No | Ronja selected No | Ronja selected No | Ronja selected No | Ronja selected Yes | Mon May 30 18:34:49 2022 | |
Mareike | Mareike selected No | Mareike selected No | Mareike selected No | Mareike selected No | Mareike selected No | Mareike selected No | Mareike selected No | Mareike selected No | Mareike selected No | Mareike selected Yes | Mareike selected No | Mareike selected No | Mareike selected No | Tue May 31 23:09:36 2022 | |
Lennart Banse | Lennart Banse selected No | Lennart Banse selected No | Lennart Banse selected No | Lennart Banse selected No | Lennart Banse selected No | Lennart Banse selected No | Lennart Banse selected No | Lennart Banse selected No | Lennart Banse selected No | Lennart Banse selected No | Lennart Banse selected Yes | Lennart Banse selected No | Lennart Banse selected No | Wed Jun 1 14:00:51 2022 | |
Tobias Hohenbrink | Tobias Hohenbrink selected No | Tobias Hohenbrink selected No | Tobias Hohenbrink selected No | Tobias Hohenbrink selected No | Tobias Hohenbrink selected No | Tobias Hohenbrink selected No | Tobias Hohenbrink selected No | Tobias Hohenbrink selected No | Tobias Hohenbrink selected Yes | Tobias Hohenbrink selected No | Tobias Hohenbrink selected No | Tobias Hohenbrink selected No | Tobias Hohenbrink selected No | Wed Jun 1 14:41:28 2022 | |
Total | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 0 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 2 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 2 out of 17 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
44 | 01.06, 16:21 | Participant Julian Fick (j.fick@tu-bs.de) deleted |
43 | 01.06, 14:41 | Participant Tobias Hohenbrink added |
42 | 01.06, 14:00 | Participant Lennart Banse added |
41 | 01.06, 09:58 | Participant Alexandra deleted |
40 | 31.05, 23:09 | Participant Mareike added |
39 | 30.05, 18:34 | Participant Ronja added |
38 | 30.05, 16:08 | Participant Marta Pérez added |
37 | 30.05, 10:53 | Participant Alexandra added |
36 | 30.05, 10:07 | Participant Friederike Hendriks added |
35 | 30.05, 09:57 | Participant Ines Andrä added |
34 | 30.05, 09:36 | Participant Arndt Seyfarth (a.seyfarth@tu-braunschweig.de)) edited |