WiSe2024-25
This is a Event-scheduling poll.
Poll of version 901
| Jan 2026 | Feb 2026 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, 06 | Tue, 13 | Tue, 20 | Tue, 27 | Tue, 03 | ||||||||||||||||||||||||||||
| Name No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | Last edit Sort | |
| Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected Yes | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Mon Jan 5 14:03:31 2026 | |
| Anonymous #2 | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Mon Jan 5 14:07:53 2026 | |
| Anonymous #3 | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected Yes | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Mon Jan 5 14:07:53 2026 | |
| Anonymous #4 | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected Yes | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Mon Jan 5 14:11:00 2026 | |
| Total | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 906 | 05.01, 16:22 | Participant Melissa Baum (1933220) added |
| 905 | 05.01, 16:18 | Participant Pauline Neuking (2138880) added |
| 904 | 05.01, 14:30 | Participant Patryk Wasyliszyn edited |
| 903 | 05.01, 14:28 | Participant Rinesa Latifi edited |
| 902 | 05.01, 14:25 | Participant Patryk Wasyliszyn edited |
| 901 | 05.01, 14:22 | Comment from Anonymous deleted |
| 900 | 05.01, 14:20 | Comment added by Anonymous |
| 899 | 05.01, 14:11 | Participant Anonymous #4 added |
| 898 | 05.01, 14:07 | Participant Anonymous #3 added |
| 897 | 05.01, 14:07 | Participant Anonymous #2 added |
| 896 | 05.01, 14:06 | Participant Anonymous #3 deleted |