WiSe2024-25
This is a Event-scheduling poll.
Poll of version 801
| Nov 2025 | Dec 2025 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, 18 | Tue, 25 | Tue, 02 | Tue, 09 | Tue, 16 | ||||||||||||||||||||||||||||
| Name No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | Last edit Sort | |
| Kevin Hötter | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected Yes | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Kevin Hötter selected No | Tue Nov 11 17:14:20 2025 | |
| Lina Schwerter | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected Yes | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Lina Schwerter selected No | Mon Nov 17 14:36:32 2025 | |
| Tim Brunen | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected Yes | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tim Brunen selected No | Tue Nov 18 15:03:36 2025 | |
| Total | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 806 | 18.11, 18:13 | Participant Celina Wilms edited |
| 805 | 18.11, 18:12 | Participant Anonymous #1 added |
| 804 | 18.11, 17:28 | Column 2025-11-18 deleted |
| 803 | 18.11, 17:27 | Comment from Fabian Kessl deleted |
| 802 | 18.11, 17:27 | Participant Tim Brunen deleted |
| 801 | 18.11, 17:15 | Participant Jelena Borkovic deleted |
| 800 | 18.11, 17:00 | Participant Xenia Saru (digital) deleted |
| 799 | 18.11, 16:50 | Participant Melis Eda Demiralay (digital) deleted |
| 798 | 18.11, 16:47 | Participant Jan Schneider Digital deleted |
| 797 | 18.11, 16:36 | Participant Jan Schneider Digital edited |
| 796 | 18.11, 16:26 | Participant Xenia Saru (digital) added |
Comments Sort newest comment first▴