WiSe2024-25
This is a Event-scheduling poll.
Poll of version 730
| Oct 2025 | Nov 2025 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, 28 | Tue, 04 | Tue, 18 | Tue, 25 | Tue, 02 | Tue, 09 | Tue, 16 | ||||||||||||||||||||||||||||||||||||||
| Name No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | Last edit Sort | |
| Dilara Elmas | Dilara Elmas selected Yes | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Dilara Elmas selected No | Fri Oct 17 11:35:58 2025 | |
| Melis Demiralay | Melis Demiralay selected No | Melis Demiralay selected Yes | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Mon Oct 20 11:24:12 2025 | |
| Total | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 735 | 22.10, 19:42 | Participant Dilek Gülfidan added |
| 734 | 22.10, 16:45 | Participant Martina Friedrich added |
| 733 | 22.10, 16:17 | Participant Niklas Vorländer (2139064) digital edited |
| 732 | 22.10, 16:16 | Participant Niklas Vorländer (2139064) digital added |
| 731 | 22.10, 09:26 | Participant Jan Schneider added |
| 730 | 21.10, 17:20 | Column 2025-10-21 deleted |
| 729 | 21.10, 17:20 | Comment from Fabian Kessl deleted |
| 728 | 21.10, 17:20 | Participant Janina Ehses (online deleted |
| 727 | 21.10, 17:02 | Participant Darleen Dubik (online) deleted |
| 726 | 21.10, 17:02 | Participant Tim Brunen deleted |
| 725 | 21.10, 16:40 | Participant Pauline Halbe (online) deleted |
Comments Sort newest comment first▴