WiSe2024-25
This is a Event-scheduling poll.
Poll of version 351
| May 2025 | Jun 2025 | Jul 2025 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, 20 | Tue, 27 | Tue, 03 | Tue, 17 | Tue, 24 | Tue, 01 | ||||||||||||||||||||||||||||
| Name No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | No Sort | Last edit Sort | |
| Pauline Halbe (Präsenz) | Pauline Halbe (Präsenz) selected No | Pauline Halbe (Präsenz) selected No | Pauline Halbe (Präsenz) selected No | Pauline Halbe (Präsenz) selected No | Pauline Halbe (Präsenz) selected No | Pauline Halbe (Präsenz) selected No | Pauline Halbe (Präsenz) selected Yes | Pauline Halbe (Präsenz) selected No | Pauline Halbe (Präsenz) selected No | Pauline Halbe (Präsenz) selected No | Pauline Halbe (Präsenz) selected No | Pauline Halbe (Präsenz) selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon May 19 14:25:55 2025 | |
| Kira Weber (Präsenz) | Kira Weber (Präsenz) selected No | Kira Weber (Präsenz) selected No | Kira Weber (Präsenz) selected Yes | Kira Weber (Präsenz) selected No | Kira Weber (Präsenz) selected No | Kira Weber (Präsenz) selected No | Kira Weber (Präsenz) selected No | Kira Weber (Präsenz) selected No | Kira Weber (Präsenz) selected No | Kira Weber (Präsenz) selected No | Kira Weber (Präsenz) selected No | Kira Weber (Präsenz) selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon May 19 15:55:25 2025 | |
| Beyza Anac (Präsenz) Hausarbeit | Beyza Anac (Präsenz) Hausarbeit selected No | Beyza Anac (Präsenz) Hausarbeit selected No | Beyza Anac (Präsenz) Hausarbeit selected No | Beyza Anac (Präsenz) Hausarbeit selected No | Beyza Anac (Präsenz) Hausarbeit selected No | Beyza Anac (Präsenz) Hausarbeit selected No | Beyza Anac (Präsenz) Hausarbeit selected No | Beyza Anac (Präsenz) Hausarbeit selected No | Beyza Anac (Präsenz) Hausarbeit selected Yes | Beyza Anac (Präsenz) Hausarbeit selected No | Beyza Anac (Präsenz) Hausarbeit selected No | Beyza Anac (Präsenz) Hausarbeit selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 20 16:18:48 2025 | |
| Nova Jäger (Präsenz) | Nova Jäger (Präsenz) selected No | Nova Jäger (Präsenz) selected No | Nova Jäger (Präsenz) selected No | Nova Jäger (Präsenz) selected No | Nova Jäger (Präsenz) selected No | Nova Jäger (Präsenz) selected No | Nova Jäger (Präsenz) selected No | Nova Jäger (Präsenz) selected No | Nova Jäger (Präsenz) selected No | Nova Jäger (Präsenz) selected Yes | Nova Jäger (Präsenz) selected No | Nova Jäger (Präsenz) selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu May 22 16:35:25 2025 | |
| Total | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 356 | 26.05, 08:16 | Column 2025-07-01 17:10 added |
| 355 | 26.05, 08:16 | Column 2025-07-01 17:00 added |
| 354 | 26.05, 08:16 | Column 2025-07-01 16:50 added |
| 353 | 26.05, 08:16 | Column 2025-07-01 16:40 added |
| 352 | 26.05, 08:16 | Column 2025-07-01 16:30 edited |
| 351 | 26.05, 08:16 | Column 2025-07-01 added |
| 350 | 26.05, 08:15 | Column 2025-06-24 17:20 added |
| 349 | 26.05, 08:15 | Column 2025-06-24 17:10 added |
| 348 | 26.05, 08:15 | Column 2025-06-24 17:00 added |
| 347 | 26.05, 08:15 | Column 2025-06-24 16:50 added |
| 346 | 26.05, 08:15 | Column 2025-06-24 16:40 added |
Comments Sort newest comment first▴