WiSe2024-25
This is a Event-scheduling poll.
Poll of version 1079
| Feb 2026 | Mar 2026 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 23 | Thu, 05 | Mon, 16 | ||||||||||||||||||
| Name No Sort | 12:30 No Sort | 12:40 No Sort | 12:50 No Sort | 13:00 No Sort | 13:10 No Sort | 13:20 No Sort | 11:30 No Sort | 11:40 No Sort | 11:50 No Sort | 12:00 No Sort | 12:10 No Sort | 12:20 No Sort | 12:30 No Sort | 12:40 No Sort | 12:50 No Sort | 13:00 No Sort | 13:10 No Sort | 13:20 No Sort | Last edit Sort | |
| Diana Foit (online) | Diana Foit (online) selected Yes | Diana Foit (online) selected No | Diana Foit (online) selected No | Diana Foit (online) selected No | Diana Foit (online) selected No | Diana Foit (online) selected No | Diana Foit (online) selected No | Diana Foit (online) selected No | Diana Foit (online) selected No | Diana Foit (online) selected No | Diana Foit (online) selected No | Diana Foit (online) selected No | Diana Foit (online) selected No | Diana Foit (online) selected No | Diana Foit (online) selected No | Diana Foit (online) selected No | Diana Foit (online) selected No | Diana Foit (online) selected No | Fri Jan 23 19:25:41 2026 | |
| Karna Celik (Präsenz) | Karna Celik (Präsenz) selected No | Karna Celik (Präsenz) selected No | Karna Celik (Präsenz) selected No | Karna Celik (Präsenz) selected Yes | Karna Celik (Präsenz) selected No | Karna Celik (Präsenz) selected No | Karna Celik (Präsenz) selected No | Karna Celik (Präsenz) selected No | Karna Celik (Präsenz) selected No | Karna Celik (Präsenz) selected No | Karna Celik (Präsenz) selected No | Karna Celik (Präsenz) selected No | Karna Celik (Präsenz) selected No | Karna Celik (Präsenz) selected No | Karna Celik (Präsenz) selected No | Karna Celik (Präsenz) selected No | Karna Celik (Präsenz) selected No | Karna Celik (Präsenz) selected No | Tue Jan 27 12:37:02 2026 | |
| Pauline Neuking 2138880 | Pauline Neuking 2138880 selected No | Pauline Neuking 2138880 selected No | Pauline Neuking 2138880 selected No | Pauline Neuking 2138880 selected No | Pauline Neuking 2138880 selected Yes | Pauline Neuking 2138880 selected No | Pauline Neuking 2138880 selected No | Pauline Neuking 2138880 selected No | Pauline Neuking 2138880 selected No | Pauline Neuking 2138880 selected No | Pauline Neuking 2138880 selected No | Pauline Neuking 2138880 selected No | Pauline Neuking 2138880 selected No | Pauline Neuking 2138880 selected No | Pauline Neuking 2138880 selected No | Pauline Neuking 2138880 selected No | Pauline Neuking 2138880 selected No | Pauline Neuking 2138880 selected No | Tue Jan 27 17:26:03 2026 | |
| Tobias Windgassen, 2607390 | Tobias Windgassen, 2607390 selected No | Tobias Windgassen, 2607390 selected Yes | Tobias Windgassen, 2607390 selected No | Tobias Windgassen, 2607390 selected No | Tobias Windgassen, 2607390 selected No | Tobias Windgassen, 2607390 selected No | Tobias Windgassen, 2607390 selected No | Tobias Windgassen, 2607390 selected No | Tobias Windgassen, 2607390 selected No | Tobias Windgassen, 2607390 selected No | Tobias Windgassen, 2607390 selected No | Tobias Windgassen, 2607390 selected No | Tobias Windgassen, 2607390 selected No | Tobias Windgassen, 2607390 selected No | Tobias Windgassen, 2607390 selected No | Tobias Windgassen, 2607390 selected No | Tobias Windgassen, 2607390 selected No | Tobias Windgassen, 2607390 selected No | Wed Jan 28 07:50:53 2026 | |
| Charlotte Lüning, 2589967 | Charlotte Lüning, 2589967 selected No | Charlotte Lüning, 2589967 selected No | Charlotte Lüning, 2589967 selected No | Charlotte Lüning, 2589967 selected No | Charlotte Lüning, 2589967 selected No | Charlotte Lüning, 2589967 selected Yes | Charlotte Lüning, 2589967 selected No | Charlotte Lüning, 2589967 selected No | Charlotte Lüning, 2589967 selected No | Charlotte Lüning, 2589967 selected No | Charlotte Lüning, 2589967 selected No | Charlotte Lüning, 2589967 selected No | Charlotte Lüning, 2589967 selected No | Charlotte Lüning, 2589967 selected No | Charlotte Lüning, 2589967 selected No | Charlotte Lüning, 2589967 selected No | Charlotte Lüning, 2589967 selected No | Charlotte Lüning, 2589967 selected No | Wed Jan 28 07:51:29 2026 | |
| Christina Gkoritsa, 2127528 | Christina Gkoritsa, 2127528 selected No | Christina Gkoritsa, 2127528 selected No | Christina Gkoritsa, 2127528 selected No | Christina Gkoritsa, 2127528 selected No | Christina Gkoritsa, 2127528 selected No | Christina Gkoritsa, 2127528 selected No | Christina Gkoritsa, 2127528 selected No | Christina Gkoritsa, 2127528 selected Yes | Christina Gkoritsa, 2127528 selected No | Christina Gkoritsa, 2127528 selected No | Christina Gkoritsa, 2127528 selected No | Christina Gkoritsa, 2127528 selected No | Christina Gkoritsa, 2127528 selected No | Christina Gkoritsa, 2127528 selected No | Christina Gkoritsa, 2127528 selected No | Christina Gkoritsa, 2127528 selected No | Christina Gkoritsa, 2127528 selected No | Christina Gkoritsa, 2127528 selected No | Thu Jan 29 13:04:56 2026 | |
| Mareike Freund | Mareike Freund selected No | Mareike Freund selected No | Mareike Freund selected Yes | Mareike Freund selected No | Mareike Freund selected No | Mareike Freund selected No | Mareike Freund selected No | Mareike Freund selected No | Mareike Freund selected No | Mareike Freund selected No | Mareike Freund selected No | Mareike Freund selected No | Mareike Freund selected No | Mareike Freund selected No | Mareike Freund selected No | Mareike Freund selected No | Mareike Freund selected No | Mareike Freund selected No | Thu Jan 29 14:31:22 2026 | |
| Berna Yildirim, 2456482 | Berna Yildirim, 2456482 selected No | Berna Yildirim, 2456482 selected No | Berna Yildirim, 2456482 selected No | Berna Yildirim, 2456482 selected No | Berna Yildirim, 2456482 selected No | Berna Yildirim, 2456482 selected No | Berna Yildirim, 2456482 selected No | Berna Yildirim, 2456482 selected No | Berna Yildirim, 2456482 selected No | Berna Yildirim, 2456482 selected Yes | Berna Yildirim, 2456482 selected Yes | Berna Yildirim, 2456482 selected No | Berna Yildirim, 2456482 selected No | Berna Yildirim, 2456482 selected No | Berna Yildirim, 2456482 selected No | Berna Yildirim, 2456482 selected No | Berna Yildirim, 2456482 selected No | Berna Yildirim, 2456482 selected No | Sat Jan 31 22:21:22 2026 | |
| Annika Vossenkaul 1951890 | Annika Vossenkaul 1951890 selected No | Annika Vossenkaul 1951890 selected No | Annika Vossenkaul 1951890 selected No | Annika Vossenkaul 1951890 selected No | Annika Vossenkaul 1951890 selected No | Annika Vossenkaul 1951890 selected No | Annika Vossenkaul 1951890 selected Yes | Annika Vossenkaul 1951890 selected No | Annika Vossenkaul 1951890 selected No | Annika Vossenkaul 1951890 selected No | Annika Vossenkaul 1951890 selected No | Annika Vossenkaul 1951890 selected No | Annika Vossenkaul 1951890 selected No | Annika Vossenkaul 1951890 selected No | Annika Vossenkaul 1951890 selected No | Annika Vossenkaul 1951890 selected No | Annika Vossenkaul 1951890 selected No | Annika Vossenkaul 1951890 selected No | Sat Jan 31 23:12:05 2026 | |
| Danielle Berg, digital | Danielle Berg, digital selected No | Danielle Berg, digital selected No | Danielle Berg, digital selected No | Danielle Berg, digital selected No | Danielle Berg, digital selected No | Danielle Berg, digital selected No | Danielle Berg, digital selected No | Danielle Berg, digital selected No | Danielle Berg, digital selected No | Danielle Berg, digital selected No | Danielle Berg, digital selected No | Danielle Berg, digital selected No | Danielle Berg, digital selected Yes | Danielle Berg, digital selected No | Danielle Berg, digital selected No | Danielle Berg, digital selected No | Danielle Berg, digital selected No | Danielle Berg, digital selected No | Mon Feb 2 09:57:24 2026 | |
| Nick Klapproth (1740457, digital) | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected Yes | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Mon Feb 2 11:56:09 2026 | |
| Nova Jäger, 2149409 (Präsenz) | Nova Jäger, 2149409 (Präsenz) selected No | Nova Jäger, 2149409 (Präsenz) selected No | Nova Jäger, 2149409 (Präsenz) selected No | Nova Jäger, 2149409 (Präsenz) selected No | Nova Jäger, 2149409 (Präsenz) selected No | Nova Jäger, 2149409 (Präsenz) selected No | Nova Jäger, 2149409 (Präsenz) selected No | Nova Jäger, 2149409 (Präsenz) selected No | Nova Jäger, 2149409 (Präsenz) selected No | Nova Jäger, 2149409 (Präsenz) selected No | Nova Jäger, 2149409 (Präsenz) selected No | Nova Jäger, 2149409 (Präsenz) selected Yes | Nova Jäger, 2149409 (Präsenz) selected No | Nova Jäger, 2149409 (Präsenz) selected No | Nova Jäger, 2149409 (Präsenz) selected No | Nova Jäger, 2149409 (Präsenz) selected No | Nova Jäger, 2149409 (Präsenz) selected No | Nova Jäger, 2149409 (Präsenz) selected No | Mon Feb 2 14:55:57 2026 | |
| Rabiha Saglar (1853147) digital | Rabiha Saglar (1853147) digital selected No | Rabiha Saglar (1853147) digital selected No | Rabiha Saglar (1853147) digital selected No | Rabiha Saglar (1853147) digital selected No | Rabiha Saglar (1853147) digital selected No | Rabiha Saglar (1853147) digital selected No | Rabiha Saglar (1853147) digital selected No | Rabiha Saglar (1853147) digital selected No | Rabiha Saglar (1853147) digital selected No | Rabiha Saglar (1853147) digital selected No | Rabiha Saglar (1853147) digital selected No | Rabiha Saglar (1853147) digital selected No | Rabiha Saglar (1853147) digital selected No | Rabiha Saglar (1853147) digital selected Yes | Rabiha Saglar (1853147) digital selected No | Rabiha Saglar (1853147) digital selected No | Rabiha Saglar (1853147) digital selected No | Rabiha Saglar (1853147) digital selected No | Tue Feb 3 14:46:04 2026 | |
| Johanna Graf (online) | Johanna Graf (online) selected No | Johanna Graf (online) selected No | Johanna Graf (online) selected No | Johanna Graf (online) selected No | Johanna Graf (online) selected No | Johanna Graf (online) selected No | Johanna Graf (online) selected No | Johanna Graf (online) selected No | Johanna Graf (online) selected No | Johanna Graf (online) selected No | Johanna Graf (online) selected No | Johanna Graf (online) selected No | Johanna Graf (online) selected No | Johanna Graf (online) selected No | Johanna Graf (online) selected Yes | Johanna Graf (online) selected No | Johanna Graf (online) selected No | Johanna Graf (online) selected No | Thu Feb 5 18:50:52 2026 | |
| Irem Birinci (digital) | Irem Birinci (digital) selected No | Irem Birinci (digital) selected No | Irem Birinci (digital) selected No | Irem Birinci (digital) selected No | Irem Birinci (digital) selected No | Irem Birinci (digital) selected No | Irem Birinci (digital) selected No | Irem Birinci (digital) selected No | Irem Birinci (digital) selected No | Irem Birinci (digital) selected No | Irem Birinci (digital) selected Yes | Irem Birinci (digital) selected No | Irem Birinci (digital) selected No | Irem Birinci (digital) selected No | Irem Birinci (digital) selected No | Irem Birinci (digital) selected No | Irem Birinci (digital) selected No | Irem Birinci (digital) selected No | Fri Feb 6 14:01:19 2026 | |
| Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected Yes | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Sun Feb 8 15:56:24 2026 | |
| Nicole Heinemann Präsenz | Nicole Heinemann Präsenz selected No | Nicole Heinemann Präsenz selected No | Nicole Heinemann Präsenz selected No | Nicole Heinemann Präsenz selected No | Nicole Heinemann Präsenz selected No | Nicole Heinemann Präsenz selected No | Nicole Heinemann Präsenz selected No | Nicole Heinemann Präsenz selected No | Nicole Heinemann Präsenz selected No | Nicole Heinemann Präsenz selected No | Nicole Heinemann Präsenz selected No | Nicole Heinemann Präsenz selected No | Nicole Heinemann Präsenz selected No | Nicole Heinemann Präsenz selected No | Nicole Heinemann Präsenz selected Yes | Nicole Heinemann Präsenz selected No | Nicole Heinemann Präsenz selected No | Nicole Heinemann Präsenz selected No | Sun Feb 8 15:59:26 2026 | |
| Martina Friedrich (online) | Martina Friedrich (online) selected No | Martina Friedrich (online) selected No | Martina Friedrich (online) selected No | Martina Friedrich (online) selected No | Martina Friedrich (online) selected No | Martina Friedrich (online) selected No | Martina Friedrich (online) selected Yes | Martina Friedrich (online) selected No | Martina Friedrich (online) selected No | Martina Friedrich (online) selected No | Martina Friedrich (online) selected No | Martina Friedrich (online) selected No | Martina Friedrich (online) selected No | Martina Friedrich (online) selected No | Martina Friedrich (online) selected No | Martina Friedrich (online) selected No | Martina Friedrich (online) selected No | Martina Friedrich (online) selected No | Sun Feb 8 17:57:15 2026 | |
| Celina Wilms (Digital) | Celina Wilms (Digital) selected No | Celina Wilms (Digital) selected No | Celina Wilms (Digital) selected No | Celina Wilms (Digital) selected No | Celina Wilms (Digital) selected No | Celina Wilms (Digital) selected No | Celina Wilms (Digital) selected No | Celina Wilms (Digital) selected No | Celina Wilms (Digital) selected No | Celina Wilms (Digital) selected No | Celina Wilms (Digital) selected No | Celina Wilms (Digital) selected No | Celina Wilms (Digital) selected No | Celina Wilms (Digital) selected No | Celina Wilms (Digital) selected No | Celina Wilms (Digital) selected Yes | Celina Wilms (Digital) selected No | Celina Wilms (Digital) selected No | Tue Feb 10 19:03:08 2026 | |
| Anonymous #2 | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Thu Feb 12 10:15:36 2026 | |
| Total | 1 out of 20 participants voted yes. | 1 out of 20 participants voted yes. | 1 out of 20 participants voted yes. | 1 out of 20 participants voted yes. | 1 out of 20 participants voted yes. | 1 out of 20 participants voted yes. | 2 out of 20 participants voted yes. | 1 out of 20 participants voted yes. | 1 out of 20 participants voted yes. | 1 out of 20 participants voted yes. | 2 out of 20 participants voted yes. | 1 out of 20 participants voted yes. | 1 out of 20 participants voted yes. | 1 out of 20 participants voted yes. | 3 out of 20 participants voted yes. | 1 out of 20 participants voted yes. | 0 out of 20 participants voted yes. | 0 out of 20 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1084 | 12.02, 10:35 | Participant Calina Rehmet, 2591346 Präsenz deleted |
| 1083 | 12.02, 10:29 | Participant Leonie Affeld added |
| 1082 | 12.02, 10:29 | Participant Calina Rehmet, 2591346 Präsenz added |
| 1081 | 12.02, 10:25 | Participant Calina Rehmet, 2591346 Präsenz deleted |
| 1080 | 12.02, 10:22 | Participant Calina Rehmet, 2591346 Präsenz added |
| 1079 | 12.02, 10:21 | Participant Calina Rehmet deleted |
| 1078 | 12.02, 10:20 | Comment from Fabian Kessl deleted |
| 1077 | 12.02, 10:15 | Participant Anonymous #2 added |
| 1076 | 12.02, 10:14 | Participant Calina Rehmet added |
| 1075 | 10.02, 19:03 | Participant Celina Wilms (Digital) added |
| 1074 | 08.02, 17:57 | Participant Martina Friedrich (online) edited |