WiSe2024-25
This is a Event-scheduling poll.
Current poll (version 984)
| Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, 20 | Tue, 27 | Tue, 03 | Mon, 23 | Thu, 05 | Mon, 16 | |||||||||||||||||||||||||||||||||
| Name No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 16:30 No Sort | 16:40 No Sort | 16:50 No Sort | 17:00 No Sort | 17:10 No Sort | 17:20 No Sort | 12:30 No Sort | 12:40 No Sort | 12:50 No Sort | 13:00 No Sort | 13:10 No Sort | 13:20 No Sort | 11:30 No Sort | 11:40 No Sort | 11:50 No Sort | 12:00 No Sort | 12:10 No Sort | 12:20 No Sort | 12:30 No Sort | 12:40 No Sort | 12:50 No Sort | 13:00 No Sort | 13:10 No Sort | 13:20 No Sort | Last edit Sort | |
| Pauline Neuking (2138880) | Pauline Neuking (2138880) selected No | Pauline Neuking (2138880) selected No | Pauline Neuking (2138880) selected No | Pauline Neuking (2138880) selected No | Pauline Neuking (2138880) selected No | Pauline Neuking (2138880) selected No | Pauline Neuking (2138880) selected No | Pauline Neuking (2138880) selected Yes | Pauline Neuking (2138880) selected No | Pauline Neuking (2138880) selected No | Pauline Neuking (2138880) selected No | Pauline Neuking (2138880) selected No | Pauline Neuking (2138880) selected No | Pauline Neuking (2138880) selected No | Pauline Neuking (2138880) selected No | Pauline Neuking (2138880) selected No | Pauline Neuking (2138880) selected No | Pauline Neuking (2138880) selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 5 16:18:49 2026 | |
| Alina Pieper digital | Alina Pieper digital selected No | Alina Pieper digital selected No | Alina Pieper digital selected No | Alina Pieper digital selected No | Alina Pieper digital selected No | Alina Pieper digital selected No | Alina Pieper digital selected No | Alina Pieper digital selected No | Alina Pieper digital selected No | Alina Pieper digital selected Yes | Alina Pieper digital selected No | Alina Pieper digital selected No | Alina Pieper digital selected No | Alina Pieper digital selected No | Alina Pieper digital selected No | Alina Pieper digital selected No | Alina Pieper digital selected No | Alina Pieper digital selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 5 17:42:58 2026 | |
| Melis Demiralay | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected Yes | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Melis Demiralay selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 7 15:32:57 2026 | |
| Emine Nur Rüzgar (2449272) | Emine Nur Rüzgar (2449272) selected No | Emine Nur Rüzgar (2449272) selected No | Emine Nur Rüzgar (2449272) selected No | Emine Nur Rüzgar (2449272) selected No | Emine Nur Rüzgar (2449272) selected No | Emine Nur Rüzgar (2449272) selected No | Emine Nur Rüzgar (2449272) selected No | Emine Nur Rüzgar (2449272) selected No | Emine Nur Rüzgar (2449272) selected No | Emine Nur Rüzgar (2449272) selected No | Emine Nur Rüzgar (2449272) selected Yes | Emine Nur Rüzgar (2449272) selected No | Emine Nur Rüzgar (2449272) selected No | Emine Nur Rüzgar (2449272) selected No | Emine Nur Rüzgar (2449272) selected No | Emine Nur Rüzgar (2449272) selected No | Emine Nur Rüzgar (2449272) selected No | Emine Nur Rüzgar (2449272) selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jan 9 12:22:36 2026 | |
| Melissa Baum (1933220) | Melissa Baum (1933220) selected No | Melissa Baum (1933220) selected No | Melissa Baum (1933220) selected No | Melissa Baum (1933220) selected No | Melissa Baum (1933220) selected No | Melissa Baum (1933220) selected No | Melissa Baum (1933220) selected No | Melissa Baum (1933220) selected No | Melissa Baum (1933220) selected Yes | Melissa Baum (1933220) selected No | Melissa Baum (1933220) selected No | Melissa Baum (1933220) selected No | Melissa Baum (1933220) selected No | Melissa Baum (1933220) selected No | Melissa Baum (1933220) selected No | Melissa Baum (1933220) selected No | Melissa Baum (1933220) selected No | Melissa Baum (1933220) selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 11 12:02:01 2026 | |
| Amelie Krebs (2618130) | Amelie Krebs (2618130) selected No | Amelie Krebs (2618130) selected No | Amelie Krebs (2618130) selected No | Amelie Krebs (2618130) selected No | Amelie Krebs (2618130) selected No | Amelie Krebs (2618130) selected Yes | Amelie Krebs (2618130) selected No | Amelie Krebs (2618130) selected No | Amelie Krebs (2618130) selected No | Amelie Krebs (2618130) selected No | Amelie Krebs (2618130) selected No | Amelie Krebs (2618130) selected No | Amelie Krebs (2618130) selected No | Amelie Krebs (2618130) selected No | Amelie Krebs (2618130) selected No | Amelie Krebs (2618130) selected No | Amelie Krebs (2618130) selected No | Amelie Krebs (2618130) selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 11 12:44:42 2026 | |
| Maja Bernecker (2432195), Johanna Graf (2433693) | Maja Bernecker (2432195), Johanna Graf (2433693) selected Yes | Maja Bernecker (2432195), Johanna Graf (2433693) selected No | Maja Bernecker (2432195), Johanna Graf (2433693) selected No | Maja Bernecker (2432195), Johanna Graf (2433693) selected No | Maja Bernecker (2432195), Johanna Graf (2433693) selected No | Maja Bernecker (2432195), Johanna Graf (2433693) selected No | Maja Bernecker (2432195), Johanna Graf (2433693) selected No | Maja Bernecker (2432195), Johanna Graf (2433693) selected No | Maja Bernecker (2432195), Johanna Graf (2433693) selected No | Maja Bernecker (2432195), Johanna Graf (2433693) selected No | Maja Bernecker (2432195), Johanna Graf (2433693) selected No | Maja Bernecker (2432195), Johanna Graf (2433693) selected No | Maja Bernecker (2432195), Johanna Graf (2433693) selected No | Maja Bernecker (2432195), Johanna Graf (2433693) selected No | Maja Bernecker (2432195), Johanna Graf (2433693) selected No | Maja Bernecker (2432195), Johanna Graf (2433693) selected No | Maja Bernecker (2432195), Johanna Graf (2433693) selected No | Maja Bernecker (2432195), Johanna Graf (2433693) selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 12 15:51:00 2026 | |
| Melina Kappenstein (2141429) | Melina Kappenstein (2141429) selected No | Melina Kappenstein (2141429) selected No | Melina Kappenstein (2141429) selected No | Melina Kappenstein (2141429) selected No | Melina Kappenstein (2141429) selected No | Melina Kappenstein (2141429) selected No | Melina Kappenstein (2141429) selected No | Melina Kappenstein (2141429) selected No | Melina Kappenstein (2141429) selected No | Melina Kappenstein (2141429) selected No | Melina Kappenstein (2141429) selected No | Melina Kappenstein (2141429) selected Yes | Melina Kappenstein (2141429) selected No | Melina Kappenstein (2141429) selected No | Melina Kappenstein (2141429) selected No | Melina Kappenstein (2141429) selected No | Melina Kappenstein (2141429) selected No | Melina Kappenstein (2141429) selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 12 15:54:44 2026 | |
| Stella Fox (2599550) | Stella Fox (2599550) selected No | Stella Fox (2599550) selected No | Stella Fox (2599550) selected No | Stella Fox (2599550) selected Yes | Stella Fox (2599550) selected No | Stella Fox (2599550) selected No | Stella Fox (2599550) selected No | Stella Fox (2599550) selected No | Stella Fox (2599550) selected No | Stella Fox (2599550) selected No | Stella Fox (2599550) selected No | Stella Fox (2599550) selected No | Stella Fox (2599550) selected No | Stella Fox (2599550) selected No | Stella Fox (2599550) selected No | Stella Fox (2599550) selected No | Stella Fox (2599550) selected No | Stella Fox (2599550) selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 12 22:16:41 2026 | |
| Finja Rieks (2144117) Präsenz | Finja Rieks (2144117) Präsenz selected No | Finja Rieks (2144117) Präsenz selected Yes | Finja Rieks (2144117) Präsenz selected No | Finja Rieks (2144117) Präsenz selected No | Finja Rieks (2144117) Präsenz selected No | Finja Rieks (2144117) Präsenz selected No | Finja Rieks (2144117) Präsenz selected No | Finja Rieks (2144117) Präsenz selected No | Finja Rieks (2144117) Präsenz selected No | Finja Rieks (2144117) Präsenz selected No | Finja Rieks (2144117) Präsenz selected No | Finja Rieks (2144117) Präsenz selected No | Finja Rieks (2144117) Präsenz selected No | Finja Rieks (2144117) Präsenz selected No | Finja Rieks (2144117) Präsenz selected No | Finja Rieks (2144117) Präsenz selected No | Finja Rieks (2144117) Präsenz selected No | Finja Rieks (2144117) Präsenz selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 14 12:12:09 2026 | |
| Ioanna Papadopoulou (2129540) digital | Ioanna Papadopoulou (2129540) digital selected No | Ioanna Papadopoulou (2129540) digital selected No | Ioanna Papadopoulou (2129540) digital selected Yes | Ioanna Papadopoulou (2129540) digital selected No | Ioanna Papadopoulou (2129540) digital selected No | Ioanna Papadopoulou (2129540) digital selected No | Ioanna Papadopoulou (2129540) digital selected No | Ioanna Papadopoulou (2129540) digital selected No | Ioanna Papadopoulou (2129540) digital selected No | Ioanna Papadopoulou (2129540) digital selected No | Ioanna Papadopoulou (2129540) digital selected No | Ioanna Papadopoulou (2129540) digital selected No | Ioanna Papadopoulou (2129540) digital selected No | Ioanna Papadopoulou (2129540) digital selected No | Ioanna Papadopoulou (2129540) digital selected No | Ioanna Papadopoulou (2129540) digital selected No | Ioanna Papadopoulou (2129540) digital selected No | Ioanna Papadopoulou (2129540) digital selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 14 14:25:10 2026 | |
| Nova Jäger (2149409) Präsenz | Nova Jäger (2149409) Präsenz selected No | Nova Jäger (2149409) Präsenz selected No | Nova Jäger (2149409) Präsenz selected No | Nova Jäger (2149409) Präsenz selected No | Nova Jäger (2149409) Präsenz selected No | Nova Jäger (2149409) Präsenz selected No | Nova Jäger (2149409) Präsenz selected Yes | Nova Jäger (2149409) Präsenz selected No | Nova Jäger (2149409) Präsenz selected No | Nova Jäger (2149409) Präsenz selected No | Nova Jäger (2149409) Präsenz selected No | Nova Jäger (2149409) Präsenz selected No | Nova Jäger (2149409) Präsenz selected No | Nova Jäger (2149409) Präsenz selected No | Nova Jäger (2149409) Präsenz selected No | Nova Jäger (2149409) Präsenz selected No | Nova Jäger (2149409) Präsenz selected No | Nova Jäger (2149409) Präsenz selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 14 15:12:45 2026 | |
| Patrick Kahle (digital) | Patrick Kahle (digital) selected No | Patrick Kahle (digital) selected No | Patrick Kahle (digital) selected No | Patrick Kahle (digital) selected No | Patrick Kahle (digital) selected No | Patrick Kahle (digital) selected No | Patrick Kahle (digital) selected No | Patrick Kahle (digital) selected No | Patrick Kahle (digital) selected No | Patrick Kahle (digital) selected No | Patrick Kahle (digital) selected No | Patrick Kahle (digital) selected No | Patrick Kahle (digital) selected No | Patrick Kahle (digital) selected No | Patrick Kahle (digital) selected No | Patrick Kahle (digital) selected No | Patrick Kahle (digital) selected No | Patrick Kahle (digital) selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jan 15 11:25:58 2026 | |
| Nick Klapproth (1740457, digital) | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected Yes | Nick Klapproth (1740457, digital) selected No | Nick Klapproth (1740457, digital) selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jan 15 13:54:08 2026 | |
| Svenja Hannemann (2357920) Präsenz | Svenja Hannemann (2357920) Präsenz selected No | Svenja Hannemann (2357920) Präsenz selected No | Svenja Hannemann (2357920) Präsenz selected No | Svenja Hannemann (2357920) Präsenz selected No | Svenja Hannemann (2357920) Präsenz selected No | Svenja Hannemann (2357920) Präsenz selected No | Svenja Hannemann (2357920) Präsenz selected No | Svenja Hannemann (2357920) Präsenz selected No | Svenja Hannemann (2357920) Präsenz selected No | Svenja Hannemann (2357920) Präsenz selected No | Svenja Hannemann (2357920) Präsenz selected No | Svenja Hannemann (2357920) Präsenz selected No | Svenja Hannemann (2357920) Präsenz selected Yes | Svenja Hannemann (2357920) Präsenz selected No | Svenja Hannemann (2357920) Präsenz selected No | Svenja Hannemann (2357920) Präsenz selected No | Svenja Hannemann (2357920) Präsenz selected No | Svenja Hannemann (2357920) Präsenz selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jan 15 18:30:04 2026 | |
| Total | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 984 | 17.01, 13:13 | Comment from Fabian Kessl deleted |
| 983 | 16.01, 10:12 | Column 2026-03-16 13:20 added |
| 982 | 16.01, 10:12 | Column 2026-03-16 13:10 added |
| 981 | 16.01, 10:11 | Column 2026-03-16 13:00 added |
| 980 | 16.01, 10:11 | Column 2026-03-16 12:50 added |
| 979 | 16.01, 10:11 | Column 2026-03-16 12:40 added |
| 978 | 16.01, 10:11 | Column 2026-03-16 12:30 edited |
| 977 | 16.01, 10:11 | Column 2026-03-16 added |
| 976 | 16.01, 10:11 | Column 2026-03-05 12:20 added |
| 975 | 16.01, 10:11 | Column 2026-03-05 12:10 added |
| 974 | 16.01, 10:11 | Column 2026-03-05 12:00 added |