Klausureinsicht StrOrga
This is a Event-scheduling poll.
Poll of version 21
| Jul 2024 | Aug 2024 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, 25 | Thu, 01 | |||||||||||||||
| Name No Sort | 13:00 No Sort | 13:30 No Sort | 14:00 No Sort | 14:30 No Sort | 15:00 No Sort | 15:30 No Sort | 16:00 No Sort | 13:00 No Sort | 13:30 No Sort | 14:00 No Sort | 14:30 No Sort | 15:00 No Sort | 15:30 No Sort | 16:00 No Sort | Last edit Sort | |
| Matrikelnummer: 1234567 | Matrikelnummer: 1234567 selected No | Matrikelnummer: 1234567 selected No | Matrikelnummer: 1234567 selected No | Matrikelnummer: 1234567 selected No | Matrikelnummer: 1234567 selected No | Matrikelnummer: 1234567 selected No | Matrikelnummer: 1234567 selected No | Matrikelnummer: 1234567 selected No | Matrikelnummer: 1234567 selected No | Matrikelnummer: 1234567 selected No | Matrikelnummer: 1234567 selected No | Matrikelnummer: 1234567 selected No | Matrikelnummer: 1234567 selected No | Matrikelnummer: 1234567 selected No | Tue Jul 23 12:55:05 2024 | |
| 5089755 | 5089755 selected No | 5089755 selected No | 5089755 selected No | 5089755 selected No | 5089755 selected No | 5089755 selected No | 5089755 selected No | 5089755 selected No | 5089755 selected No | 5089755 selected No | 5089755 selected Yes | 5089755 selected No | 5089755 selected No | 5089755 selected No | Tue Jul 23 13:55:54 2024 | |
| Total | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 26 | 24.07, 09:02 | Participant 5062080 added |
| 25 | 23.07, 18:56 | Participant 5057523 added |
| 24 | 23.07, 18:47 | Participant 5110763 added |
| 23 | 23.07, 14:59 | Participant 4604691 added |
| 22 | 23.07, 14:15 | Participant 5028573 added |
| 21 | 23.07, 13:55 | Participant 5089755 added |
| 20 | 23.07, 12:55 | Participant Matrikelnummer: 1234567 added |
| 19 | 23.07, 12:54 | Column 2024-08-01 16:00 added |
| 18 | 23.07, 12:54 | Column 2024-08-01 15:30 added |
| 17 | 23.07, 12:54 | Column 2024-08-01 15:00 added |
| 16 | 23.07, 12:54 | Column 2024-08-01 14:00 added |